1998 Banzuke

January Tournament Banzuke

Higashi                                                                              Nishi
Makuuchi
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona     Stable      Last       U/D Last   Home      Ht. Wt. Age
   Takanohana    Futagoyama  H.Yokozuna  --  14-1  Tokyo     185 150 25  Yokozuna    Akebono     Azumazeki   N.Yokozuna -- 0-0-15  USA       204 234 28
   Takanonami    Futagoyama  N.Ozeki     --  14-1  Aomori    197 171 26  Ozeki       Musashimaru Musashigawa H.Ozeki    --  12-3   USA       191 200 26
   Wakanohana    Futagoyama  H.Ozeki     --  10-5  Tokyo     179 132 26
AU Musoyama      Musashigawa H.M.6       U7  11-4  Ibaraki   183 167 25  Sekiwake    Tochiazuma  Tamanoi     H.Sekiwake --   7-8   Tokyo     180 145 21
AU Kaio          Tomozuna    N.M.3       U3   8-7  Fukuoka   184 159 25  Komusubi AU Kotonishiki Sadogatake  H.M.4      U4   8-7   Gumma     177 137 29
DN Takatoriki    Futagoyama  N.Sekiwake  D2   6-9  Hyogo     181 148 30  M.1      DN Akinoshima  Futagoyama  N.Komusubi D1   7-8   Hiroshima 175 150 30
DN Dejima        Musashigawa N.Sekiwake  D3 5-3-7  Ishikawa  179 152 23    2      DN Tochinonada Kasugano    H.Komusubi D2   6-9   Ishikawa  186 162 23
   Tosanoumi     Isenoumi    N.M.1       D2   7-8  Kochi     186 153 25    3         Kotonowaka  Sadogatake  H.M.8      U5   9-6   Yamagata  191 177 29
   Kyokushuzan   Oshima      N.M.8       U4   9-6  Mongolia  182 130 24    4         Asahiyutaka Oshima      H.M.2      D2   6-9   Aichi     190 138 29
   Oginishiki    Dewanoumi   H.M.3       D2   6-9  Chiba     185 137 26    5         Aogiyama    Tokitsukaze H.M.10     U5   8-7   Shiga     182 149 27
   Minatofuji    Minato      N.M.12      U6   9-6  Gumma     185 166 29    6         Tamakasuga  Kataonami   H.M.1      D5   4-11  Ehime     184 151 25
   Shikishima    Tatsutagawa N.M.10      U3   8-7  Chiba     183 185 27    7         Hamanoshima Mihogaseki  N.M.2      D5   4-11  Kumamoto  178 126 27
   Chiyotaikai   Kokonoe     H.M.5       D3   6-9  Oita      181 157 21    8         Higonoumi   Mihogaseki  N.M.5      D3   6-9   Kumamoto  183 148 28
   Ganyu         Kitanoumi   H.M.7       D2   7-8  Hyogo     184 172 27    9         Akinoshu    Izutsu      H.M.13     U4   9-6   Hiroshima 179 119 28
   Mitoizumi     Takasago    H.M.11      U1   8-7  Ibaraki   193 176 35   10         Kitakachidoki Isenoumi  N.M.11     U1   8-7   Hokkaido  182 145 31
   Kotoryu       Sadogatake  N.M.14      U3   9-6  Chiba     184 142 25   11         Kotoinazuma Sadogatake  N.M.6      D5   5-10  Gumma     181 137 35
   Asanowaka     Wakamatsu   N.M.13      U1   8-7  Aichi     177 146 28   12         Tochinowaka Kasugano    N.M.4      D8   3-12  Wakayama  190 160 35
   Wakanojo      Magaki      N.M.7       D6   5-10 Okinawa   192 159 24   13         Terao       Izutsu      N.M.9      D4   6-9   Kagoshima 185 116 34
   Yamato        Magaki      H.M.12      D2   7-8  USA       189 194 28   14         Mainoumi    Dewanoumi   H.M.9      D5   5-10  Aomori    171 99 29
   Asanosho      Wakamatsu   H.M.15      -- 0-0-15 Kanagawa  185 148 28   15      NU Kyokutenho  Oshima      N.J.1      U2   9-6   Mongolia  192 139 23
AU Gojoro        Magaki      H.J.1       U1   8-7  Miyagi    191 147 24

Juryo
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona     Stable      Last       U/D Last   Home      Ht. Wt. Age
   Tokitsunada   Tokitsukaze N.J.2       U1   9-6  Tokushima 187 180 28  J.1         Misugisato  Futagoyama  H.J.3      U2   9-6   Shiga    185 158 35
   Susanoumi     Kitanoumi   N.J.6       U4  10-5  Aichi     184 235 25    2         Tokitsuumi  Tokitsukaze N.J.3      U1   8-7   Nagasaki 182 125 24
   Kaiho         Hakkaku     H.J.6       U3   9-6  Aomori    177 118 24    3         Toyonoumi   Futagoyama  N.J.5      U2   8-7   Fukuoka  189 221 32
   Daishi        Oshiogawa   N.J.9       U5   9-6  Ibaraki   181 158 29    4         Asahizato   Oshima      H.J.10     U6   9-6   Osaka    187 147 32
   Daizen        Nishonoseki N.J.10      U5   9-6  Osaka     186 152 33    5         Wakanosato  Naruto      H.J.12     U7  10-5   Aomori   183 139 21
   Zenshinyama   Takadagawa  N.J.4       D2   6-9  Kanagawa  180 137 31    6      DN Kushimaumi  Dewanoumi   N.M.15     D7   3-12  Wakayama 187 201 32
   Tomonohana    Tatsunami   H.J.7       -- 0-0-15 Kumamoto  176 111 33    7         Dewaarashi  Dewanoumi   H.J.13     U6   9-6   Nagasaki 184 189 27
   Chiyotenzan   Kokonoe     H.J.5       D3   6-9  Osaka     183 144 21    8         Oginohana   Dewanoumi   H.J.2      D6   4-11  Chiba    188 134 30
   Daishoho      Tatsunami   H.J.4       D5   5-10 Hokkaido  187 146 30    9         Toki        Takasago    N.J.11     U2   8-7   Chiba    189 161 23
   Arashi        Kokonoe     N.J.12      U2   8-7  Hiroshima 184 128 26   10         Kanechika   Kitanoumi   N.J.8      D2   7-8   Kanagawa 181 165 28
   Outsukasa     Irumagawa   N.J.7       D4   6-9  Hyogo     176 146 26   11         Daihisho    Aasahiyama  H.J.8      D3   6-9   Osaka    198 159 24
AU Wakahayato    Miyagino    H.S.1       U2   4-3  Kagoshima 184 159 26   12      NU Hokutohikari Hakkaku    N.S.1      U2   4-3   Kumamoto 182 145 25
NU Kaigatake     Tatsutagawa N.S.4       U4   5-2  Aomori    185 147 21   13      NU Kinkaiyama  Dewanoumi   N.S.3      U3   4-3   Nagasaki 184 145 21

NU:Up(New) AU:Up(Again) DN:Down

March Tournament Banzuke

Higashi                                                                              Nishi
Makuuchi
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona      Stable      Last       U/D Last   Home      Ht. Wt. Age
   Akebono       Azumazeki   N.Yokozuna  --  10-5  USA       204 234 28  Yokozuna    Takanohana   Futagoyama  H.Yokozuna --   8-5-2 Tokyo     185 150 25
   Musashimaru   Musashigawa N.Ozeki     --  12-3  USA       191 200 26  Ozeki       Takanonami   Futagoyama  H.Ozeki    --  10-5   Aomori    197 171 26
   Wakanohana    Futagoyama  H.Ozeki     --  10-5  Tokyo     179 132 27
   Tochiazuma    Tamanoi     N.Sekiwake  --  11-4  Tokyo     180 145 21  Sekiwake    Musoyama     Musashigawa H.Sekiwake --  10-5   Ibaraki   183 167 26
   Kotonishiki   Sadogatake  N.Komusubi  --  10-5  Gumma     177 137 29  Komusubi    Kaio         Tomozuna    H.Komusubi --   8-7   Fukuoka   184 159 25
   Chiyotaikai   Kokonoe     H.M.8       U7   9-6  Oita      181 157 21  M. 1        Shikishima   Tatsutagawa H.M.7      U6   8-7   Chiba     183 185 27
   Dejima        Musashigawa H.M.2       -- 0-0-15 Ishikawa  179 152 23     2        Akinoshima   Futagoyama  N.M.1      D1   6-9   Hiroshima 175 150 30
   Tochinonada   Kasugano    N.M.2       D1   7-8  Ishikawa  186 162 23     3        Ganyu        Kitanoumi   H.M.9      U6   8-7   Hyogo     184 172 27
   Kotonowaka    Sadogatake  N.M.3       D1   7-8  Yamagata  191 177 29     4        Takatoriki   Futagoyama  H.M.1      D3   5-10  Hyogo     181 148 30
   Kotoryu       Sadogatake  H.M.11      U6   9-6  Chiba     184 142 25     5        Tochinowaka  Kasugano    N.M.12     U7   9-6   Wakayama  190 160 35
   Tosanoumi     Isenoumi    H.M.3       D3   5-10 Kochi     186 153 26     6        Wakanojo     Magaki      H.M.13     U7   9-6   Okinawa   192 159 24
   Kyokushuzan   Oshima      H.M.4       D3   5-10 Mongolia  182 130 24     7        Aogiyama     Tokitsukaze N.M.5      D2   6-9   Shiga     182 149 28
   Terao         Izutsu      N.M.13      U5   9-6  Kagoshima 185 116 35     8        Oginishiki   Dewanoumi   H.M.5      D3   5-10  Chiba     185 137 26
   Minatofuji    Minato      H.M.6       D3   6-9  Gumma     185 166 29     9        Tamakasuga   Kataonami   N.M.6      D3   6-9   Ehime     184 151 26
   Kotoinazuma   Sadogatake  N.M.11      U1   8-7  Gumma     181 137 35    10        Mainoumi     Dewanoumi   N.M.14     U4   9-6   Aomori    171 99 30
   Asahiyutaka   Oshima      N.M.4       D7   3-12 Aichi     190 138 29    11        Asanosho     Wakamatsu   H.M.15     U4   9-6   Kanagawa  185 148 28
   Kyokutenho    Oshima      N.M.15      U3   9-6  Mongolia  192 139 23    12        Hamanoshima  Mihogaseki  N.M.7      D5   5-10  Kumamoto  178 126 27
   Kitakachidoki Isenoumi    N.M.10      D3   7-8  Hokkaido  182 145 32    13        Gojoro       Magaki      H.M.16     U3   9-6   Miyagi    191 147 24
   Higonoumi     Mihogaseki  N.M.8       D6   5-10 Kumamoto  183 148 28    14        Mitoizumi    Takasago    H.M.10     D4   6-9   Ibaraki   193 176 35
   Akinoshu      Izutsu      N.M.9       D6   5-10 Hiroshima 179 119 29    15        Asanowaka    Wakamatsu   H.M.12     D3   7-8   Aichi     177 146 28
   Yamato        Magaki      H.M.14      D2   7-8  USA       189 194 28 

Juryo
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona      Stable      Last       U/D Last   Home      Ht. Wt. Age
   Wakanosato    Naruto      N.J.5       U4  11-4  Aomori    183 139 21  J. 1        Kaiho        Hakkaku     H.J.3      U2   9-6   Aomori    177 118 24
   Misugisato    Futagoyama  N.J.1       D1   7-8  Shiga     185 158 35     2        Toki         Takasago    N.J.9      U7  10-5   Chiba     189 161 23
   Daizen        Nishonoseki H.J.5       U2   8-7  Osaka     186 152 33     3        Kinkaiyama   Dewanoumi   N.J.13     U10 12-3   Nagasaki  184 145 22
   Zenshinyama   Takadagawa  H.J.6       U2   8-7  Kanagawa  180 137 31     4        Oginohana    Dewanoumi   N.J.8      U4   9-6   Chiba     188 134 30
   Tokitsunada   Tokitsukaze H.J.1       D4   6-9  Tokushima 187 180 28     5        Dewaarashi   Dewanoumi   N.J.7      U2   8-7   Nagasaki  184 189 27
   Chiyotenzan   Kokonoe     H.J.8       U2   8-7  Osaka     183 144 22     6        Susanoumi    Kitanoumi   H.J.2      D4   5-10  Aichi     184 235 25
   Daishoho      Tatsunami   H.J.9       U2   8-7  Hokkaido  187 146 30     7        Daishi       Oshiogawa   H.J.4      D3   6-9   Ibaraki   181 158 29
   Toyonoumi     Futagoyama  N.J.3       D5   5-10 Fukuoka   189 221 32     8        Wakahayato   Miyagino    H.J.12     U4   9-6   Kagoshima 184 159 27
   Kushimaumi    Dewanoumi   N.J.6       D3   7-8  Wakayama  187 201 32     9        Tokitsuumi   Tokitsukaze N.J.2      D7   4-11  Nagasaki  182 125 24
   Daihisho      Aasahiyama  N.J.11      U1   8-7  Osaka     198 159 24    10        Hokutohikari Hakkaku     N.J.12     U2   8-7   Kumamoto  182 145 25
   Tomonohana    Tatsunami   H.J.7       D4   6-9  Kumamoto  176 111 33    11        Kanechika    Kitanoumi   N.J.10     D1   7-8   Kanagawa  181 165 28
NU Tochinoiwa    Kasugano    H.S.3       U4   5-2  Saga      183 143 23    12     AU Ohinode      Tatsunami   H.S.1      U2   4-3   Hyogo     183 151 28
NU Masutsuyoshi  Mihogaseki  N.S.1       U1   4-3  Kochi     178 176 24    13     AU Oikari       Isenoumi    N.S.2      U2   4-3   Kyoto     177 128 25

 NU:Up(New) AU:Up(Again) DN:Down

May Tournament Banzuke

Higashi                                                                              Nishi
Makuuchi
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona     Stable      Last       U/D Last   Home      Ht. Wt. Age
   Akebono       Azumazeki   H.Yokozuna  --  13-2  USA       204 234 28  Yokozuna    Takanohana  Futagoyama  N.Yokozuna --  1-4-10 Tokyo     185 150 25
   Wakanohana    Futagoyama  H.Ozeki     --  14-1  Tokyo     179 132 27  Ozeki       Musashimaru Musashigawa H.Ozeki    --   8-7   USA       191 200 26
   Takanonami    Futagoyama  N.Ozeki     --   8-7  Aomori    197 171 26
   Musoyama      Musashigawa N.Sekiwake  --   9-6  Ibaraki   183 167 26  Sekiwake AU Kaio        Tomozuna    N.Komusubi U1   8-7   Fukuoka   184 157 25
NU Chiyotaikai   Kokonoe     H.M.1       U1   8-7  Oita      181 160 21  Komusubi AU Akinoshima  Futagoyama  N.M.2      U2   9-6   Hiroshima 175 157 31
   Tochinonada   Kasugano    H.M.3       U2   9-6  Ishikawa  186 162 24  M. 1        Aogiyama    Tokitsukaze N.M.7      U6  11-4   Shiga     182 149 28
DN Kotonishiki   Sadogatake  H.Komusubi  D2   6-9  Gumma     177 137 29     2        Tosanoumi   Isenoumi    H.M.6      U4  10-5   Kochi     186 153 26
   Kotonowaka    Sadogatake  H.M.4       U1   8-7  Yamagata  191 177 29     3        Oginishiki  Dewanoumi   N.M.8      U5   9-6   Chiba     185 137 26
   Minatofuji    Minato      H.M.9       U5   8-7  Gumma     185 166 29     4        Tamakasuga  Kataonami   N.M.9      U5   8-7   Ehime     184 151 26
   Takatoriki    Futagoyama  N.M.4       D1   7-8  Hyogo     181 148 30     5     DN Tochiazuma  Tamanoi     H.Sekiwake D6  2-4-9  Tokyo     180 145 21
   Shikishima    Tatsutagawa N.M.1       D5   3-12 Chiba     183 185 27     6        Asahiyutaka Oshima      H.M.11     U5   8-7   Aichi     190 138 29
   Gojoro        Magaki      N.M.13      U6   9-6  Miyagi    191 147 24     7        Tochinowaka Kasugano    N.M.5      D2   5-10  Wakayama  190 160 35
   Ganyu         Kitanoumi   N.M.3       D5   3-12 Hyogo     184 172 27     8        Hamanoshima Mihogaseki  N.M.12     U4   8-7   Kumamoto  178 126 28
   Higonoumi     Mihogaseki  H.M.14      U5   9-6  Kumamoto  183 148 28     9        Wakanojo    Magaki      N.M.6      D3   5-10  Okinawa   192 159 25
   Mitoizumi     Takasago    N.M.14      U4   9-6  Ibaraki   193 176 35    10        Kotoryu     Sadogatake  H.M.5      D5   4-11  Chiba     184 142 26
   Kitakachidoki Isenoumi    H.M.13      U2   8-7  Hokkaido  182 145 32    11        Dejima      Musashigawa H.M.2      D9  0-0-15 Ishikawa  179 152 24
   Akinoshu      Izutsu      H.M.15      U3   8-7  Hiroshima 179 119 29    12        Terao       Izutsu      H.M.8      D4   5-10  Kagoshima 185 116 35
   Asanowaka     Wakamatsu   N.M.15      U2   8-7  Aichi     177 146 28    13        Kyokushuzan Oshima      H.M.7      D6   4-11  Mongolia  182 130 25
   Asanosho      Wakamatsu   N.M.11      D3   7-8  Kanagawa  185 148 28    14        Kotoinazuma Sadogatake  H.M.10     D4   6-9   Gumma     181 137 36
NU Toki          Takasago    N.J.2       U3  12-3  Chiba     188 159 23    15     NU Wakanosato  Naruto      H.J.1      U2   9-6   Aomori    185 152 21
NU Kaiho         Hakkaku     N.J.1       U1   8-7  Aomori    177 123 25    16

Juryo
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona     Stable      Last       U/D Last   Home      Ht. Wt. Age
DN Kyokutenho    Oshima      H.M.12      D5   6-9  Mongolia  192 139 23  J. 1     DN Mainoumi    Dewanoumi   N.M.10     D7   5-10  Aomori    171  99 30
   Kinkaiyama    Dewanoumi   N.J.3       U1   9-6  Nagasaki  184 145 22     2        Kushimaumi  Dewanoumi   H.J.9      U7  12-3   Wakayama  187 201 32
   Daishoho      Tatsunami   H.J.7       U4  10-5  Hokkaido  187 146 30     3        Dewaarashi  Dewanoumi   N.J.5      U2   8-7   Nagasaki  184 189 27
   Chiyotenzan   Kokonoe     H.J.6       U2   8-7  Osaka     183 144 22     4        Oginohana   Dewanoumi   N.J.4      -- 0-0-15  Chiba     188 134 30
   Misugisato    Futagoyama  H.J.2       D3   6-9  Shiga     185 158 35     5        Tokitsuumi  Tokitsukaze N.J.9      U4   9-6   Nagasaki  182 125 24
   Daizen        Nishonoseki H.J.3       D3   6-9  Osaka     186 152 33     6        Tomonohana  Tatsunami   H.J.11     U5   9-6   Kumamoto  176 111 33
   Tokitsunada   Tokitsukaze H.J.5       D2   7-8  Tokushima 187 180 28     7        Ohinode     Tatsunami   N.J.12     U5   9-6   Hyogo     183 151 28
   Zenshinyama   Takadagawa  H.J.4       D4   6-9  Kanagawa  180 137 32     8        Masutsuyoshi Mihogaseki H.J.13     U5   9-6   Kochi     178 176 24
DN Yamato        Magaki      H.M.16      D9 0-0-15 USA       189 194 28     9        Oikari      Isenoumi    N.J.13     U4   8-7   Kyoto     177 128 25
   Susanoumi     Kitanoumi   N.J.6       D4   5-10 Aichi     184 235 25    10        Toyonoumi   Futagoyama  H.J.8      D2   6-9   Fukuoka   189 221 32
   Hokutohikari  Hakkaku     N.J.10      D1   7-8  Kumamoto  182 145 25    11        Daishi      Oshiogawa   N.J.7      D4  5-8-2  Ibaraki   181 158 29
AU Otsukasa      Irumagawa   H.S.1       U2   4-3  Hyogo     176 149 27    12     NU Yotsukasa   Irumagawa   H.S.5      U6   6-1   Mie       178 147 24
NU Dewataira     Dewanoumi   N.S.1       U1   4-3  Tokyo     177 146 23    13        Wakahayato  Miyagino    N.J.8      D5   5-10  Kagoshima 184 159 27

 NU:Up(New) AU:Up(Again) DN:Down

July Tournament Banzuke

Higashi                                                                              Nishi
Makuuchi
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona     Stable      Last       U/D Last   Home      Ht. Wt. Age
   Akebono       Azumazeki   H.Yokozuna  --  10-5  USA       204 227 29  Yokozuna    Takanohana  Futagoyama  N.Yokozuna -- 10-5    Tokyo     185 154 25
NU Wakanohana    Futagoyama  H.Ozeki     U1  12-3  Tokyo     181 131 27
   Takanonami    Futagoyama  H.Ozeki     --  11-4  Aomori    197 175 26  Ozeki       Musashimaru Musashigawa N.Ozeki    -- 10-5    USA       191 215 27
AU Akinoshima    Futagoyama  N.Komusubi  U1  10-5  Hiroshima 175 153 31  Sekiwake NU Chiyotaikai Kokonoe     H.Komusubi U1  8-7    Oita      181 160 22
AU Kotonishiki   Sadogatake  H.M.2       U2  11-4  Gumma     177 136 30  Komusubi DN Kaio        Tomozuna    N.Sekiwake D1  7-8    Fukuoka   184 155 25
   Oginishiki    Dewanoumi   N.M.3       U2   8-7  Chiba     184 141 26  M. 1        Takatoriki  Futagoyama  H.M.5      U4  9-6    Hyogo     181 146 30
DN Musoyama      Musashigawa H.Sekiwake  D3   5-10 Ibaraki   186 169 26     2        Tochinonada Kasugano    H.M.1      D1  7-8    Ishikawa  188 170 24
   Gojoro        Magaki      H.M.7       U4   9-6  Miyagi    190 147 24     3        Shikishima  Tatsutagawa H.M.6      U3  8-7    Chiba     183 185 27
   Tochinowaka   Kasugano    N.M.7       U3   8-7  Wakayama  190 162 36     4        Dejima      Musashigawa N.M.11     U7 10-5    Ishikawa  179 161 24
   Ganyu         Kitanoumi   H.M.8       U3   8-7  Hyogo     184 172 27     5        Tochiazuma  Tamanoi     N.M.5      -- 0-0-15  Tokyo     180 149 21
   Hamanoshima   Mihogaseki  N.M.8       U2   8-7  Kumamoto  179 123 28     6        Higonoumi   Mihogaseki  H.M.9      U3  8-7    Kumamoto  183 147 28
   Tosanoumi     Isenoumi    N.M.2       D5   4-11 Kochi     187 158 26     7        Wakanojo    Magaki      N.M.9      U2  8-7    Okinawa   193 154 25
   Asahiyutaka   Oshima      N.M.6       D2   7-8  Aichi     190 132 29     8        Aogiyama    Tokitsukaze N.M.1      D7  3-12   Shiga     181 149 28
   Terao         Izutsu      N.M.12      U3   9-6  Kagoshima 186 115 35     9        Kotonowaka  Sadogatake  H.M.3      D6  4-11   Yamagata  191 175 30
   Minatofuji    Minato      H.M.4       D6   4-11 Gumma     187 168 29    10        Tamakasuga  Kataonami   N.M.4      D6  4-11   Ehime     183 153 26
   Wakanosato    Naruto      N.M.15      U4  10-5  Aomori    185 153 21    11        Kyokushuzan Oshima      N.M.13     U2  9-6    Mongolia  182 133 25
   Asanosho      Wakamatsu   H.M.14      U2   8-7  Kanagawa  185 143 28    12        Kotoinazuma Sadogatake  N.M.14     U2  8-7    Gumma     180 137 36
   Mitoizumi     Takasago    H.M.10      D3   6-9  Ibaraki   193 175 35    13        Kotoryu     Sadogatake  N.M.10     D3  6-9    Chiba     185 144 26
   Kaiho         Hakkaku     H.M.16      U2   8-7  Aomori    177 122 25    14     NU Dewaarashi  Dewanoumi   N.J.3      U5 10-5    Nagasaki  186 186 27
NU Kinkaiyama    Dewanoumi   H.J.2       U3   9-6  Nagasaki  183 141 22    15     AU Kyokutenho  Oshima      H.J.1      U2  8-7    Mongolia  192 141 23
   Asanowaka     Wakamatsu   H.M.13      D3   7-8  Aichi     176 140 28    16

Juryo
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona     Stable      Last       U/D Last   Home      Ht. Wt. Age
DN Kitakachidoki Isenoumi    H.M.11      D6   5-10 Hokkaido  182 144 32  J. 1     DN Toki        Takasago    H.M.15     D2   7-8   Chiba     188 161 23
   Tokitsuumi    Tokitsukaze N.J.5       U3   8-7  Nagasaki  185 128 24     2        Oikari      Isenoumi    N.J.9      U7  10-5   Kyoto     177 131 26
   Tokitsunada   Tokitsukaze H.J.7       U4   8-7  Tokushima 188 178 28     3        Daishi      Oshiogawa   N.J.11     U8  10-5   Ibaraki   181 161 29
   Kushimaumi    Dewanoumi   N.J.2       D2   7-8  Wakayama  187 203 32     4        Zenshinyama Takadagawa  H.J.8      U4   8-7   Kanagawa  179 136 32
   Susanoumi     Kitanoumi   H.J.10      U5   9-6  Aichi     183 240 25     5        Toyonoumi   Futagoyama  N.J.10     U5   9-6   Fukuoka   190 225 32
DN Akinoshu      Izutsu      H.M.12      D10  2-13 Hiroshima 179 117 29     6        Chiyotenzan Kokonoe     H.J.4      D2   7-8   Osaka     183 149 22
   Mainoumi      Dewanoumi   N.J.1       D6   4-11 Aomori    171 101 30     7        Otsukasa    Irumagawa   H.J.12     U5   9-6   Hyogo     176 147 27
   Oginohana     Dewanoumi   N.J.4       D4   6-9  Chiba     188 130 30     8        Yotsykasa   Irumagawa   N.J.12     U4   9-6   Mie       177 151 24
   Daishoho      Tatsunami   H.J.3       D6  5-9-1 Hokkaido  186 144 31     9        Daizen      Nishonoseki H.J.6      D3   7-8   Osaka     189 153 33
   Dewataira     Dewanoumi   H.J.13      U3   9-6  Tokyo     177 150 23    10        Hokutohikari Hakkaku    H.J.11     U1   8-7   Kumamoto  181 147 25
   Ohinode       Tatsunami   N.J.7       D4   7-8  Hyogo     183 152 28    11        Wakahayato  Miyagino    N.J.13     U2   8-7   Kagoshima 185 161 27
   Tomonohana    Tatsunami   N.J.6       D6   6-9  Kumamoto  175 110 33    12     NU Kitazakura  Kitanoumi   N.S.2      U3   6-1   Hiroshima 189 147 26
   Misugisato    Futagoyama  H.J.5       D8   4-11 Shiga     185 158 35    13     AU Tochinofuji Kasugano    H.S.1      U1   4-3   Fukuoka   180 191 28

 NU:Up(New) AU:Up(Again) DN:Down

September Tournament Banzuke

Higashi                                                                              Nishi
Makuuchi
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona     Stable      Last       U/D Last   Home      Ht. Wt. Age
   Takanohana    Futagoyama  N.Yokozuna  --  14-1  Tokyo     185 160 26  Yokozuna    Akebono     Azumazeki   H.Yokozuna --  11-4   USA       204 227 29
   Wakanohana    Futagoyama  H.Yokozuna  --  10-5  Tokyo     181 131 27  Yokozuna
   Musashimaru   Musashigawa N.Ozeki     --  12-3  USA       191 215 27  Ozeki       Takanonami  Futagoyama  H.Ozeki    --   9-6   Aomori    197 175 26
   Chiyotaikai   Kokonoe     N.Sekiwake  --  11-4  Oita      181 160 22  Sekiwake AU Takatoriki  Futagoyama  N.M.1      U2  10-5   Hyogo     181 146 30
AU Musoyama      Musashigawa H.M.2       U2   9-6  Ibaraki   186 169 26  Komusubi NU Dejima      Musashigawa N.M.4      U4  10-5   Ishikawa  179 161 24
DN Kaio          Tomozuna    N.Komusubi  D1   7-8  Fukuoka   184 155 26  M. 1        Tochiazuma  Tamanoi     N.M.5      U4   8-7   Tokyo     189 149 21
   Kotonowaka    Sadogatake  N.M.9       U7  11-4  Yamagata  191 175 30     2        Minatofuji  Minato      H.M.10     U8   9-6   Gumma     187 168 30
   Asahiyutaka   Oshima      H.M.8       U5   8-7  Aichi     190 132 29     3        Tamakasuga  Kataonami   N.M.10     U7   9-6   Ehime     183 153 26
   Aogiyama      Tokitsukaze N.M.8       U4   8-7  Shiga     181 149 28     4        Wakanosato  Naruto      H.M.11     U7   9-6   Aomori    185 153 22
   Kyokushuzan   Oshima      N.M.11      U8   9-6  Mongolia  182 133 25     5     DN Akinoshima  Futagoyama  H.Sekiwake D5  3-4-8  iroshima  175 153 31
   Tochinonada   Kasugano    N.M.2       D4   5-10 Ishikawa  188 170 24     6        Kotoryu     Sadogatake  N.M.13     U7   9-6   Hyogo     185 144 26
DN Kotonishiki   Sadogatake  H.Komusubi  D7 1-2-12 Gumma     177 136 30     7        Shikishima  Tatsutagawa N.M.3      D4  4-9-2  Chiba     183 185 27
   Mitoizumi     Takasago    H.M.13      U5   8-7  Ibaraki   193 175 35     8        Oginishiki  Dewanoumi   H.M.1      D7  2-9-4  Chiba     184 141 27
   Tosanoumi     Isenoumi    H.M.7       D2  7-7-1 Kochi     187 158 26     9        Gojoro      Magaki      H.M.3      D6   3-12  Miyagi    190 147 25
   Kaiho         Hakkaku     H.M.14      U4   8-7  Aomori    177 122 25    10        Higonoumi   Mihogaseki  N.M.6      D4   6-9   Kumamoto  183 147 28
   Tochinowaka   Kasugano    H.M.4       D7   3-12 Wakayama  190 162 36    11        Ganyu       Kitanoumi   H.M.5      D6   3-12  Hyogo     184 172 28
   Hamanoshima   Mihogaseki  H.M.6       D6   4-11 Kumamoto  179 123 28    12        Asanowaka   Wakamatsu   H.M.16     U4   8-7   Aichi     176 140 28
   Wakanojo      Magaki      N.M.7       D6   4-11 Okinawa   193 154 25    13        Asanosho    Wakamatsu   H.M.12     D1   7-8   Kanagawa  185 143 28
   Kotoinazuma   Sadogatake  N.M.12      D2   7-8  Gumma     180 137 36    14     NU Tokitsuumi  Tokitsukaze H.J.2      U4  10-5   Nagasaki  185 128 24
AU Toki          Takasago    N.J.1       U2   9-6  Chiba     188 161 24    15     AU Akinoshu    Izutsu      H.J.6      U7  12-3   Hiroshima 179 119 29
   Terao         Izutsu      H.M.9       D7   4-11 Kagoshima 186 115 35    16

Juryo
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona     Stable      Last       U/D Last   Home      Ht. Wt. Age
   Kinkaiyama    Dewanoumi   H.M.15      D2   7-8  Nagasaki  183 141 22  J. 1        Oikari      Isenoumi    N.J.2      U1   8-7   Kyoto     177 131 26
   Dewaarashi    Dewanoumi   N.M.14      D4   6-9  Nagasaki  186 186 28     2        Mainoumi    Dewanoumi   H.J.7      U5   9-6   Aomori    171 101 30
   Susanoumi     Kitanoumi   H.J.5       U2   8-7  Aichi     183 240 26     3        Toyonoumi   Futagoyama  N.J.5      U2   8-7   Fukuoka   190 225 32
