2002 January Tournament Banzuke
Higashi                                                                              Nishi
Makuuchi
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona      Stable      Last       U/D Last   Home      Ht. Wt. Age
   Musashimaru   Musashigawa H.Yokozuna  --  13-2  USA       191 225  30 Yokozuna    Takanohana   Ftutagoyama N.Yokozuna --  0-0-15 Tokyo     187 157  29
   Kaio          Tomozuna    H.Ozeki     --  10-5  Fukuoka   185 170  29 Ozeki       Musoyama     Musashigawa H.Ozeki    --  9-6    Ibaraki   183 177  29
   Chiyotaikai   Kokonoe     N.Ozeki     -- 0-0-15 Oita      181 157  25 Ozeki    NU Tochiazuma   Tamanoi     H.Sekiwake U1  12-3   Tokyo     181 144  25
   Kotomitsuki   Sadogatake  N.Sekiwake  --   9-6  Aichi     182 148  25 Sekiwake NU Asashoryu    Wakamatsu   H.Komusubi U1  10-5   Mongolia  185 130  21
   Miyabiyama    Musashigawa N.Sekiwake  -- 0-0-15 Ibaraki   188 177  24 Sekiwake
AU Wakanosato    Naruto      H.M.1       U1  10-5  Aomori    185 150  25 Komusubi NU Kyokutenho   Oshima      N.M.5      U6  8-7    Mongolia  191 145  27
   Kyokushuzan   Oshima      H.M.9       U8  10-5  Mongolia  184 143  28 M.1         Akinoshima   Futagoyama  N.M.6      U5  8-7    Hiroshima 175 151  34
   Tamanoshima   Kataonami   N.M.1       D1   7-8  Fukushima 188 152  24 M.2         Toki         Takasago    N.M.7      U5  8-7    Chiba     190 177  27
DN Kaiho         Hakkaku     N.Komusubi  D3   5-10 Aomori    178 121  28 M.3         Takanonami   Futagoyama  H.M.10     U7  9-6    Aomori    196 163  30
   Chiyotenzan   Kokonoe     N.M.8       U4   8-7  Osaka     183 146  25 M.4         Dejima       Musashigawa N.M.3      D1  7-8    Ishikawa  181 159  27
   Takanowaka    Naruto      H.M.2       D3   6-9  Nagasaki  190 144  25 M.5         Kotonowaka   Sadogatake  H.M.4      D1  7-8    Yamagata  190 178  33
   Tochinonada   Kasugano    N.M.4       D2   7-8  Ishikawa  186 165  27 M.6         Hayateumi    Oitekaze    N.M.10     U4  8-2-5  Aomori    183 125  26
   Tosanoumi     Isenoumi    N.M.2       D5   5-10 Kochi     187 162  29 M.7         Otsukasa     Irumagawa   H.M.11     U4  8-7    Hyogo     176 150  30
   Buyuzan       Musashigawa N.M.15      U7  10-5  Aichi     181 163  27 M.8         Daizen       Nishonoseki H.M.6      D2  6-9    Osaka     188 156  37
   Tamakasuga    Kataonami   H.M.7       D2   6-9  Ehime     183 153  29 M.9         Kobo         Miyagino    H.M.14     U5  8-7    Kagoshima 183 131  28
   Aminishiki    Ajigawa     N.M.14      U4   8-7  Aomori    184 122  23 M.10        Tamarikido   Kataonami   H.M.15     U5  8-7    Tokyo     185 140  27
   Tokitsuumi    Tokitsukaze H.M.3       D8   2-13 Nagasaki  184 133  28 M.11     AU Oikari       Isenoumi    H.J.3      U7  11-4   Kyoto     177 136  29
   Wakanoyama    Musashigawa N.M.9       D3   6-9  Wakayama  177 160  29 M.12     AU Asanowaka    Wakamatsu   N.J.1      U4  9-6    Aichi     177 137  32
   Oginishiki    Dewanoumi   H.M.8       D5   5-10 Chiba     185 138  30 M.13        Hamanishiki  Oitekaze    H.M.12     D1  7-8    Kumamoto  181 130  25
   Tochisakae    Kasugano    N.M.12      D2   7-8  Saga      185 158  27 M.14     AU Jumonji      Michinoku   H.J.2      U3  8-7    Aomori    185 147  25
AU Sentoryu      Tomozuna    N.J.3       U3   8-7  USA       175 144  32 M.15

Juryo
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona      Stable      Last       U/D Last   Home      Ht. Wt. Age
DN Kitazakura    Kitanoumi   N.M.11      D5   5-10 Hiroshima 188 177  30 J.1      DN Kotoryu      Sadogatake  H.M.5      D11 1-1-13 Hyogo     184 147  29
   Takatoriki    Futagoyama  H.J.1       D1   7-8  Hyogo     181 151  34 J.2         Terao        Izutsu      N.J.2      --  0-0-15 Kagoshima 185 114  38
   Shimotori     Tokitsukaze N.J.5       U2   8-7  Niigata   189 141  23 J.3         Towanoyama   Dewanoumi   H.J.8      U5  9-6    Tokyo     191 193  24
DN Aogiyama      Tokitsukaze H.M.13      D6   4-11 Shiga     182 150  31 J.4      DN Higonoumi    Mihogaseki  N.M.13     D6  4-8-3  Kumamoto  183 152  32
   Kuniazuma     Tamanoi     N.J.4       D1   7-8  Brazil    191 169  26 J.5         Takamisakari Azumazeki   N.J.12     U7  10-5   Aomori    188 135  25
   Tochinohana   Kasugano    H.J.6       -- 0-0-15 Iwate     185 149  28 J.6         Wakakosho    Matsugane   H.J.5      D1  7-8    Hyogo     185 182  26
   Daishi        Oshiogawa   H.J.4       D3   6-9  Ibaraki   182 172  33 J.7         Harunoyama   Matsugane   N.J.6      D1  7-8    Aichi     188 169  25
   Minatofuji    Minato      H.J.10      U2   8-7  Gumma     185 171  33 J.8         Hamanoshima  Mihogaseki  N.J.13     U5  9-6    Kumamoto  178 122  31
   Kasuganishiki Kasugano    N.J.8       D1   7-8  Chiba     187 146  26 J.9         Takanotsuru  Naruto      N.J.7      D2  6-9    Kagoshima 189 161  25
   Juzan         Oshiogawa   N.J.9       D1   7-8  Ibaraki   180 167  26 J.10     NU Hokutoriki   Hakkaku     H.S.1      U4  5-2    Tochigi   182 131  24
NU Ushiomaru     Azumazeki   N.S.1       U3   5-2  Shizuoka  176 166  23 J.11     AU Sumanofuji   Nakamura    H.S.2      U4  5-2    Hyogo     174 107  24
   Wakatenro     Magaki      N.J.11      D1   7-8  Hokkaido  183 149  24 J.12     AU Kotokanyu    Sadogatake  N.S.5      U6  6-1    Hokkaido  181 130  35
   Wakatoba      Oshiogawa   H.J.12      D1   7-8  Tokyo     175 130  24 J.13        Gojoro       Magaki      N.J.10     D3  6-9    Miyagi    190 151  28

NU:Up(New) AU:Up(Again) DN:Down

2002 March Tournament Banzuke
Higashi                                                                              Nishi
Makuuchi
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona       Stable      Last       U/D Last   Home      Ht. Wt. Age
   Musashimaru   Musashigawa H.Yokozuna  -- 1-3-11 USA       191 225  30 Yokozuna    Takanohana    Ftutagoyama N.Yokozuna --  0-0-15 Tokyo     187 157  29
   Tochiazuma    Tamanoi     N.Ozeki     --  13-2  Tokyo     181 144  25 Ozeki       Chiyotaikai   Kokonoe     H.Ozeki    --  13-2   Oita      181 157  25
   Musoyama      Musashigawa N.Ozeki     --  10-5  Ibaraki   183 177  30 Ozeki       Kaio          Tomozuna    H.Ozeki    --   9-6   Fukuoka   185 170  29
   Kotomitsuki   Sadogatake  H.Sekiwake  --  12-3  Aichi     182 148  25 Sekiwake    Asashoryu     Takasago    N.Sekiwake --   8-7   Mongolia  185 130  21
   Wakanosato    Naruto      H.Komusubi  --   8-7  Aomori    185 150  25 Komusubi AU Takanonami    Futagoyama  N.M.3      U3   8-7   Aomori    196 163  30
   Buyuzan       Musashigawa H.M.8       U7  11-4  Aichi     181 163  27 M.1         Tosanoumi     Isenoumi    H.M.7      U6   9-6   Kochi     187 162  30
DN Kyokutenho    Oshima      N.Komusubi  D2   6-9  Mongolia  191 145  27 M.2         Kotonowaka    Sadogatake  N.M.5      U3   8-7   Yamagata  190 178  33
   Tochinonada   Kasugano    H.M.6       U3   8-7  Ishikawa  186 165  27 M.3         Kyokushuzan   Oshima      H.M.1      D2   6-9   Mongolia  184 143  28
   Akinoshima    Futagoyama  N.M.1       D3   6-9  Hiroshima 175 151  34 M.4         Tokitsuumi    Tokitsukaze H.M.11     U7  11-4   Nagasaki  184 133  28
   Toki          Takasago    N.M.2       D3   6-9  Chiba     190 177  27 M.5         Otsukasa      Irumagawa   N.M.7      U2   8-7   Hyogo     176 150  31
   Aminishiki    Ajigawa     H.M.10      U4   9-6  Aomori    184 122  23 M.6         Hayateumi     Oitekaze    N.M.6      --  0-0-15 Aomori    183 125  26
   Dejima        Musashigawa N.M.4       D3   6-9  Ishikawa  181 159  27 M.7         Tamakasuga    Kataonami   H.M.9      U2   8-7   Ehime     183 153  30
DN Miyabiyama    Musashigawa H.Sekiwake  D9 0-0-15 Ibaraki   188 177  24 M.8         Kaiho         Hakkaku     H.M.3      D5   5-10  Aomori    178 121  28
   Tamanoshima   Kataonami   H.M.2       D7   3-12 Fukushima 188 152  24 M.9         Daizen        Nishonoseki N.M.8      D1   7-8   Osaka     188 156  37
   Tochisakae    Kasugano    H.M.14      U4   9-6  Saga      185 158  27 M.10        Chiyotenzan   Kokonoe     H.M.4      D6   3-7-5 Osaka     183 146  26
   Hamanishiki   Oitekaze    N.M.13      U2   8-7  Kumamoto  181 130  25 M.11        Takanowaka    Naruto      H.M.5      D6  3-4-8  Nagasaki  190 144  25
NU Shimotori     Tokitsukaze H.J.3       U6  12-3  Niigata   189 141  23 M.12        Oikari        Isenoumi    N.M.11     D1   7-8   Kyoto     177 136  29
AU Takamisakari  Azumazeki   N.J.5       U7  12-3  Aomori    188 135  25 M.13     NU Towanoyama    Dewanoumi   N.J.3      U5  11-4   Tokyo     191 193  24
   Oginishiki    Dewanoumi   H.M.13      D1   7-8  Chiba     185 138  30 M.14     AU Takatoriki    Futagoyama  H.J.2      U3   9-6   Hyogo     181 151  34
   Tamarikido    Kataonami   N.M.10      D5   4-11 Tokyo     185 140  27 M.15        Wakanoyama    Musashigawa H.M.12     D3   5-10  Wakayama  177 160  29

Juryo
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona       Stable      Last       U/D Last   Home      Ht. Wt. Age
   Tochinohana   Kasugano    H.J.6       U5   9-6  Iwate     185 149  28 J.1         Kotoryu       Sadogatake  N.J.1      --  0-0-15 Hyogo     184 147  29
DN Kobo          Miyagino    N.M.9       D8   3-12 Kagoshima 183 131  28 J.2      DN Jumonji       Michinoku   N.M.14     D3  6-9    Aomori    185 147  25
DN Sentoryu      Tomozuna    H.M.15      D3   6-9  USA       175 144  32 J.3         Kasuganishiki Kasugano    H.J.9      U6  10-5   Chiba     187 146  26
   Kitazakura    Kitanoumi   H.J.1       D3   6-9  Hiroshima 188 177  30 J.4         Higonoumi     Mihogaseki  N.J.4      --  0-0-15 Kumamoto  183 152  32
   Ushiomaru     Azumazeki   H.J.11      U6  11-4  Shizuoka  176 166  23 J.5      DN Asanowaka     Takasago    N.M.12     D8  3-12   Aichi     177 137  32
   Hokutoriki    Hakkaku     N.J.10      U4  10-5  Tochigi   182 131  24 J.6         Terao         Izutsu      N.J.2      D4  5-10   Kagoshima 185 114  39
   Aogiyama      Tokitsukaze H.J.4       D3   6-9  Shiga     182 150  32 J.7         Wakakosho     Matsugane   N.J.6      D1  7-8    Hyogo     185 182  26
   Kuniazuma     Tamanoi     H.J.5       D3   6-9  Brazil    191 169  26 J.8         Minatofuji    Minato      H.J.8      --  7-8    Gumma     185 171  33
   Daishi        Oshiogawa   H.J.7       D2   6-9  Ibaraki   182 172  33 J.9         Takanotsuru   Naruto      N.J.9      --  0-0-15 Kagoshima 189 161  25
   Harunoyama    Matsugane   N.J.7       D3   6-9  Aichi     188 169  25 J.10        Juzan         Oshiogawa   H.J.10     --  7-8    Ibaraki   180 167  26
NU Iwakiyama     Nakadachi   H.S.3       U5   5-1  Aomori    183 167  25 J.11        Sumanofuji    Nakamura    N.J.11     --  7-8    Hyogo     174 107  24
   Wakatenro     Magaki      H.J.12      --   7-8  Hokkaido  183 149  24 J.12        Kotokanyu     Sadogatake  N.J.12     --  0-0-15 Hokkaido  181 130  36
NU Hokutoiwa     Hakkaku     H.S.2       U2   4-3  Aomori    175 150  27 J.13     AU Senshuyama    Takasago    H.S.5      U5  5-2    Osaka     178 138  26

NU:Up(New) AU:Up(Again) DN:Down

2002 May Tournament Banzuke
Higashi                                                                              Nishi
Makuuchi
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona     Stable      Last       U/D Last   Home      Ht. Wt. Age
   Musashimaru   Musashigawa H.Yokozuna  --  13-2  USA       192 227  30 Yokozuna    Takanohana  Ftutagoyama N.Yokozuna --  0-0-15 Tokyo     187 157  29
   Kaio          Tomozuna    N.Ozeki     --  12-3  Fukuoka   185 170  29 Ozeki       Tochiazuma  Tamanoi     H.Ozeki    --  10-5   Tokyo     180 145  25
   Musoyama      Musashigawa H.Ozeki     --  10-5  Ibaraki   183 166  30 Ozeki       Chiyotaikai Kokonoe     N.Ozeki    --   7-8   Oita      181 155  25
   Asashoryu     Takasago    N.Sekiwake  --  11-4  Mongolia  183 132  21 Sekiwake    Kotomitsuki Sadogatake  H.Sekiwake --   8-7   Aichi     182 151  26
   Wakanosato    Naruto      H.Komusubi  --   9-6  Aomori    185 152  25 Komusubi AU Tochinonada Kasugano    H.M.3      U3   8-7   Ishikawa  187 153  28
   Aminishiki    Ajigawa     H.M.6       U5  10-5  Aomori    179 122  23 M.1         Toki        Takasago    H.M.5      U4   8-7   Chiba     190 174  27
DN Takanonami    Futagoyama  N.Komusubi  D2   6-9  Aomori    196 163  30 M.2         Tosanoumi   Isenoumi    N.M.1      D1   7-8   Kochi     187 154  30
   Miyabiyama    Musashigawa H.M.8       U5   9-6  Ibaraki   188 177  24 M.3         Takanowaka  Naruto      N.M.11     U8  11-4   Nagasaki  190 147  26
   Daizen        Nishonoseki N.M.9       U5   9-6  Osaka     188 156  37 M.4         Kyokutenho  Oshima      H.M.2      D2   6-9   Mongolia  191 147  27
   Akinoshima    Futagoyama  H.M.4       D1   7-8  Hiroshima 175 151  35 M.5         Tamakasuga  Kataonami   N.M.7      U2   8-7   Ehime     183 151  30
   Kotonowaka    Sadogatake  N.M.2       D4   4-11 Yamagata  190 180  33 M.6         TakamisakariAzumazeki   H.M.13     U7   9-6   Aomori    189 134  25
   Otsukasa      Irumagawa   N.M.5       D2   6-9  Hyogo     174 147  31 M.7         Wakanoyama  Musashigawa N.M.15     U8   9-6   Wakayama  177 160  29
AU Kotoryu       Sadogatake  N.J.1       U8  12-3  Hyogo     183 143  30 M.8         Kaiho       Hakkaku     N.M.8      --   7-8   Aomori    178 121  29
   Dejima        Musashigawa H.M.7       D2   6-9  Ishikawa  181 159  28 M.9      AU Jumonji     Michinoku   N.J.2      U8  11-4   Aomori    185 149  25
   Kyokushuzan   Oshima      N.M.3       D1   2-13 Mongolia  183 146  29 M.10        Chiyotenzan Kokonoe     N.M.10     --  0-0-15 Osaka     184 142  26
   Tokitsuumi    Tokitsukaze N.M.4       D7  2-6-7 Nagasaki  185 133  28 M.11        Tamanoshima Kataonami   H.M.9      D2   6-9   Fukushima 188 149  24
   Hamanishiki   Oitekaze    H.M.11      D1   7-8  Kumamoto  181 126  25 M.12        Buyuzan     Musashigawa H.M.1      D11 0-3-12 Aichi     181 160  27
   Oikari        Isenoumi    N.M.12      D1   7-8  Kyoto     176 133  29 M.13     AU Tochinohana Kasugano    H.J.1      U3   8-7   Iwate     185 147  29
NU Hokutoriki    Hakkaku     H.J.6       U7  11-4  Tochigi   182 141  24 M.14        Shimotori   Tokitsukaze H.M.12     D2   6-9   Niigata   189 134  24
   Tochisakae    Kasugano    H.M.10      D5   5-10 Saga      185 158  27 M.15     AU Asanowaka   Takasago    N.J.5      U5  10-5   Aichi     176 136  32
                                                                         
Juryo                                                                    
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona     Stable      Last       U/D Last   Home      Ht. Wt. Age
   Higonoumi     Mihogaseki  N.J.4       U3   9-6  Kumamoto  182 152  32 J.1      DN Takatoriki  Futagoyama  N.M.14     D2   6-9   Hyogo     180 144  34
DN Hayateumi     Oitekaze    N.M.6       D11 0-2-13Aomori    183 129  26 J.2         Terao       Izutsu      N.J.6      U4   8-7   Kagoshima 184 114  39
   Aogiyama      Tokitsukaze H.J.7       U4   8-7  Shiga     182 148  32 J.3         Wakakosho   Matsugane   N.J.7      U4   8-7   Hyogo     185 181  27
DN Oginishiki    Dewanoumi   H.M.14      D5   4-11 Chiba     186 134  30 J.4         Harunoyama  Matsugane   H.J.10     U6   9-6   Aichi     188 168  25
DN Tamarikido    Kataonami   H.M.15      D5   4-11 Tokyo     185 139  28 J.5         Kitazakura  Kitanoumi   H.J.4      D1   7-8   Hiroshima 189 176  30
   Kasuganishiki Kasugano    N.J.3       D3   6-9  Chiba     187 141  26 J.6         Kobo        Miyagino    H.J.2      D4   5-10  Kagoshima 183 134  28
   Senshuyama    Takasago    N.J.13      U6  10-5  Osaka     178 138  26 J.7         Juzan       Oshiogawa   N.J.10     U3   8-7   Ibaraki   180 167  27
AU Gojoro        Magaki      H.S.1       U6   7-0  Miyagi    190 151  28 J.8         Ushiomaru   Azumazeki   H.J.5      D3   6-8-1 Shizuoka  176 166  23
   Iwakiyama     Nakadachi   H.J.11      U2   8-7  Aomori    184 162  26 J.9      DN Towanoyama  Dewanoumi   N.M.13     D11 0-1-14 Tokyo     192 202  24
   Hokutoiwa     Hakkaku     H.J.13      U3   8-7  Aomori    176 154  27 J.10        Takanotsuru Naruto      N.J.9      D1   7-8   Kagoshima 188 161  25
   Minatofuji    Minato      N.J.8       D3   6-9  Gumma     186 170  33 J.11     NU Daishodai   Oitekaze    H.S.2      U4   4-3   Tokyo     175 164  26
AU Wakatoba      Oshiogawa   N.S.5       U6   4-11 Tokyo     175 130  24 J.12     AU Komahikari  Hanaregoma  H.S.5      U6   5-2   Saitama   176 120  25
   Sumanofuji    Nakamura    N.J.11      D2   6-9  Hyogo     176 145  24 J.13     NU Kotonomine  Sadogatake  N.S.4      U4   4-3   Fukuoka   176 125  29


NU:Up(New) AU:Up(Again) DN:Down

2002 July Tournament Banzuke
Higashi                                                                              Nishi
Makuuchi
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona     Stable      Last       U/D Last   Home      Ht. Wt. Age
   Musashimaru   Musashigawa H.Yokozuna  --  13-2  USA       192 227  31 Yokozuna    Takanohana  Ftutagoyama N.Yokozuna --  0-0-15 Tokyo     187 157  29
   Kaio          Tomozuna    H.Ozeki     --  11-4  Fukuoka   185 170  29 Ozeki       Chiyotaikai Kokonoe     N.Ozeki    --  11-4   Oita      181 155  26
   Tochiazuma    Tamanoi     N.Ozeki     --  10-5  Tokyo     180 145  25 Ozeki       Musoyama    Musashigawa H.Ozeki    --  9-5-1  Ibaraki   183 166  30
   Asashoryu     Takasago    H.Sekiwake  --  11-4  Mong      183 132  21 Sekiwake AU Wakanosato  Naruto      H.Komusubi U1   8-7   Aomori    185 152  25
AU Miyabiyama    Musashigawa H.M.3       U3  10-5  Ibaraki   188 177  24 Komusubi AU Tosanoumi   Isenoumi    N.M.2      U2   8-7   Kochi     187 154  30
DN Tochinonada   Kasugano    N.Komusubi  D1   7-8  Ishikawa  187 153  28 M.1         Kotonowaka  Sadogatake  H.M.6      U1   9-6   Yamagata  190 180  34
   Takamisakari  Azumazeki   N.M.6       U4   8-7  Aomori    189 134  26 M.2         Kyokushuzan Oshima      H.M.10     U7  10-5   Mongolia  183 146  29
   Dejima        Musashigawa H.M.9       U6   9-6  Ishikawa  181 159  28 M.3         Kotoryu     Sadogatake  H.M.8      U5   8-7   Hyogo     183 143  30
   Takanowaka    Naruto      N.M.3       D1   7-8  Nagasaki  190 147  26 M.4         Kaiho       Hakkaku     N.M.8      U4   8-7   Aomori    178 121  29
   Aminishiki    Ajigawa     H.M.1       D4   5-10 Aomori    179 122  23 M.5         Hokutoriki  Hakkaku     H.M.14     U9  11-4   Tochigi   182 141  24
   Tamakasuga    Kataonami   N.M.5       D1   7-8  Ehime     183 151  30 M.6      DN Kotomitsuki Sadogatake  N.Sekiwake D7  0-0-15 Aichi     182 151  26
   Toki          Takasago    N.M.1       D6   4-11 Chiba     190 174  27 M.7         Takanonami  Futagoyama  H.M.2      D5   4-11  Aomori    196 163  30
   Kyokutenho    Oshima      N.M.4       D4   6-9  Mongolia  191 147  27 M.8         Shimotori   Tokitsukaze N.M.14     U6  10-5   Niigata   189 134  24
   Otsukasa      Irumagawa   H.M.7       D2   7-8  Hyogo     174 147  31 M.9         Daizen      Nishonoseki H.M.4      D5   4-11  Osaka     188 156  37
   Wakanoyama    Musashigawa N.M.7       D3   6-9  Wakayama  177 160  30 M.10        Tochisakae  Kasugano    H.M.15     U5   8-7   Saga      185 158  27
   Tokitsuumi    Tokitsukaze H.M.11      -- 0-0-15 Nagasaki  185 133  28 M.11        Akinoshima  Futagoyama  H.M.5      D6   3-12  Hiroshima 175 151  35
   Jumonji       Michinoku   N.M.9       D3   6-9  Aomori    185 149  26 M.12     AU Aogiyama    Tokitsukaze H.J.3      U6  10-5   Shiga     182 148  32
AU Hayateumi     Oitekaze    H.J.2       U4   9-6  Aomori    183 129  26 M.13        Chiyotenzan Kokonoe     N.M.10     D3   5-10  Osaka     184 142  26
   Hamanishiki   Oitekaze    H.M.12      D2   6-9  Kumamoto  181 126  25 M.14        Buyuzan     Musashigawa N.M.12     D2   6-9   Aichi     181 160  27
   Oikari        Isenoumi    H.M.13      D2   6-9  Kyoto     176 133  30 M.15        Tamanoshima Kataonami   N.M.11     D4   5-10  Fukushima 188 149  24

Juryo
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona     Stable      Last       U/D Last   Home      Ht. Wt. Age
DN Tochinohana   Kasugano    N.M.13      D3   6-9  Iwate     185 147  29 J.1         Gojoro      Magaki      H.J.8      U7  11-4   Miyagi    190 151  28
   Kitazakura    Kitanoumi   N.J.5       U3   9-6  Hiroshima 189 176  30 J.2      DN Asanowaka   Takasago    N.M.15     D2   6-9   Aichi     176 136  32
   Senshuyama    Takasago    H.J.7       U4  10-5  Osaka     178 138  26 J.3         Iwakiyama   Nakadachi   H.J.9      U6  11-4   Aomori    184 162  26
   Kasuganishiki Kasugano    H.J.6       U2   9-6  Chiba     187 141  26 J.4         Tamarikido  Kataonami   H.J.5      U1  8-5-2  Tokyo     185 139  28
   Takanotsuru   Naruto      N.J.10      U5   9-6  Kagoshima 188 161  26 J.5         Komahikari  Hanaregoma  N.J.12     D7  10-5   Saitama   176 120  25
   Wakakosho     Matsugane   N.J.3       D3   6-9  Hyogo     185 181  27 J.6         Higonoumi   Mihogaseki  H.J.1      D5  4-4-7  Kumamoto  182 152  32
   Takatoriki    Futagoyama  N.J.1       D6   4-11 Hyogo     180 144  34 J.7         Kobo        Miyagino    N.J.6      D1   7-8   Kagoshima 183 134  28
AU Toyozakura    Michinoku   H.S.2       U8   7-0  Hiroshima 182 135  28 J.8         Ushiomaru   Azumazeki   N.J.8      --  0-0-15 Shizuoka  176 166  24
   Daishodai     Oitekaze    N.J.11      U2   8-7  Tokyo     175 164  26 J.9         Oginishiki  Dewanoumi   H.J.4      D5   5-10  Chiba     186 134  30
   Harunoyama    Matsugane   N.J.4       D6  5-6-4 Aichi     188 168  25 J.10        Juzan       Oshiogawa   N.J.7      D3   6-9   Ibaraki   180 167  27
   Terao         Izutsu      N.J.2       D9 2-3-10 Kagoshima 184 114  39 J.11     NU Asasekiryu  Takasago    N.S.1      U3   5-2   Mongolia  182 111  20
NU Kasugao       Kasugayama  N.S.4       U5   6-1  Korea     182 129  24 J.12        Hokutoiwa   Hakkaku     H.J.10     D2   6-9   Aomori    176 154  28
AU Kotokanyu     Sadogatake  N.S.3       U3   4-3  Hokkaido  181 130  36 J.13        Minatofuji  Minato      H.J.11     D2   6-9   Gumma     186 170  33

NU:Up(New) AU:Up(Again) DN:Down


2002 September Tournament Banzuke
Higashi                                                                              Nishi
Makuuchi
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona       Stable      Last       U/D Last   Home      Ht. Wt. Age
   Musashimaru   Musashigawa H.Yokozuna  --  10-5  USA       192 227  31 Yokozuna    Takanohana    Ftutagoyama N.Yokozuna --  0-0-15 Tokyo     187 157  30
   Chiyotaikai   Kokonoe      N.Ozeki    --  14-1  Oita      181 155  26 Ozeki       Tochiazuma    Tamanoi     H.Ozeki    --  3-2-10 Tokyo     180 145  25
   Kaio          Tomozuna     H.Ozeki    -- 0-4-11 Fukuoka   185 170  30 Ozeki       Musoyama      Musashigawa N.Ozeki    --  0-0-15 Ibaraki   183 166  30
NU Asashoryu     Takasago     H.Sekiwake U1  12-3  Mongolia  183 132  21 Ozeki
   Wakanosato    Naruto       N.Sekiwake --  11-4  Aomori    185 152  26 Sekiwake AU Tosanoumi     Isenoumi    N.Komusubi U1  10-5   Kochi     187 154  30
NU Takamisakari  Azumazeki    H.M.2   U2      9-6  Aomori    189 134  26 Komusubi AU Takanonami    Futagoyama  N.M.7      U7   9-6   Aomori    196 163  30
DN Miyabiyama    Musashigawa  H.Komusubi D1   6-9  Ibaraki   188 177  25 M.1         Tochinonada   Kasugano    H.M.1      --   7-8   Ishikawa  187 153  28
   Shimotori     Tokitsukaze  N.M.8      U7   9-6  Niigata   189 134  24 M.2         Toki          Takasago    H.M.7      U5   8-7   Chiba     190 174  28
   Kyokutenho    Oshima       H.M.8      U5   8-7  Mongolia  191 147  27 M.3         Kotoryu       Sadogatake  N.M.3      --  0-0-15 Hyogo     183 143  30
   Tochisakae    Kasugano     N.M.10     U6  9-3-3 Saga      185 158  28 M.4         Takanowaka    Naruto      H.M.4      --   7-8   Nagasaki  190 147  26
   Tamanoshima   Kataonami    N.M.15     U10 11-4  Fukushima 188 149  24 M.5         Buyuzan       Musashigawa N.M.14     U9  10-5   Aichi     181 160  28
   Hokutoriki    Hakkaku      N.M.5      D1   7-8  Tochigi   182 141  24 M.6         Tokitsuumi    Tokitsukaze H.M.11     U5   8-7   Nagasaki  185 133  28
   Kotomitsuki   Sadogatake   N.M.6      D1   7-8  Aichi     182 151  26 M.7         Aminishiki    Ajigawa     H.M.5      D2   6-9   Aomori    179 122  23
   Kaiho         Hakkaku      N.M.4      D4  5-8-2 Aomori    178 121  29 M.8         Tamakasuga    Kataonami   H.M.6      D2  6-7-2  Ehime     183 151  30
   Kotonowaka    Sadogatake   N.M.1      D8  2-9-4 Yamagata  190 180  34 M.9      AU Gojoro        Magaki      N.J.1      U7  10-5   Miyagi    190 151  29
   Dejima        Musashigawa  H.M.3      D7 2-3-10 Ishikawa  181 159  28 M.10     NU Kasuganishiki Kasugano    H.J.4      U9  11-4   Chiba     187 141  27
   Daizen        Nishonoseki  N.M.9      D2   6-9  Osaka     188 156  37 M.11        Kyokushuzan   Oshima      N.M.2      D9   1-14  Mongolia  183 146  29
   Wakanoyama    Musashigawa  H.M.10     D2   6-9  Wakayama  177 160  30 M.12        Otsukasa      Irumagawa   H.M.9      D3   5-10  Hyogo     174 147  31
   Akinoshima    Futagoyama   N.M.11     D2   6-9  Hiroshima 175 151  35 M.13     AU Asanowaka     Takasago    N.J.2      U4   9-6   Aichi     176 136  32
AU Tochinohana   Kasugano     H.J.1      U2   8-7  Iwate     185 147  29 M.14        Aogiyama      Tokitsukaze N.M.12     D2  6-7-2  Shiga     182 148  32
NU Ushiomaru     Azumazeki    N.J.8      U8  13-2  Shizuoka  176 166  24 M.15

Juryo
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona       Stable      Last       U/D Last   Home      Ht. Wt. Age
   Iwakiyama     Nakadachi   N.J.3       U2   9-6  Aomori    184 162  26 J.1      DN Hayateumi     Oitekaze    H.M.13     D3   6-9   Aomori    183 129  27
   Senshuyama    Takasago    H.J.3       U1   8-7  Osaka     178 138  26 J.2      DN Oikari        Isenoumi    H.M.15     D2   7-8   Kyoto     176 133  30
   Takanotsuru   Naruto      H.J.5       U2   9-6  Kagoshima 188 161  26 J.3      DN Jumonji       Michinoku   H.M.12     D6   5-10  Aomori    185 149  26
