2006 January Tournament Banzuke
Higashi                                                                              Nishi
Makuuchi
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona       Stable      Last       U/D Last   Home      Ht. Wt. Age
   Asashoryu     Takasago    H.Yokozuna  --  14-1  Mongolia  184 140  25 Yokozuna
   Chiyotaikai   Kokonoe     N.Ozeki     --  11-4  Oita      180 154  29 Ozeki       Kaio          Tomozuna    N.Ozeki    --  10-5   Fukuoka   185 177  33
   Tochiazuma    Tamanoi     H.Ozeki     -- 2-2-11 Tokyo     181 147  29 Ozeki    NU Kotooshu      Sadogatake  H.Sekiwake U1  11-4   Bulgaria  203 135  22
   Kotomitsuki   Sadogatake  N.Sekiwake  --   8-7  Aichi     182 157  29 Sekiwake AU Hakuho        Miyagino    N.Komusubi U1   9-6   Mongolia  189 134  20
   Kyokutenho    Oshima      H.Komusubi  --   8-7  Mongolia  191 150  31 Komusubi AU Tamanoshima   Kataonami   H.M.1      U1   8-7   Fukushima 188 157  28
   Miyabiyama    Musashigawa H.M.4       U3  10-5  Ibaraki   186 179  28 M.1         Tokitenku     Tokitsukaze N.M.7      U6  10-5   Mongolia  185 127  26
   Roho          Ootake      H.M.8       U6  10-5  Russia    193 143  25 M.2         Kokkai        Oitekaze    N.M.6      U4   9-6   Gruziya   188 153  24
   Takekaze      Oguruma     N.M.9       U6   9-6  Akita     172 145  26 M.3         Tochinohana   Kasugano    H.M.14     U11 11-4   Iwate     184 145  32
   Hakurozan     Hatachiyama H.M.13      U9  10-5  Russia    189 126  23 M.4         Asasekiryu    Takasago    N.M.12     U8   9-6   Mongolia  184 138  24
   Iwakiyama     Sakaigawa   N.M.4       D1   7-8  Aomori    185 175  29 M.5         Kasuganishiki Kasugano    H.M.15     U10  9-6   Chiba     188 150  30
   Ama           Ajigawa     N.M.5       D1   7-8  Mongolia  182 106  21 M.6         Dejima        Musashigawa N.M.3      D3   5-10  Ishikawa  181 164  31
   Aminishiki    Ajigawa     H.M.6       D1   7-8  Aomori    185 130  27 M.7         Kakizoe       Musashigawa N.M.2      D5   4-11  Oita      177 137  27
   Jumonji       Michinoku   H.M.17      U9   9-6  Aomori    185 155  29 M.8         Futeno        Dewanoumi   H.M.2      D6  3-8-4  Kumamoto  181 159  25
   Kisenosato    Naruto      H.M.5       D4   5-10 Ibaraki   185 141  19 M.9         Toyonoshima   Tokitsukaze N.M.8      D1   7-8   Kochi     169 105  22
   Takamisakari  Azumazeki   H.M.9       D1   7-8  Aomori    187 136  29 M.10        Kotoshogiku   Sadogatake  H.M.7      D3   6-9   Fukuoka   178 130  21
   Hokutoriki    Hakkaku     N.M.1       D11  2-13 Tochigi   182 154  28 M.11        Kyokushuzan   Oshima      H.M.10     D1   7-8   Mongolia  181 139  32
   Kasugao       Kasugayama  N.M.16      U4   8-7  Korea     184 148  28 M.12     AU Toyozakura    Michinoku   N.J.1      U6  10-5   Hiroshima 181 138  31
AU Tochisakae    Kasugano    H.J.1       U5   9-6  Saga      183 152  31 M.13     NU Yoshikaze     Oguruma     N.J.5      U9  10-5   Oita      176 129  23
   Tosanoumi     Isenoumi    H.M.11      D3   5-10 Kochi     187 160  33 M.14     AU Tokitsuumi    Tokitsukaze N.J.3      U6   9-6   Nagasaki  184 137  32
   Shunketsu     Hanaregoma  N.M.13      D2   6-9  Saitama   176 114  29 M.15        Wakatoba      Oguruma     H.M.12     D3   5-10  Tokyo     175 141  28
   Wakanosato    Naruto      H.M.3       D13 0-0-15Aomori    185 158  29 M.15        Katayama      Onomatsu    H.M.16     --   7-8   Shizuoka  179 128  26
AU Kitazakura    Kitanoumi   N.J.2       U2   8-7  Hiroshima 189 179  34 M.17

Juryo
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona      Stable       Last       U/D Last   Home      Ht. Wt. Age
DN Tochinonada   Kasugano    N.M.17      D1   7-8  Ishikawa  186 167  31 J.1         Daishodai    Oitekaze     H.J.3      U2   8-7   Tokyo     175 164  29
   Dairaido      Takadagawa  N.J.7       U5  10-5  Fukuoka   177 151  25 J.2         Ushiomaru    Azumazeki    H.J.7      U5   9-6   Shizuoka  177 169  27
   Toki          Takasago    H.J.13      U10 12-3  Chiba     188 171  31 J.3         Senshuyama   Takasago     H.J.5      U2   8-7   Osaka     177 137  30
   Daimanazuru   Asahiyama   N.J.8       U4   9-6  Nara      189 161  28 J.4         Otsukasa     Irumagawa    H.J.11     U7  10-5   Hyogo     175 152  34
DN Takanowaka    Naruto      N.M.10      D12 1-11-3Nagasaki  191 153  29 J.5         Asofuji      Ajigawa      N.J.10     U5   9-6   Aomori    178 110  29
   Tamakasuga    Kataonami   H.J.2       D4   5-10 Ehime     182 151  33 J.6         Buyuzan      Musashigawa  H.J.6      --   7-8   Aichi     181 164  31
   Takanotsuru   Naruto      N.J.12      U5   8-7  Kagoshima 188 176  29 J.7         Kaiho        Hakkaku      H.J.4      D3   5-10  Aomori    177 126  32
   Ryuho         Michinoku   N.J.13      U5   8-7  Okinawa   184 134  28 J.8         Harunoyama   Matsugane    N.J.6      D2   6-9   Aichi     187 174  29
DN Shimotori     Tokitsukaze N.M.14      D12 0-0-15Niigata   190 150  27 J.9      DN Tamaasuka    Kataonami    N.M.15     D11 0-5-10 Aichi     184 138  22
   Kobo          Miyagino    H.J.9       D1   7-8  Kagoshima 182 129  32 J.10     NU Mokonami     Tatsunami    H.S.2      U6   5-2   Mongolia  186 137  21
   Kyokunankai   Oshima      N.J.9       D2   6-9  Kagoshima 180 124  28 J.11     AU Sumanofuji   Nakamura     N.S.5      U8   6-1   Hyogo     176 144  28
NU Homasho       Shikoroyama H.S.3       U5   5-2  Yamaguchi 185 141  24 J.12     AU Kotokasuga   Sadogatake   N.S.1      U3   4-3   Fukuoka   180 129  28
   Kambayashi    Hakkaku     H.J.12      D1   7-8  Yamagata  176 132  24 J.13     NU Satoyama     Mihogaseki   H.S.4      U5   5-2   Kagoshima 177 114  24
AU Wakakirin     Oguruma     N.S.3       U3   4-3  Hyogo     182 100  22 J.14        Masatsukasa  Irumagawa    N.J.11     D3   5-10  Aomori    182 125  21

NU:Up(New) AU:Up(Again) DN:Down

2006 March Tournament Banzuke
Higashi                                                                              Nishi
Makuuchi
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona       Stable      Last       U/D Last   Home      Ht. Wt. Age
   Asashoryu     Takasago    H.Yokozuna  --  11-4  Mongolia  184 145  25 Yokozuna
   Tochiazuma    Tamanoi     H.Ozeki     --  14-1  Tokyo     180 148  29 Ozeki       Kotooshu      Sadogatake  N.Ozeki    --  10-5   Bulgaria  204 142  23
   Chiyotaikai   Kokonoe     H.Ozeki     --  4-4-7 Oita      181 158  29 Ozeki       Kaio          Tomozuna    N.Ozeki    --  3-6-6  Fukuoka   184 177  33
   Hakuho        Miyagino    N.Sekiwake  --  13-2  Mongolia  188 145  20 Sekiwake    Kotomitsuki   Sadogatake  H.Sekiwake --   8-7   Aichi     183 153  29
   Roho          Ootake      H.M.2       U2   9-6  Russia    194 146  25 Komusubi    Miyabiyama    Musashigawa H.M.1      U1   8-7   Ibaraki   188 177  28
   Tamanoshima   Kataonami   N.Komusubi  D1   7-8  Fukushima 189 155  28 M.1         Kokkai        Oitekaze    N.M.2      U1   8-7   Gruziya   188 160  24
   Ama           Ajigawa     N.M.6       U4   9-6  Mongolia  185 112  21 M.2         Hokutoriki    Hakkaku     H.M.11     U9  12-3   Tochigi   181 150  28
   Aminishiki    Ajigawa     H.M.7       U4   9-6  Aomori    184 135  27 M.3         Iwakiyama     Sakaigawa   H.M.5      U2   8-7   Aomori    185 173  29
   Futeno        Dewanoumi   N.M.8       U4   9-6  Kumamoto  181 156  25 M.4         Dejima        Musashigawa N.M.6      U2   8-7   Ishikawa  181 160  31
   Kyokutenho    Oshima      H.Komusubi  D5   4-11 Mongolia  191 151  31 M.5         Tokitsuumi    Tokitsukaze N.M.14     U10 12-3   Nagasaki  184 132  32
   Kakizoe       Musashigawa N.M.7       U1   8-7  Oita      177 136  27 M.6         Tokitenku     Tokitsukaze N.M.1      D5   5-10  Mongolia  185 142  26
   Kisenosato    Naruto      H.M.9       U2   8-7  Ibaraki   186 155  19 M.7         Kasugao       Kasugayama  H.M.12     U5   9-6   Korea     183 149  28
   Kotoshogiku   Sadogatake  N.M.10      U2   8-7  Fukuoka   179 150  22 M.8         Asasekiryu    Takasago    N.M.4      D4   5-10  Mongolia  184 141  24
   Jumonji       Michinoku   H.M.8       D1   7-8  Aomori    184 156  29 M.9         Takekaze      Oguruma     H.M.3      D6   4-11  Akita     172 143  26
   Tochinohana   Kasugano    N.M.3       D7   4-11 Iwate     185 142  32 M.10        Toyonoshima   Tokitsukaze N.M.9      D1   7-8   Kochi     170 130  22
   Wakanosato    Naruto      H.M.16      U5  10-5  Aomori    184 158  29 M.11        Takamisakari  Azumazeki   H.M.10     D1   7-8   Aomori    188 137  29
   Hakurozan     Hatachiyama H.M.4       D8   4-11 Russia    188 143  24 M.12        Tochinonada   Kasugano    H.J.1      U6  13-2   Ishikawa  187 162  32
   Kyokushuzan   Oshima      N.M.11      D2   7-8  Mongolia  180 142  32 M.13        Kasuganishiki Kasugano    N.M.5      D8   4-11  Chiba     188 150  30
   Toyozakura    Michinoku   N.M.12      D2   7-8  Hiroshima 183 134  31 M.14        Kitazakura    Kitanoumi   H.M.17     U3   9-6   Hiroshima 188 166  34
   Tamakasuga    Kataonami   H.J.6       U8  12-3  Ehime     182 151  34 M.15        Otsukasa      Irumagawa   N.J.4      U6  10-5   Hyogo     176 150  35
   Ushiomaru     Azumazeki   N.J.2       U3   9-6  Shizuoka  176 167  27 M.16        Yoshikaze     Oguruma     N.M.13     D3   5-10  Oita      176 129  23
   Buyuzan       Musashigawa N.J.6       U6  10-5  Aichi     181 160  31 M.17

Juryo
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona      Stable       Last       U/D Last   Home      Ht. Wt. Age
   Ryuho         Michinoku   H.J.8       U7  11-4  Okinawa   183 144  28 J.1         Tosanoumi    Isenoumi     H.M.14     D4   5-10  Kochi     186 148  34
   Katayama      Onomatsu    N.M.16      D3   6-9  Shizuoka  179 137  26 J.2         Daimanazuru  Asahiyama    H.J.4      U2   8-7   Nara      188 170  29
   Dairaido      Takadagawa  H.J.2       D1   7-8  Fukuoka   178 146  25 J.3         Mokonami     Tatsunami    N.J.10     U7  11-4   Mongolia  186 137  21
   Asofuji       Ajigawa     N.J.5       U1   8-7  Aomori    179 125  30 J.4         Tochisakae   Kasugano     H.M.13     D8  4-10-1 Saga      184 155  31
   Homasho       Shikoroyama H.J.12      U7  10-5  Yamaguchi 185 141  24 J.5         Shunketsu    Hanaregoma   N.M.15     D7   4-11  Saitama   177 123  29
   Wakatoba      Oguruma     N.M.15      D8   4-11 Tokyo     175 140  28 J.6         Kyokunankai  Oshima       H.J.11     U5   9-6   Kagoshima 180 130  28
   Daishodai     Oitekaze    N.J.1       D6   4-11 Tokyo     177 160  30 J.7         Takanowaka   Naruto       H.J.5      D2   6-9   Nagasaki  190 145  29
   Kaiho         Hakkaku     N.J.7       D1   7-8  Aomori    178 121  32 J.8         Satoyama     Mihogaseki   N.J.13     U5   9-6   Kagoshima 177 114  24
   Harunoyama    Matsugane   N.J.8       D1   7-8  Aichi     188 178  29 J.9         Shimotori    Tokitsukaze  H.J.9      --   7-8   Niigata   188 140  27
   Toki          Takasago    H.J.3       D7  4-5-6 Chiba     188 165  31 J.10        Takanotsuru  Naruto       H.J.7      D3   6-9   Kagoshima 187 176  29
   Baruto        Mihogaseki  N.S.3       U6   6-1  Estonia   197 164  21 J.11        Kakuryu      Izutsu       H.S.3      U6   5-2   Mongolia  185 125  20
   Hokutoiwa     Hakkaku     H.S.1       U3   4-3  Aomori    176 154  31 J.12        Senshuyama   Takasago     N.J.3      D9   3-12  Osaka     178 144  30
   Kobo          Miyagino    H.J.10      D3   6-9  Kagoshima 180 131  32 J.13        Sumanofuji   Nakamura     N.J.11     D2   6-9   Hyogo     176 136  28
   Hochiyama     Sakaigawa   N.S.4       U4   4-3  Aomori    189 144  24 J.14        Tamarikido   Kataonami    H.S.5      U5   4-3   Tokyo     185 138  31

NU:Up(New) AU:Up(Again) DN:Down

2006 May Tournament Banzuke
Higashi                                                                              Nishi
Makuuchi
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona      Stable      Last       U/D Last   Home      Ht. Wt. Age
   Asashoryu     Takasago    H.Yokozuna  --  13-2  Mongolia  184 145  25 Yokozuna
   Tochiazuma    Tamanoi     H.Ozeki     --  12-3  Tokyo     180 148  29 Ozeki       Kotooshu     Sadogatake  N.Ozeki    --   9-6   Bulgaria  204 142  23
   Chiyotaikai   Kokonoe     H.Ozeki     --   9-6  Oita      181 158  29 Ozeki       Kaio         Tomozuna    N.Ozeki    --   8-7   Fukuoka   184 177  33
                                                                         Ozeki    NU Hakuho       Miyagino    H.Sekiwake U1  13-2   Mongolia  188 145  21
   Kotomitsuki   Sadogatake  N.Sekiwake  --   8-7  Aichi     183 153  30 Sekiwake AU Miyabiyama   Musashigawa N.Komusubi U1  10-5   Ibaraki   188 177  28
AU Kyokutenho    Oshima      H.M.5       U5  11-4  Mongolia  191 151  31 Komusubi NU Ama          Ajigawa     N.M.2      U2   8-7   Mongolia  185 112  22
   Kisenosato    Naruto      H.M.7       U6  10-5  Ibaraki   186 155  19 M.1         Kakizoe      Musashigawa H.M.6      U5   9-6   Oita      177 136  27
   Asasekiryu    Takasago    N.M.8       U6  10-5  Mongolia  184 141  24 M.2         Wakanosato   Naruto      H.M.11     U9   11-4  Aomori    184 158  29
   Kotoshogiku   Sadogatake  H.M.8       U5   9-6  Fukuoka   179 150  22 M.3         Aminishiki   Ajigawa     H.M.3      --   7-8   Aomori    184 135  27
   Tokitenku     Tokitsukaze N.M.6       U2   8-7  Mongolia  185 142  26 M.4         Takekaze     Oguruma     N.M.9      U5   9-6   Akita     172 143  26
   Kyokushuzan   Oshima      H.M.13      U8  11-4  Mongolia  180 142  33 M.5      DN Roho         Ootake      H.Komusubi D5   4-11  Russia    194 146  26
   Tamanoshima   Kataonami   H.M.1       D5   5-10 Fukushima 189 155  28 M.6         Kokkai       Oitekaze    N.M.1      D5   5-10  Gruziya   188 160  25
   Futeno        Dewanoumi   H.M.4       D3   6-9  Kumamoto  181 156  25 M.7         Dejima       Musashigawa N.M.4      D3   6-9   Ishikawa  181 160  32
   Kasugao       Kasugayama  N.M.7       D1   7-8  Korea     183 149  28 M.8         Hakurozan    Hatachiyama H.M.12     U4   9-6   Russia    188 143  24
   Iwakiyama     Sakaigawa   N.M.3       D6   4-11 Aomori    185 173  30 M.9         Tochinonada  Kasugano    N.M.12     U3   8-7   Ishikawa  187 162  32
   Tamakasuga    Kataonami   H.M.15      U5   9-6  Ehime     182 151  34 M.10        Tochinohana  Kasugano    H.M.10     --   7-8   Iwate     185 142  33
NU Homasho       Shikoroyama H.J.5       U10  12-3 Yamaguchi 185 141  25 M.11     NU Baruto       Mihogaseki  H.J.11     U16 15-0   Estonia   197 164  21
   Takamisakari  Azumazeki   N.M.11      D1   7-8  Aomori    188 137  29 M.12     AU Tosanoumi    Isenoumi    N.J.1      U5   9-6   Kochi     186 148  34
   Toyonoshima   Tokitsukaze N.M.10      D3   6-9  Kochi     170 130  22 M.13        Hokutoriki   Hakkaku     N.M.2      D11  1-14  Tochigi   181 150  28
AU Katayama      Onomatsu    H.J.2       U4   9-6  Shizuoka  179 137  26 M.14        Yoshikaze    Oguruma     N.M.16     U2   8-7   Oita      176 129  24
   Buyuzan       Musashigawa H.M.17      U2   8-7  Aichi     181 160  31 M.15        Kitazakura   Kitanoumi   N.M.14     D1   7-8   Hiroshima 188 166  34
   Tokitsuumi    Tokitsukaze N.M.5       D11  2-13 Nagasaki  184 132  32 M.16        Jumonji      Michinoku   H.M.9      D7   4-11  Aomori    184 156  29

Juryo
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona      Stable      Last       U/D Last   Home      Ht. Wt. Age
   Mokonami      Tatsunami   N.J.3       U2   9-6  Mongolia  186 137  22 J.1         Daimanazuru  Asahiyama   N.J.2      U1   8-7   Nara      188 170  29
DN Kasuganishiki Kasugano    N.M.13      D5   5-10 Chiba     188 150  30 J.2         Kyokunankai  Oshima      N.J.6      U4  10-5   Kagoshima 180 130  28
   Asofuji       Ajigawa     H.J.4       U1   8-7  Aomori    179 125  30 J.3      DN Toyozakura   Michinoku   H.M.14     D5   4-11  Hiroshima 183 134  32
   Satoyama      Mihogaseki  N.J.8       U4   9-6  Kagoshima 177 114  24 J.4         Shimotori    Tokitsukaze N.J.9      U5   9-6   Niigata   188 140  28
DN Otsukasa      Irumagawa   N.M.15      D6   4-11 Hyogo     176 150  35 J.5         Ryuho        Michinoku   H.J.1      D4   5-10  Okinawa   183 144  28
DN Ushiomaru     Azumazeki   H.M.16      D6   4-11 Shizuoka  176 167  27 J.6         Dairaido     Takadagawa  H.J.3      D3   6-9   Fukuoka   178 146  26
   Kaiho         Hakkaku     H.J.8       U1   8-7  Aomori    178 121  33 J.7         Tochisakae   Kasugano    N.J.4      D3   6-9   Saga      184 155  31
   Takanowaka    Naruto      N.J.7       D1   7-8  Nagasaki  190 145  30 J.8         Kakuryu      Izutsu      N.J.11     U3   9-6   Mongolia  185 125  20
   Shunketsu     Hanaregoma  N.J.5       D4   6-9  Saitama   177 123  29 J.9         Kobo         Miyagino    H.J.13     U4   9-6   Kagoshima 180 131  32
   Wakatoba      Oguruma     H.J.6       D4   6-9  Tokyo     175 140  28 J.10        Hokutoiwa    Hakkaku     H.J.12     U2   8-7   Aomori    176 154  31
   Tamarikido    Kataonami   N.J.14      U3   9-6  Tokyo     185 138  32 J.11        Hochiyama    Sakaigawa   H.J.14     U3   8-7   Aomori    189 144  24
NU Dewaotori     Dewanoumi   H.S.1       U3   4-3  Osaka     187 166  20 J.12        Senshuyama   Takasago    N.J.12     --   7-8   Osaka     178 144  30
NU Oga           Takasago    H.S.4       U5   5-2  Fukuoka   180 115  28 J.13        Sumanofuji   Nakamura    N.J.13     --   7-8   Hyogo     176 136  28
AU Masatsukasa   Irumagawa   H.S.2       U2   4-3  Aomori    182 130  21 J.14        Harunoyama   Matsugane   H.J.9      D5   5-10  Aichi     188 178  29

NU:Up(New) AU:Up(Again) DN:Down

2006 July Tournament Banzuke
Higashi                                                                              Nishi
Makuuchi
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona      Stable      Last       U/D Last   Home      Ht. Wt. Age
   Asashoryu     Takasago    H.Yokozuna  --  1-2-12Mongolia  184 145  25 Yokozuna
   Hakuho        Miyagino    N.Ozeki     --  14-1  Mongolia  188 145  21 Ozeki       Chiyotaikai  Kokonoe     H.Ozeki    --  10-5   Oita      181 158  30
   Kaio          Tomozuna    N.Ozeki     --   9-6  Fukuoka   184 177  33 Ozeki       Kotooshu     Sadogatake  N.Ozeki    --   8-7   Bulgaria  204 142  23
                                                                         Ozeki       Tochiazuma   Tamanoi     H.Ozeki    --   2-5-8 Tokyo     180 148  29
   Miyabiyama    Musashigawa N.Sekiwake  --  14-1  Ibaraki   188 177  28 Sekiwake    Kotomitsuki  Sadogatake  H.Sekiwake --   8-7   Aichi     183 153  30
NU Asasekiryu    Takasago    H.M.2       U2  10-5  Mongolia  184 141  24 Komusubi NU Kisenosato   Naruto      H.M.1      U1   8-7   Ibaraki   186 155  19
   Kotoshogiku   Sadogatake  H.M.3       U2   9-6  Fukuoka   179 150  22 M.1         Kyokushuzan  Oshima      H.M.5      U4   9-6   Mongolia  180 142  33
   Hakurozan     Kitanoumi   N.M.8       U6  10-5  Russia    188 143  24 M.2      DN Kyokutenho   Oshima      H.Komusubi D2   5-10  Mongolia  191 151  31
   Roho          Ootake      N.M.5       U2   8-7  Russia    194 146  26 M.3         Kakizoe      Musashigawa N.M.1      D2   6-9   Oita      177 136  27
DN Ama           Ajigawa     N.Komusubi  D4   4-11 Mongolia  185 112  22 M.4         Baruto       Mihogaseki  N.M.11     U7  11-4   Estonia   197 164  21
   Futeno        Dewanoumi   H.M.7       U2   9-6  Kumamoto  181 156  25 M.5         Kokkai       Oitekaze    N.M.6      U1   8-7   Gruziya   188 160  25
   Wakanosato    Naruto      N.M.2       D4   6-9  Aomori    184 158  29 M.6         Dejima       Musashigawa N.M.7      U1   8-7   Ishikawa  181 160  32
   Hokutoriki    Hakkaku     N.M.13      U6  10-5  Tochigi   181 150  28 M.7         Aminishiki   Ajigawa     H.M.3      D4   5-10  Aomori    184 135  27
   Tokitenku     Tokitsukaze H.M.4       D4   5-10 Mongolia  185 142  26 M.8         Takamisakari Azumazeki   H.M.12     U4   8-7   Aomori    188 137  30
   Yoshikaze     Oguruma     N.M.14      U4   9-6  Oita      176 129  24 M..9        Tosanoumi    Isenoumi    N.M.12     U3   8-7   Kochi     186 148  34
   Tamanoshima   Kataonami   H.M.6       D4   6-9  Fukushima 189 155  28 M.10        Iwakiyama    Sakaigawa   H.M.9      D1   7-8   Aomori    185 173  30
   Toyonoshima   Tokitsukaze H.M.13      U2   8-7  Kochi     170 130  23 M.11        Kasugao      Kasugayama  H.M.8      D3   6-9   Korea     183 149  28
   Tochinonada   Kasugano    N.M.9       D3   6-9  Ishikawa  187 162  32 M.12        Tamakasuga   Kataonami   H.M.10     D2   6-9   Ehime     182 151  34
   Jumonji       Michinoku   N.M.16      U3   8-7  Aomori    184 156  30 M.13        Takekaze     Oguruma     N.M.4      D9   2-13  Akita     172 143  27
   Homasho       Shikoroyama H.M.11      D3   6-9  Yamaguchi 185 141  25 M.14     AU Toyozakura   Michinoku   N.J.3      U5  10-5   Hiroshima 183 134  32
   Tochinohana   Kasugano    N.M.10      D5   5-10 Iwate     185 142  33 M.15        Buyuzan      Musashigawa H.M.15     --   7-8   Aichi     181 160  31
   Kitazakura    Kitanoumi   N.M.15      D1   7-8  Hiroshima 188 166  34 M.16     NU Daimanazuru  Asahiyama   N.J.1      U1   8-7   Nara      188 170  29
                                                                                                                     
Juryo                                                                                                                
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona      Stable      Last       U/D Last   Home      Ht. Wt. Age
   Ryuho         Michinoku   N.J.5       U4   9-6  Okinawa   183 144  29 J.1      DN Katayama     Onomatsu    H.M.14     D3   5-10  Shizuoka  179 137  26
   Tochisakae    Kasugano    N.J.7       U5   9-6  Saga      184 155  31 J.2         KasuganishikiKasugano    H.J.2      --   7-8   Chiba     188 150  30
   Ushiomaru     Azumazeki   H.J.6       U3   8-7  Shizuoka  176 167  28 J.3         Asofuji      Ajigawa     H.J.3      --   7-8   Aomori    179 125  30
   Kakuryu       Izutsu      N.J.8       U4   9-6  Mongolia  185 125  20 J.4         Satoyama     Mihogaseki  H.J.4      --   7-8   Kagoshima 177 114  25
   Shimotori     Tokitsukaze N.J.4       D1   7-8  Niigata   188 140  28 J.5         Mokonami     Tatsunami   H.J.1      D4   5-10  Mongolia  186 137  22
   Hochiyama     Sakaigawa   N.J.11      U5  10-5  Aomori    189 144  24 J.6         Kobo         Miyagino    N.J.9      U3   9-6   Kagoshima 180 131  32
   Wakatoba      Oguruma     H.J.10      U3   9-6  Tokyo     175 140  29 J.7         Oga          Takasago    H.J.13     U6   10-5  Fukuoka   180 115  28
   Otsukasa      Irumagawa   H.J.5       D3   6-9  Hyogo     176 150  35 J.8         Kaiho        Hakkaku     H.J.7      D1   7-8   Aomori    178 121  33
DN Tokitsuumi    Tokitsukaze H.M.16      D9  2-9-4 Nagasaki  184 132  32 J.9         Kyokunankai  Oshima      N.J.2      D7   4-11  Kagoshima 180 130  28
   Dairaido      Takadagawa  N.J.6       D4   6-9  Fukuoka   178 146  26 J.10        Dewaotori    Dewanoumi   H.J.12     U2   8-7   Osaka     187 166  20
   Hokutoiwa     Hakkaku     N.J.10      D1   7-8  Aomori    176 154  32 J.11        Tamarikido   Kataonami   H.J.11     --   7-8   Tokyo     185 138  32
AU Kambayashi    Hakkaku     H.S.1       U3   5-2  Yamagata  177 130  25 J.12        Masatsukasa  Irumagawa   H.J.14     U2   8-5-2 Aomori    182 130  22
   Harunoyama    Matsugane   N.J.14      U1   8-7  Aichi     188 178  29 J.14        Shunketsu    Hanaregoma  H.J.9      D4   6-9   Saitama   177 123  29
   Takanowaka    Naruto      H.J.8       D6   5-10 Nagasaki  190 145  30 J.14     NU Ryuo         Miyagino    N.S.1      U1   4-3   Mongolia  176 147  23

NU:Up(New) AU:Up(Again) DN:Down

2006 September Tournament Banzuke
Higashi                                                                              Nishi
Makuuchi
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona      Stable      Last       U/D Last   Home      Ht. Wt. Age
   Asashoryu     Takasago    H.Yokozuna  --  14-1  Mongolia  184 145  25 Yokozuna
   Hakuho        Miyagino    H.Ozeki     --  13-2  Mongolia  188 145  21 Ozeki       Chiyotaikai  Kokonoe     N.Ozeki    --   9-6   Oita      181 158  30
   Kaio          Tomozuna    H.Ozeki     --   9-6  Fukuoka   184 177  34 Ozeki       Kotooshu     Sadogatake  N.Ozeki    --   8-7   Bulgaria  204 142  23
                                                                         Ozeki       Tochiazuma   Tamanoi     N.Ozeki    --   8-7   Tokyo     180 148  29
   Miyabiyama    Musashigawa H.Sekiwake  --  10-5  Ibaraki   188 177  29 Sekiwake    Kotomitsuki  Sadogatake  N.Sekiwake --   8-7   Aichi     183 153  30
   Kisenosato    Naruto      N.Komusubi  --   8-7  Ibaraki   186 155  20 Komusubi NU Kokkai       Oitekaze    N.M.5      U5  10-5   Gruziya   188 160  25
   Baruto        Onoe        N.M.4       U3   9-6  Estonia   197 164  21 M.1         Roho         Ootake      H.M.3      U2  8-5-2  Russia    194 146  26
   Tamanoshima   Kataonami   H.M.10      U8  11-4  Fukushima 189 155  28 M.2         Tokitenku    Tokitsukaze H.M.8      U6  10-5   Mongolia  185 142  26
   Dejima        Musashigawa N.M.6       U3   8-7  Ishikawa  181 160  32 M.3         Aminishiki   Ajigawa     N.M.7      U4   8-7   Aomori    184 135  27
   Tamakasuga    Kataonami   N.M.12      U8  11-4  Ehime     182 151  34 M.4         Kyokutenho   Oshima      N.M.2      D2   6-9   Mongolia  191 151  31
   Tochinonada   Kasugano    H.M.12      U8  10-5  Ishikawa  187 162  32 M.5         Iwakiyama    Sakaigawa   N.M.10     U5   9-6   Aomori    185 173  30
   Ama           Ajigawa     H.M.4       D2   6-9  Mongolia  185 112  22 M.6         Toyonoshima  Tokitsukaze H.M.11     U5   9-6   Kochi     170 130  23
   Futeno        Dewanoumi   H.M.5       D2   6-9  Kumamoto  181 156  25 M.7         Kotoshogiku  Sadogatake  H.M.1      D6   3-12  Fukuoka   179 150  22
   Kyokushuzan   Oshima      N.M.1       D7   3-12 Mongolia  180 142  33 M.8         Kakizoe      Musashigawa N.M.3      D5   4-11  Oita      177 136  28
   Takamisakari  Azumazeki   N.M.8       D1   7-8  Aomori    188 137  30 M.9      DN Asasekiryu   Takasago    H.Komusubi D9  1-2-12 Mongolia  184 141  25
   Takekaze      Oguruma     N.M.13      U3   9-6  Akita     172 143  27 M.10        Hakurozan    Kitanoumi   N.M.2      D8   2-13  Russia    188 143  24
   Homasho       Shikoroyama H.M.14      U3   9-6  Yamaguchi 185 141  25 M.11        Jumonji      Michinoku   H.M.13     U2   8-7   Aomori    184 156  30
   Yoshikaze     Oguruma     H.M.9       D3   6-9  Oita      176 129  24 M.12        Tosanoumi    Isenoumi    N.M..9     D3   6-9   Kochi     186 148  34
