2010 January Tournament Banzuke
Higashi                                                                              Nishi
Makuuchi
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona      Stable      Last       U/D Last   Home      Ht. Wt. Age
   Hakuho        Miyagino    N.Yokozuna  --  15-0  Mongolia  192 156  24 Yokozuna    Asashoryu    Takasago    H.Yokozuna --  11-4   Mongolia  185 152  29
   Kotooshu      Sadogatake  H.Ozeki     --  10-5  Bulgaria  202 155  26 Ozeki       Harumafuji   Isegahama   H.Ozeki    --   9-6   Mongolia  185 123  25
   Kotomitsuki   Sadogatake  N.Ozeki     --   8-7  Aichi     181 156  33 Ozeki       Kaio         Tomozuna    N.Ozeki    --   8-7   Fukuoka   185 175  37
   Baruto  Onoe  H.Sekiwake              --   9-6  Estonia   197 175  25 Sekiwake DN Chiyotaikai  Kokonoe     H.Ozeki    D1  2-9-4  Oita      180 152  33
AU Kotoshogiku   Sadogatake  H.M.2       U2  10-5  Fukuoka   180 162  25 Komusubi DN Kakuryu      Izutsu      N.Sekiwake D1   7-8   Mongolia  187 135  24
   Toyonoshima   Tokitsukaze H.M.5       U4  11-4  Kochi     169 142  26 M.1         Tochinoshin  Kasugano    N.M.8      U7  12-3   Gruziya   191 149  22
DN Goeido        Sakaigawa   N.Komusubi  D2   7-8  Osaka     184 143  23 M.2         Miyabiyama   Musashigawa N.M.9      U6  12-3   Ibaraki   188 183  32
   Hokutoriki    Hakkaku     H.M.4       U1   8-7  Tochigi   183 151  32 M.3      DN Kisenosato   Naruto      H.Komusubi D3   6-9   Ibaraki   186 170  23
   Kakizoe       Musashigawa N.M.5       U1   8-7  Oita      178 138  31 M.4         Takekaze     Oguruma     H.M.1      D3   6-9   Akita     171 143  30
   Yoshikaze     Oguruma     H.M.9       U4  10-5  Oita      177 131  27 M.5         Kyokutenho   Oshima      N.M.6      U1   8-7   Mongolia  191 160  35
   Bushuyama     Musashigawa N.M.3       D3   6-9  Aomori    190 170  33 M.6         Aminishiki   Isegahama   N.M.1      D5   5-10  Aomori    185 138  31
   Tamawashi     Kataonami   H.M.11      U4  10-5  Mongolia  190 152  25 M.7         Wakanosato   Naruto      H.M.6      D1   7-8   Aomori    185 161  33
   Tokitenku     Tokitsukaze N.M.2       D6   5-10 Mongolia  186 147  30 M.8         Asasekiryu   Takasago    H.M.10     U2   8-7   Mongolia  185 144  28
   Kokkai        Oitekaze    N.M.10      U1   8-7  Gruziya   189 146  28 M.9         Shotenro     Musashigawa H.M.12     U3   9-6   Mongolia  188 145  27
   Tochiozan     Kasugano    H.M.3       D7   5-10 Kochi     188 148  22 M.10        Aran         Mihogaseki  H.M.8      D2   7-8   Russia    185 139  25
   Takamisakari  Azumazeki   N.M.11      --   8-7  Aomori    188 144  33 M.11        Mokonami     Tatsunami   N.M.13     U2   9-6   Mongolia  186 143  25
   Homasho       Shikoroyama N.M.7       D5   6-9  Yamaguchi 186 150  28 M.12        Tosayutaka   Tokitsukaze H.M.13     U1   8-7   Kochi     178 132  24
   Tamanoshima   Kataonami   H.M.7       D6   4-11 Fukushima 188 160  32 M.13        Shimotori    Tokitsukaze N.M.15     U2   8-7   Niigata   189 153  31
   Iwakiyama     Sakaigawa   N.M.4       D10  2-13 Aomori    184 171  33 M.14     AU Hakuba       Michinoku   N.J.1      U3   8-7   Mongolia  186 120  26
AU Kitataiki     Kitanoumi   H.J.5       U6  10-5  Tokyo     185 143  27 M.15     AU Tochinonada  Kasugano    H.J.2      U3   8-7   Ishikawa  186 160  35
AU Koryu         Hanakago    H.J.6       U6  10-5  Mongolia  186 153  25 M.16        Toyohibiki   Sakaigawa   N.M.12     D4   5-10  Yamaguchi 184 171  25

Juryo
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona      Stable      Last       U/D Last   Home      Ht. Wt. Age
   Tokusegawa    Kiriyama    N.J.8       U7  10-5  Mongolia  190 148  26 J.1         Sagatsukasa  Irumagawa   N.J.4      U3   8-7   Shizuoka  167 127  27
   Okinoumi      Hakkaku     N.J.5       U3   8-7  Shimane   190 135  24 J.2         Kotokasuga   Sadogatake  N.J.6      U4   8-7   Fukuoka   182 142  32
   Futeno        Dewanoumi   N.J.2       D1  7-5-3 Kumamoto  180 155  29 J.3      DN Kimurayama   Kasugano    N.M.14     D5   4-11  Wakayama  180 162  28
   Wakakoyu      Onomatsu    N.J.9       U5   9-6  Chiba     180 161  25 J.4      DN Kasugao      Kasugayama  H.M.14     D6   3-12  Korea     185 150  32
   Tosanoumi     Isenoumi    H.J.11      U6   9-6  Kochi     187 157  37 J.5         Wakatenro    Magaki      H.J.9      U4   8-7   Hokkaido  183 160  32
   Asofuji       Isegahama   H.J.3       D3   6-9  Aomori    179 124  33 J.6         Masatsukasa  Irumagawa   H.J.1      D5   4-11  Aomori    183 136  25
   Tamaasuka     Kataonami   H.M.16      D7  3-5-7 Aichi     184 135  26 J.7         Chiyohakuho  Kokonoe     H.J.12     U5   9-6   Kumamoto  180 136  26
   Toyozakura    Michinoku   N.J.3       D5   5-10 Hiroshima 181 138  35 J.8         Kirinowaka   Michinoku   H.J.10     U2   8-7   Kumamoto  177 124  26
   Shirononami   Onoe        N.J.12      U3   9-6  Kumamoto  172 131  28 J.9      DN Yamamotoyama Onoe        H.M.15     D10 2-12-1 Saitama   190 236  25
   Kasuganishiki Kasugano    H.J.13      U3   9-6  Chiba     187 151  34 J.10        Kiyoseumi    Kise        N.J.11     U1   8-7   Aichi     184 180  25
   Hoshikaze     Oguruma     N.J.13      U2   9-6  Mongolia  180 119  26 J.11        Kaiho        Hakkaku     H.J.4      D7   4-11  Aomori    177 122  36
   Kyokunankai   Oshima      H.J.7       D5   6-9  Kagoshima 180 134  32 J.12        Sakaizawa    Onoe        N.J.7      D5   6-9   Saitama   188 161  26
   Gagamaru      Kise        H.J.14      U1   8-7  Georgia   185 189  22 J.13     NU Sokokurai    Arashio     H.S.1      U2   5-2   China     185 126  25
NU Myogiryu      Sakaigawa   N.S.1       U1   5-2  Hyogo     187 134  23 J.14        Jumonji      Michinoku   H.J.8      D6   5-10  Aomori    184 156  33

NU:Up(New) AU:Up(Again) DN:Down

2010 March Tournament Banzuke
Higashi                                                                              Nishi
Makuuchi
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona       Stable      Last       U/D Last   Home      Ht. Wt. Age
   Hakuho        Miyagino    H.Yokozuna  --  12-3  Mongolia  192 156  24 Yokozuna
   Harumafuji    Isegahama   N.Ozeki     --  10-5  Mongolia  185 123  25 Ozeki       Kotooshu      Sadogatake  H.Ozeki    --   9-6   Bulgaria  202 155  27
   Kaio          Tomozuna    N.Ozeki     --   9-6  Fukuoka   185 175  37 Ozeki       Kotomitsuki   Sadogatake  H.Ozeki    --  1-7-7  Aichi     181 156  33
   Baruto        Onoe        H.Sekiwake  --  12-3  Estonia   197 175  25 Sekiwake AU Toyonoshima   Tokitsukaze H.M.1      U2   8-7   Kochi     169 142  26
AU Kisenosato    Naruto      N.M.3       U3   9-6  Ibaraki   186 170  23 Komusubi AU Aminishiki    Isegahama   N.M.6      U6  11-4   Aomori    185 138  31
DN Kakuryu       Izutsu      N.Komusubi  D1   7-8  Mongolia  187 135  24 M.1         Wakanosato    Naruto      N.M.7      U6   9-6   Aomori    185 161  33
   Kyokutenho    Oshima      N.M.5       U3   8-7  Mongolia  191 160  35 M.2         Aran          Mihogaseki  N.M.10     U8  10-5   Russia    185 139  26
   Goeido        Sakaigawa   H.M.2       D1   7-8  Osaka     184 143  23 M.3      DN Kotoshogiku   Sadogatake  H.Komusubi D3   6-9   Fukuoka   180 162  26
   Tamawashi     Kataonami   H.M.7       U3   8-7  Mongolia  190 152  25 M.4         Tosayutaka    Tokitsukaze N.M.12     U8  10-5   Kochi     178 132  24
   Toyohibiki    Sakaigawa   N.M.16      U11 12-3  Yamaguchi 184 171  25 M.5         Homasho       Shikoroyama H.M.12     U7   9-6   Yamaguchi 186 150  28
   Tochiozan     Kasugano    H.M.10      U4   8-7  Kochi     188 148  22 M.6         Tochinoshin   Kasugano    N.M.1      D5   5-10  Gruziya   191 149  22
   Miyabiyama    Musashigawa N.M.2       D5   5-10 Ibaraki   188 183  32 M.7         Kakizoe       Musashigawa H.M.4      D3   6-9   Oita      178 138  31
   Iwakiyama     Sakaigawa   H.M.14      U6   9-6  Aomori    184 171  33 M.8         Takekaze      Oguruma     N.M.4      D4   6-9   Akita     171 143  30
   Hakuba        Michinoku   N.M.14      U5   9-6  Mongolia  186 120  26 M.9         Yoshikaze     Oguruma     H.M.5      D4   6-9   Oita      177 131  27
   Kitataiki     Kitanoumi   H.M.15      U5   9-6  Tokyo     185 143  27 M.10        Shimotori     Tokitsukaze N.M.13     U3   8-7   Niigata   189 153  31
   Asasekiryu    Takasago    N.M.8       D3   6-9  Mongolia  185 144  28 M.11        Hokutoriki    Hakkaku     H.M.3      D8   3-12  Tochigi   183 151  32
NU Okinoumi      Hakkaku     H.J.2       U6  10-5  Shimane   190 135  24 M.12        Takamisakari  Azumazeki   H.M.11     D1   7-8   Aomori    188 144  33
   Tokitenku     Tokitsukaze H.M.8       D5  5-5-5 Mongolia  186 147  30 M.13     NU Tokusegawa    Kiriyama    H.J.1      U4   9-6   Mongolia  190 148  26
   Kokkai        Oitekaze    H.M.9       D4   5-10 Gruziya   189 146  28 M.14        Tamanoshima   Kataonami   H.M.13     D1   7-8   Fukushima 188 160  32
NU Sagatsukasa   Irumagawa   N.J.1       U2   9-6  Shizuoka  167 127  28 M.15        Mokonami      Tatsunami   N.M.11     D4   6-9   Mongolia  186 143  25
AU Kasugao       Kasugayama  N.J.4       U4   9-6  Korea     185 150  32 M.16        Bushuyama     Musashigawa H.M.6      D10  2-13  Aomori    190 170  33

Juryo
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona       Stable      Last       U/D Last   Home      Ht. Wt. Age
DN Shotenro      Musashigawa N.M.9       D8   3-12 Mongolia  188 145  28 J.1         Wakakoyu      Onomatsu    H.J.4      U3   8-7   Chiba     180 161  26
   Masatsukasa   Irumagawa   N.J.6       U4   9-6  Aomori    183 136  25 J.2      DN Tochinonada   Kasugano    N.M.15     D3   5-10  Ishikawa  186 160  36
   Gagamaru      Kise        H.J.13      U10 12-3  Georgia   185 189  23 J.3         Tosanoumi     Isenoumi    H.J.5      U2   8-7   Kochi     187 157  38
   Asofuji       Isegahama   H.J.6       D2   8-7  Aomori    179 124  34 J.4         Kimurayama    Kasugano    N.J.3      D1   7-8   Wakayama  180 162  28
   Sakaizawa     Onoe        N.J.12      U7  10-5  Saitama   188 161  26 J.5         Kiyoseumi     Kise        N.J.10     U5   9-6   Aichi     184 180  25
   Kotokasuga    Sadogatake  N.J.2       D4   5-10 Fukuoka   182 142  32 J.6      DN Koryu         Hanakago    H.M.16     D6   3-12  Mongolia  186 153  26
   Kyokunankai   Oshima      H.J.12      U5   9-6  Kagoshima 180 134  32 J.7         Sokokurai     Arashio     N.J.13     U6   9-6   China     185 126  26
   Kaiho         Hakkaku     N.J.11      U3   8-7  Aomori    177 122  36 J.8         Chiyohakuho   Kokonoe     N.J.7      D1   7-8   Kumamoto  180 136  26
   Toyozakura    Michinoku   H.J.8       D1   7-8  Hiroshima 181 138  35 J.9         Futeno        Dewanoumi   H.J.3      D6   4-11  Kumamoto  180 155  29
   Wakatenro     Magaki      N.J.5       D5   5-10 Hokkaido  183 160  32 J.10        Yamamotoyama  Onoe        N.J.9      D1   7-8   Saitama   190 236  25
NU Sadanofuji    Sakaigawa   H.S.3       U6   6-1  Nagasaki  189 167  25 J.11     AU Tokushinho    Kise        H.S.1      U4   5-2   Mie       192 215  25
   Kirinowaka    Michinoku   N.J.8       D4   6-9  Kumamoto  177 124  26 J.12        Shirononami   Onoe        H.J.9      D3   6-9   Kumamoto  172 131  28
   Tamaasuka     Kataonami   H.J.7       D6   5-10 Aichi     184 135  27 J.13        Kasuganishiki Kasugano    H.J.10     D3   6-9   Chiba     187 151  34
NU Masuraumi     Onomatsu    N.S.2       U2   4-3  Aichi     173 138  21 J.14     NU Daido         Onomatsu    N.S.3      U3   4-3   Tokyo     188 162  27

NU:Up(New) AU:Up(Again) DN:Down

2010 May Tournament Banzuke
Higashi                                                                              Nishi
Makuuchi
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona      Stable      Last       U/D Last   Home      Ht. Wt. Age
   Hakuho        Miyagino    H.Yokozuna  --  15-0  Mongolia  192 156  25 Yokozuna
   Harumafuji    Isegahama   H.Ozeki     --  10-5  Mongolia  185 123  26 Ozeki       Kotooshu     Sadogatake  N.Ozeki    --  10-5   Bulgaria  202 155  27
   Kotomitsuki   Sadogatake  N.Ozeki     --   9-6  Aichi     181 156  34 Ozeki       Kaio         Tomozuna    H.Ozeki    --   8-7   Fukuoka   185 175  37
                                                                         Ozeki    NU Baruto       Onoe        H.Sekiwake U1   14-1  Estonia   197 175  25
AU Kisenosato    Naruto      H.Komusubi  U1   9-6  Ibaraki   186 170  23 Sekiwake AU Aminishiki   Isegahama   N.Komusubi U1    8-7  Aomori    185 138  31
AU Kotoshogiku   Sadogatake  N.M.3       U3  10-5  Fukuoka   180 162  26 Komusubi AU Tochiozan    Kasugano    H.M.6      U6   11-4  Kochi     188 148  23
DN Toyonoshima   Tokitsukaze N.Sekiwake  D2   6-9  Kochi     169 142  26 M.1         Miyabiyama   Musashigawa H.M.7      U6   10-5  Ibaraki   188 183  32
   Homasho       Shikoroyama N.M.5       U3   9-6  Yamaguchi 186 150  29 M.2         Tochinoshin  Kasugano    N.M.6      U4    9-6  Gruziya   191 149  22
   Kakuryu       Izutsu      H.M.1       D2   6-9  Mongolia  187 135  24 M.3         Wakanosato   Naruto      N.M.1      D2    6-9  Aomori    185 161  33
   Kitataiki     Kitanoumi   H.M.10      U6  10-5  Tokyo     185 143  27 M.4         Asasekiryu   Takasago    H.M.11     U7   10-5  Mongolia  185 144  28
   Iwakiyama     Sakaigawa   H.M.8       U3   8-7  Aomori    184 171  34 M.5         Hakuba       Michinoku   H.M.9      U4    8-7  Mongolia  186 120  26
   Tokitenku     Tokitsukaze H.M.13      U7  10-5  Mongolia  186 147  30 M.6         Kokkai       Oitekaze    H.M.14     U8   10-5  Gruziya   189 146  29
   Tamawashi     Kataonami   H.M.4       D3   5-10 Mongolia  190 152  25 M.7         Kyokutenho   Oshima      H.M.2      D5    3-12 Mongolia  191 160  35
   Kakizoe       Musashigawa N.M.7       D1   7-8  Oita      178 138  31 M.8         Toyohibiki   Sakaigawa   H.M.5      D3    4-11 Yamaguchi 184 171  25
   Tosayutaka    Tokitsukaze N.M.4       D5   3-12 Kochi     178 132  25 M.9         Goeido       Sakaigawa   H.M.3      D6   2-4-9 Osaka     184 143  24
   Aran          Mihogaseki  N.M.2       D8   1-14 Russia    185 139  26 M.10        Okinoumi     Hakkaku     H.M.12     U2    8-7  Shimane   190 135  24
   Mokonami      Tatsunami   N.M.15      U4   9-6  Mongolia  186 143  26 M.11        Tokusegawa   Kiriyama    N.M.13     U2    8-7  Mongolia  190 148  26
   Takekaze      Oguruma     N.M.8       D4  10-5  Akita     171 143  30 M.12     AU Kimurayama   Kasugano    N.J.4      U8   11-4  Wakayama  180 162  28
   Yoshikaze     Oguruma     N.M.9       D4   5-10 Oita      177 131  28 M.13        Takamisakari Azumazeki   N.M.12     D1    7-8  Aomori    188 144  33
AU Tochinonada   Kasugano    N.J.2       U4  10-5  Ishikawa  186 160  36 M.14        Hokutoriki   Hakkaku     N.M.11     D3    6-9  Tochigi   183 151  32
AU Wakakoyu      Onomatsu    N.J.1       U2   9-6  Chiba     180 161  26 M.15        Shimotori    Tokitsukaze N.M.10     D5    5-10 Niigata   189 153  32
AU Koryu         Hanakago    N.J.6       U6  11-4  Mongolia  186 153  26 M.16        Tamanoshima  Kataonami   N.M.14     D2    6-9  Fukushima 188 160  32

Juryo
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona      Stable      Last       U/D Last   Home      Ht. Wt. Age
DN Sagatsukasa   Irumagawa   H.M.15      D2   6-9  Shizuoka  167 127  28 J.1         Gagamaru     Kise        H.J.3      U2   8-7   Georgia   185 189  23
   Shotenro      Musashigawa H.J.1       D1   7-8  Mongolia  188 145  28 J.2         Kotokasuga   Sadogatake  H.J.6      U4   9-6   Fukuoka   182 142  32
DN Kasugao       Kasugayama  H.M.16      D3   5-10 Korea     185 150  32 J.3         Chiyohakuho  Kokonoe     N.J.8      U5   9-6   Kumamoto  180 136  27
   Tamaasuka     Kataonami   H.J.13      U9  11-4  Aichi     184 135  27 J.4         Sokokurai    Arashio     N.J.7      U3   8-7   China     185 126  26
   Masatsukasa   Irumagawa   H.J.2       D3   6-9  Aomori    183 136  25 J.5      DN Bushuyama    Musashigawa N.M.16     D5   4-11  Aomori    190 170  33
   Asofuji       Isegahama   H.J.4       D2   7-8  Aomori    179 124  34 J.6         Tosanoumi    Isenoumi    N.J.3      D3   6-9   Kochi     187 157  38
   Toyozakura    Michinoku   H.J.9       U2   8-7  Hiroshima 181 138  36 J.7         Tokushinho   Kise        N.J.11     U4   8-7   Mie       192 215  25
   Daido         Onomatsu    N.J.14      U6   9-6  Tokyo     188 162  27 J.8         Sakaizawa    Onoe        H.J.5      D3   5-10  Saitama   188 161  27
   Kasuganishiki Kasugano    N.J.13      U4   8-7  Chiba     187 151  34 J.9         Kyokunankai  Oshima      H.J.7      D2   6-9   Kagoshima 180 134  32
   Kiyoseumi     Kise        N.J.5       D5   5-10 Aichi     184 180  25 J.10     AU Hoshikaze    Oguruma     N.S.2      U6   6-1   Mongolia  181 130  26
   Wakatenro     Magaki      H.J.10      D1   7-8  Hokkaido  183 160  32 J.11        Yamamotoyama Onoe        N.J.10     D1   7-8   Saitama   190 236  25
NU Matsutani     Matsugane   H.S.1       U3   4-3  Fukuoka   179 129  26 J.12        Futeno       Dewanoumi   N.J.9      D3   6-9   Kumamoto  180 155  29
   Kirinowaka    Michinoku   H.J.12      D1   7-8  Kumamoto  177 124  26 J.13     AU Kambayashi   Hakkaku     N.S.1      U2   4-3   Yamagata  177 130  28
   Sadanofuji    Sakaigawa   H.J.11      D3   6-9  Nagasaki  189 167  25 J.14        Kaiho        Hakkaku     H.J.8      D6   4-11  Aomori    177 122  37

NU:Up(New) AU:Up(Again) DN:Down

2010 July Tournament banzuke
Higashi                                                                              Nishi
Makuuchi
 Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona      Stable      Last       U/D Last   Home      Ht. Wt. Age
 Hakuho        Miyagino    H.Yokozuna  --  15-0  Mongolia  192 156  25 Yokozuna
 Baruto        Onoe        N.Ozeki     --  10-5  Estonia   197 175  25 Ozeki       Harumafuji   Isegahama   H.Ozeki    --  9-6    Mongolia  185 123  26
 Kotooshu      Sadogatake  N.Ozeki      --  9-6  Bulgaria  202 155  27 Ozeki       Kotomitsuki  Sadogatake  H.Ozeki    --  9-6    Aichi     181 156  34
                                                                       Ozeki       Kaio         Tomozuna    N.Ozeki    --  9-6    Fukuoka   185 175  37
 Kisenosato    Naruto      H.Sekiwake  --  8-7   Ibaraki   186 170  24 Sekiwake AU Kotoshogiku  Sadogatake  H.Komusubi U2  9-6    Fukuoka   180 162  26
 Hakuba        Michinoku   N.M.5       U6 10-5   Mongolia  186 120  27 Komusubi NU Tochinoshin  Kasugano    N.M.2      U2  8-7    Gruziya   191 149  22
 Tochiozan     Kasugano    N.Komusubi  D1  7-8   Kochi     188 148  23 M.1         Asasekiryu   Takasago    N.M.4      U3  9-6    Mongolia  185 144  28
 Aran          Mihogaseki  H.M.10      U8 12-3   Russia    185 139  26 M.2      DN Aminishiki   Isegahama   N.Sekiwake D3  5-10   Aomori    185 138  31
 Kyokutenho    Oshima      N.M.7       U4  9-6   Mongolia  191 160  35 M.3         Tokitenku    Tokitsukaze H.M.6      U3  8-7    Mongolia  186 147  30
 Goeido        Sakaigawa   N.M.9       U5  9-6   Osaka     184 143  24 M.4         Kitataiki    Kitanoumi   H.M.4      --  7-8    Tokyo     185 143  27
 Toyonoshima   Tokitsukaze H.M.1       D4  5-10  Kochi     169 142  27 M.5         Miyabiyama   Musashigawa N.M.1      D4  5-10   Ibaraki   188 183  32
 Kakuryu       Izutsu      H.M.3       D3  6-9   Mongolia  187 135  24 M.6         Toyohibiki   Sakaigawa   N.M.8      U2  8-7    Yamaguchi 184 171  25
 Wakanosato    Naruto      N.M.3       D4  6-9   Aomori    185 161  33 M.7         Tokusegawa   Kiriyama    N.M.11     U4 10-5    Mongolia  190 148  26
 Wakakoyu      Onomatsu    H.M.15      U7 10-5   Chiba     180 161  26 M.8         Yoshikaze    Oguruma     H.M.13     U5  9-6    Oita      177 131  28
 Shimotori     Tokitsukaze N.M.15      U6 10-5   Niigata   189 153  32 M.9         Kakizoe      Musashigawa H.M.8      D1  7-8    Oita      178 138  31
 Mokonami      Tatsunami   H.M.11      U1  8-7   Mongolia  186 143  26 M.10        Tosayutaka   Tokitsukaze H.M.9      D1  7-8    Kochi     178 132  25
 Takekaze      Oguruma     H.M.12      U1  8-7   Akita     171 143  31 M.11        Takamisakari Azumazeki   N.M.13     U2  8-7    Aomori    188 144  34
 Gagamaru      Kise        N.J.1       U5 10-5   Georgia   185 189  23 M.12        Kokkai       Oitekaze    N.M.6      D6  3-12   Gruziya   189 146  29
 Homasho       Shikoroyama H.M.2       D11 0-7-8 Yamaguchi 186 150  29 M.13        Kimurayama   Kasugano    N.M.12     D1  7-8    Wakayama  180 162  28
 Tamawashi     Kataonami   H.M.7       D7  3-12  Mongolia  190 152  25 M.14        Okinoumi     Hakkaku     N.M.10     D4  5-10   Shimane   190 135  24
 Bushuyama     Musashigawa N.J.5       U6 11-4   Aomori    190 170  34 M.15        Hokutoriki   Hakkaku     N.M.14     D1  7-8    Tochigi   183 151  32
 Tamaasuka     Kataonami   H.J.4       U4 10-5   Aichi     184 135  27 M.16     AU Shotenro     Musashigawa H.J.2      U2  8-7    Mongolia  188 145  28

Juryo
   Shikona       Stable      Last      U/D Last  Home      Ht. Wt. Age Rank        Shikona      Stable      Last       U/D Last   Home      Ht. Wt. Age
   Kotokasuga    Sadogatake  N.J.2     U1   8-7  Fukuoka   182 142  32 J.1         Sagatsukasa  Irumagawa   H.J.1      --   7-8   Shizuoka  167 127  28
DN Iwakiyama     Sakaigawa   H.M.5     D12 0-0-15Aomori    184 171  34 J.2         Daido        Onomatsu    H.J.8      U6  10-5   Tokyo     188 162  27
   Sokokurai     Arashio     N.J.4     U1   8-7  China     185 126  26 J.3         Masatsukasa  Irumagawa   H.J.5      U2   8-7   Aomori    183 136  26
DN Koryu         Hanakago    H.M.16    D4   5-10 Mongolia  186 153  26 J.4         Kiyoseumi    Kise        H.J.10     U6   10-5  Aichi     184 180  25
DN Tamanoshima   Kataonami   N.M.16    D5   5-10 Fukushima 188 160  32 J.5         Kasugao      Kasugayama  H.J.3      D2   6-9   Korea     185 150  33
DN Tochinonada   Kasugano    H.M.14    D8   3-12 Ishikawa  186 160  36 J.6         Chiyohakuho  Kokonoe     N.J.3      D3   6-9   Kumamoto  180 136  27
   Sakaizawa     Onoe        N.J.8     U1   8-7  Saitama   188 161  27 J.7         Tosanoumi    Isenoumi    N.J.6      D1   7-8   Kochi     187 157  38
   Matsutani     Matsugane   H.J.12    U4   9-6  Fukuoka   179 129  26 J.8         Tokushinho   Kise        N.J.7      D1   7-8   Mie       192 215  26
   Hoshikaze     Oguruma     N.J.10    U1   8-7  Mongolia  180 119  26 J.9         Asofuji      Isegahama   H.J.6      D3   6-9   Aomori    179 124  34
   Yamamotoyama  Onoe        N.J.11    D1   8-7  Saitama   190 236  26 J.10        KasuganishikiKasugano    H.J.9      D1   7-8   Chiba     187 151  34
   Toyozakura    Michinoku   H.J.7     D4   6-9  Hiroshima 181 138  36 J.11     AU Hochiyama    Sakaigawa   N.S.1      U4   5-2   Aomori    189 147  28
NU Kaisei        Tomozuna    H.S.2     U4   5-2  Brazil    194 169  23 J.12        Kyokunankai  Oshima      N.J.9      D3   6-9   Kagoshima 180 134  32
AU Masuraumi     Onomatsu    H.S.1     U2   7-8  Aichi     173 138  21 J.13        Wakatenro    Magaki      H.J.11     D2   6-9   Hokkaido  183 160  32
   Kambayashi    Hakkaku     N.J.13    D1   7-8  Yamagata  177 130  29 J.14     NU Sadanoumi    Sakaigawa   H.S.5      U5   5-2   Kumamoto  182 120  23

NU:Up(New) AU:Up(Again) DN:Down

2010 September Tournament Banzuke
Higashi                                                                              Nishi
Makuuchi
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona      Stable      Last       U/D Last   Home      Ht. Wt. Age
   Hakuho        Miyagino    H.Yokozuna  --  15-0  Mongolia  192 156  25 Yokozuna
   Harumafuji    Isegahama   N.Ozeki     --  10-5  Mongolia  185 123  26 Ozeki       Kotooshu     Sadogatake  H.Ozeki    --  10-5   Bulgaria  202 155  27
   Baruto        Onoe        H.Ozeki     --   8-7  Estonia   197 175  25 Ozeki       Kaio         Tomozuna    N.Ozeki    --  6-5-4  Fukuoka   185 175  38
NU Aran          Mihogaseki  H.M.2       U3  11-4  Russia    185 139  26 Sekiwake NU Tochiozan    Kasugano    H.M.1      U2   9-6   Kochi     188 148  23
DN Kisenosato    Naruto      H.Sekiwake  D1   7-8  Ibaraki   186 170  24 Komusubi AU Kakuryu      Izutsu      H.M.6      U6  11-4   Mongolia  187 135  25
   Tokitenku     Tokitsukaze N.M.3       U2   8-7  Mongolia  186 147  30 M.1         Wakanosato   Naruto      H.M.7      U6   9-6   Aomori    185 161  34
   Homasho       Shikoroyama H.M.13      U11 11-4  Yamaguchi 186 150  29 M.2      DN Tochinoshin  Kasugano    N.Komusubi D2   6-9   Gruziya   191 149  22
DN Kotoshogiku   Sadogatake  N.Sekiwake  D4   5-10 Fukuoka   180 162  26 M.3         Kyokutenho   Oshima      H.M.3      --   7-8   Mongolia  191 160  35
   Tokusegawa    Kiriyama    N.M.7       U3   8-7  Mongolia  190 148  27 M.4         Aminishiki   Isegahama   N.M.2      D2  6-7-2  Aomori    185 138  31
   Takamisakari  Azumazeki   N.M.11      U6   9-6  Aomori    188 144  34 M.5       DN Hakuba      Michinoku   H.Komusubi D5   4-11  Mongolia  186 120  27
   Mokonami      Tatsunami   H.M.10      U4   8-7  Mongolia  186 143  26 M.6          Asasekiryu  Takasago    N.M.1      D5   4-11  Mongolia  185 144  29
   Kitataiki     Kitanoumi   N.M.4       D3   6-9  Tokyo     185 143  27 M.7          Tosayutaka  Tokitsukaze N.M.10     U3   8-7   Kochi     178 132  25
   Kokkai        Oitekaze    N.M.12      U4   8-7  Gruziya   189 146  29 M.8       AU Masatsukasa Irumagawa   N.J.3      U12 13-2   Aomori    183 136  26
   Kimurayama    Kasugano    N.M.13      U4   8-7  Wakayama  180 162  29 M.9          Bushuyama   Musashigawa H.M.15     U6   8-7   Aomori    190 170  34
   Hokutoriki    Hakkaku     N.M.15      U5   8-7  Tochigi   183 151  32 M.10         Shimotori   Tokitsukaze H.M.9      D1   6-9   Niigata   189 153  32
AU Kotokasuga    Sadogatake  H.J.1       U7   8-7  Fukuoka   182 142  33 M.11         Yoshikaze   Oguruma     N.M.8      D3   5-10  Oita      177 131  28
AU Koryu         Hanakago    H.J.4       U9   9-6  Mongolia  186 153  26 M.12         Takekaze    Oguruma     H.M.11     D1   6-9   Akita     171 143  31
AU Kasugao       Kasugayama  N.J.5       U9   9-6  Korea     185 150  33 M.13      NU Sokokurai   Arashio     H.J.3      U7   8-7   China     185 126  26
