2012 January Tournament Banzuke
Higashi                                                                              Nishi
Makuuchi
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona      Stable      Last       U/D Last   Home      Ht. Wt. Age
   Hakuho        Miyagino    H.Yokozuna  --  14-1  Mongolia  192 156  26 Yokozuna
   Baruto        Onoe        H.Ozeki     --  11-4  Estonia   197 175  27 Ozeki       Kotoshogiku  Sadogatake  N.Ozeki    --  11-4   Fukuoka   180 162  27
   Kotooshu      Sadogatake  H.Ozeki     --   9-6  Bulgaria  202 155  28 Ozeki       Harumafuji   Isegahama   N.Ozeki    --   8-7   Mongolia  185 123  27
                                                                         Ozeki    NU Kisenosato   Naruto      H.Sekiwake U1  10-5   Ibaraki   186 170  25
   Kakuryu       Izutsu      N.Sekiwake  --  10-5  Mongolia  187 135  26 Sekiwake AU Toyonoshima  Tokitsukaze H.Komusubi U1   9-6   Kochi     169 142  28
AU Miyabiyama    Fujishima   N.M.6       U6  11-4  Ibaraki   188 183  34 Komusubi NU Wakakoyu     Onomatsu    N.M.9      U9   12-3  Chiba     180 161  27
   Takekaze      Oguruma     N.M.7       U6  10-5  Akita     171 143  32 M.1         Aminishiki   Isegahama   H.M.6      U5   9-6   Aomori    185 138  33
   Okinoumi      Hakkaku     H.M.1       D1   7-8  Shimane   190 135  26 M.2         Goeido       Sakaigawa   N.M.1      D1   7-8   Osaka     184 143  25
   Kitataiki     Kitanoumi   H.M.5       U2   8-7  Tokyo     185 143  29 M.3         Takayasu     Naruto      N.M.8      U5   9-6   Ibaraki   185 142  21
DN Homasho       Shikoroyama N.Komusubi  D4   4-11 Yamaguchi 186 150  30 M.4         Tochinowaka  Kasugano    H.M.4      --   7-8   Hyogo     195 170  23
   Myogiryu      Sakaigawa   N.M.11      U6  10-5  Hyogo     187 134  25 M.5         Toyohibiki   Sakaigawa   H.M.11     U6   9-6   Yamaguchi 184 171  27
   Yoshikaze     Oguruma     N.M.5       D1   7-8  Oita      177 131  29 M.6         Kyokutenho   Oshima      N.M.2      D4   4-11  Mongolia  191 160  37
   Aran          Mihogaseki  H.M.3       D4   4-11 Russia    185 139  27 M.7         Aoiyama      Tagonoura   H.M.16     U9  11-4   Bulgaria  190 159  25
   Shohozan      Matsugane   H.M.15      U7  10-5  Fukuoka   179 129  27 M.8         Tochiozan    Kasugano    N.M.4      D4   5-6-4 Kochi     188 148  24
   Tochinoshin   Kasugano    H.M.2       D7   2-13 Gruziya   191 149  24 M.9         Daido        Onomatsu    H.M.12     U3   8-7   Tokyo     188 162  29
   Tokitenku     Tokitsukaze H.M.7       D3   6-9  Mongolia  186 147  32 M.10        Gagamaru     Kitanoumi   N.M.3      D7   2-13  Georgia   185 189  24
   Fujiazuma     Tamanoi     N.M.10      D1   7-8  Tokyo     180 175  24 M.11        Sadanofuji   Sakaigawa   N.M.15     U4   8-7   Nagasaki  189 167  26
AU Yoshiazuma    Tamanoi     N.J.1       U5  10-5  Kumamoto  196 165  34 M.12     AU Tosayutaka   Tokitsukaze H.J.5      U9  10-5   Kochi     178 132  26
NU Chiyonokuni   Kokonoe     H.J.3       U6   9-6  Mie       182 122  21 M.13     NU Tenkaiho     Onoe        H.J.1      U4   8-7   Kumamoto  183 189  27
AU Takanoyama    Naruto      N.J.3       U5   9-6  Czech     187 107  28 M.14        Sagatsukasa  Irumagawa   N.M.12     D2   6-9   Shizuoka  167 127  29
   Asasekiryu    Takasago    N.M.13      D2   6-9  Mongolia  185 144  30 M.15     NU Kyokushuho   Oshima      H.J.6      U7  10-5   Mongolia  191 134  23
   Kaisei        Tomozuna    H.M.14      D2   6-9  Brazil    194 169  25 M.16     NU Nionoumi     Kitanoumi   N.J.4      U4   9-6   Shiga     174 141  25

Juryo
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona      Stable      Last       U/D Last   Home      Ht. Wt. Age
DN Tamawashi     Kataonami   H.M.13      D4   5-10 Mongolia  190 152  27 J.1         Hochiyama    Sakaigawa   N.J.5      U4   9-6   Aomori    189 147  29
DN Takarafuji    Isegahama   N.M.14      D4   5-10 Aomori    184 157  24 J.2      DN Wakanosato   Naruto      H.M.9      D9  2-4-9  Aomori    185 161  35
   Ikioi         Isenoumi    H.J.14      U11 12-3  Osaka     192 139  25 J.3         Masunoyama   Chiganoura  N.J.2      D1   7-8   Chiba     179 173  21
DN Kokkai        Oitekaze    H.M.10      D10  1-14 Gruziya   189 146  30 J.4         Tsurugidake  Fujishima   N.M.16     D4   4-11  Saitama   181 161  32
DN Shotenro      Fujishima   H.M.8       D13 0-0-15Mongolia  188 145  29 J.5      DN Kimurayama   Kasugano    H.M.17     D5   4-11  Wakayama  180 162  30
   Tokushoryu    Kitanoumi   N.J.11      U5  10-5  Nara      181 157  25 J.6         Takamisakari Azumazeki   N.J.10     U4   9-6   Aomori    188 144  35
   Bushuyama     Fujishima   H.J.2       D5   5-10 Aomori    190 170  35 J.7         Kotoyuki     Sadogatake  N.J.8      U1   8-7   Kagawa    175 142  20
   Tochinonada   Kasugano    H.J.9       U1   8-7  Ishikawa  186 160  37 J.8         Tamaasuka    Kataonami   H.J.4      D4   5-10  Aichi     184 135  28
   Kimikaze      Oguruma     N.J.6       D3   6-7-2Tokyo     182 129  25 J.9         Oiwato       Hakkaku     N.J.12     U3   8-7   Yamagata  177 130  30
   Asahisho      Oshima      H.J.13      U3   8-7  Chiba     172 128  22 J.10        Masuraumi    Onomatsu    H.J.7      D3   5-4-6 Aichi     173 138  23
   Hokutokuni    Hakkaku     N.J.7       D4   5-10 Yamagata  178 142  26 J.11     NU Amuru        Onomatsu    N.S.2      U5   6-1   Russia    192 126  28
   Sotairyu      Tokitsukaze H.J.11      D1   7-8  Fukushima 179 114  29 J.12     AU Tokushinho   Kitanoum    H.S.1      U3   4-3   Mie       192 215  27
NU Kitaharima    Kitanoumi   H.S.2       U3   4-3  Hyogo     182 120  25 J.13     NU Chiyotairyu  Kokonoe     H.S.3      U4   4-3   Tokyo     180 160  23
NU Homarefuji    Isegahama   N.S.3       U3   4-3  Aomori    180 158  26 J.14        Shironoryu   Sakaigawa   H.J.8      D6   4-11  Mongolia  179 115  28

NU:Up(New) AU:Up(Again) DN:Down

2012 March Tournament Banzuke
Higashi                                                                              Nishi
Makuuchi
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona      Stable      Last       U/D Last   Home      Ht. Wt. Age
   Hakuho        Miyagino    H.Yokozuna  --  12-3  Mongolia  192 156  26 Yokozuna
   Baruto        Onoe        H.Ozeki     --  14-1  Estonia   197 175  27 Ozeki       Harumafuji   Isegahama   N.Ozeki    --  11-4   Mongolia  185 123  27
   Kisenosato    Naruto      N.Ozeki     --  11-4  Ibaraki   186 170  25 Ozeki       Kotooshu     Sadogatake  H.Ozeki    --   9-6   Bulgaria  202 155  29
                                                                         Ozeki       Kotoshogiku  Sadogatake  N.Ozeki    --   8-7   Fukuoka   180 162  28
   Kakuryu       Izutsu      H.Sekiwake  --  10-5  Mongolia  187 135  26 Sekiwake AU Aminishiki   Isegahama   N.M.1      U2   9-6   Aomori    185 138  33
NU Gagamaru      Kitanoumi   N.M.10      U10 12-3  Georgia   185 189  25 Komusubi AU Tochiozan    Kasugano    N.M.8      U8  11-4   Kochi     188 148  24
   Myogiryu      Sakaigawa   H.M.5       U4   9-6  Hyogo     187 134  25 M.1         Tochinowaka  Kasugano    N.M.4      U3   8-7   Hyogo     195 170  23
   Tokitenku     Tokitsukaze H.M.10      U8  11-4  Mongolia  186 147  32 M.2         Yoshikaze    Oguruma     H.M.6      U4   9-6   Oita      177 131  29
   Kyokutenho    Oshima      N.M.6       U3   9-6  Mongolia  191 160  37 M.3         Tochinoshin  Kasugano    H.M.9      U6  10-5   Gruziya   191 149  24
DN Toyonoshima   Tokitsukaze N.Sekiwake  D5   5-10 Kochi     169 142  28 M.4         Aran         Mihogaseki  H.M.7      U3   8-7   Russia    185 139  28
DN Wakakoyu      Onomatsu    N.Komusubi  D5   5-10 Chiba     180 161  28 M.5         Homasho      Shikoroyama H.M.4      D1   7-8   Yamaguchi 186 150  30
   Shohozan      Matsugane   H.M.8       U2   8-7  Fukuoka   179 129  28 M.6         Goeido       Sakaigawa   N.M.2      D4   6-9   Osaka     184 143  25
   Takayasu      Naruto      N.M.3       D4   6-9  Ibaraki   185 142  21 M.7         Toyohibiki   Sakaigawa   N.M.5      D2   7-8   Yamaguchi 184 171  27
   Chiyonokuni   Kokonoe     H.M.13      U5  9-5-1 Mie       182 122  21 M.8         Takekaze     Oguruma     H.M.1      D7   4-11  Akita     171 143  32
   Okinoumi      Hakkaku     H.M.2       D7   4-11 Shimane   190 135  26 M.9      DN Miyabiyama   Fujishima   H.Komusubi D9   3-12  Ibaraki   188 183  34
   Sadanofuji    Sakaigawa   N.M.11      U1   8-7  Nagasaki  189 167  27 M.10        Aoiyama      Kasugano    N.M.7      D3   6-9   Bulgaria  190 159  25
   Asasekiryu    Takasago    H.M.15      U4   9-6  Mongolia  185 144  30 M.11        Tenkaiho     Onoe        N.M.13     U2   8-7   Kumamoto  183 189  27
   Daido         Onomatsu    N.M.9       D3   6-9  Tokyo     188 162  29 M.12        Fujiazuma    Tamanoi     H.M.11     D1   7-8   Tokyo     180 175  24
   Kitataiki     Kitanoumi   H.M.3       D10  2-13 Tokyo     185 143  29 M.13     AU Wakanosato   Naruto      N.J.2      U5  11-4   Aomori    185 161  35
AU Takarafuji    Isegahama   H.J.2       U4  10-5  Aomori    184 157  25 M.14     NU Ikioi        Isenoumi    H.J.3      U5  10-5   Osaka     192 139  25
AU Tamawashi     Kataonami   H.J.1       U2   9-6  Mongolia  190 152  27 M.15     AU Hochiyama    Sakaigawa   N.J.1      U2   8-7   Aomori    189 147  30
AU Shotenro      Fujishima   H.J.5       U5   8-7  Mongolia  188 145  30 M.16        Takanoyama   Naruto      H.M.14     D2   6-9   Czech     187 107  29

Juryo
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona      Stable      Last       U/D Last   Home      Ht. Wt. Age
   Chiyotairyu   Kokonoe     N.J.13      U12 13-2  Tokyo     180 160  23 J.1         Kotoyuki     Sadogatake  N.J.7      U6   9-6   Kagawa    175 142  20
DN Sagatsukasa   Irumagawa   N.M.14      D4   5-10 Shizuoka  167 127  30 J.2      DN Tosayutaka   Tokitsukaze N.M.12     D7   4-11  Kochi     178 132  26
   Amuru         Onomatsu    N.J.11      U8 10-3-2 Russia    192 126  28 J.3         Sotairyu     Tokitsukaze H.J.12     U9  10-5   Fukushima 179 114  29
   Asahisho      Oshima      H.J.10      U6   9-6  Chiba     172 128  22 J.4      DN Kaisei       Tomozuna    H.M.16     D4   5-10  Brazil    194 169  25
DN Nionoumi      Kitanoumi   N.M.16      D5   5-10 Shiga     174 141  25 J.5         Kokkai       Oitekaze    H.J.4      D1   7-8   Gruziya   189 146  30
   Yoshiazuma    Tamanoi     H.M.12      D10  3-12 Kumamoto  196 165  34 J.6         Tamaasuka    Kataonami   N.J.8      U2   8-7   Aichi     184 135  29
   Masunoyama    Chiganoura  N.J.3       D4   6-9  Chiba     179 173  21 J.7         Kimikaze     Oguruma     H.J.9      U2   8-7   Tokyo     182 129  25
   Takamisakari  Azumazeki   N.J.6       D2   7-8  Aomori    188 144  35 J.8         Tsurugidake  Fujishima   N.J.4      D4   6-9   Saitama   181 161  33
   Bushuyama     Fujishima   H.J.7       D2   7-8  Aomori    190 170  35 J.9      DN Kyokushuho   Oshima      N.M.15     D10  3-12  Mongolia  191 134  23
   Tokushinho    Kitanoum    N.J.12      U2   8-7  Mie       192 215  27 J.10        Kitaharima   Kitanoumi   H.J.13     U3   8-7   Hyogo     182 120  25
NU Chiyootori    Kokonoe     N.S.1       U4   6-1  Kagoshima 177 161  19 J.11        Kimurayama   Kasugano    N.J.5      D6   5-10  Wakayama  180 162  30
   Hokutokuni    Hakkaku     H.J.11      D1  7-7-1 Yamagata  178 142  26 J.12        Oiwato       Hakkaku     N.J.9      D3   6-9   Yamagata  177 130  30
AU Satoyama      Mihogaseki  H.S.1       U2   4-3  Kagoshima 177 114  30 J.13        Masuraumi    Onomatsu    N.J.10     D3   6-9   Aichi     173 138  23
NU Sensho        Shikihide   N.S.3       U3   5-2  Mongolia  181 130  28 J.14     AU Arawashi     Hanakago    H.S.2      U2   4-3   Mongolia  185 119  25

NU:Up(New) AU:Up(Again) DN:Down

2012 May Tournament Banzuke
Higashi                                                                              Nishi
Makuuchi
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona      Stable      Last       U/D Last   Home      Ht. Wt. Age
   Hakuho        Miyagino    H.Yokozuna  --  13-2  Mongolia  192 156  27 Yokozuna
   Harumafuji    Isegahama   N.Ozeki     --  11-2  Mongolia  185 123  28 Ozeki       Baruto       Onoe        H.Ozeki    --  10-5   Estonia   197 175  27
   Kisenosato    Naruto      H.Ozeki     --   9-6  Ibaraki   186 170  25 Ozeki       Kotoshogiku  Sadogatake  N.Ozeki    --   9-6   Fukuoka   180 162  28
   Kotooshu      Sadogatake  N.Ozeki     --   8-7  Bulgaria  202 155  29 Ozeki    NU Kakuryu      Izutsu      H.Sekiwake U1  13-2   Mongolia  187 135  26
AU Toyonoshima   Tokitsukaze H.M.4       U5  11-4  Kochi     169 142  28 Sekiwake AU Goeido       Sakaigawa   N.M.6      U7  11-4   Osaka     184 143  26
AU Homasho       Shikoroyama N.M.5       U5  11-4  Yamaguchi 186 150  31 Komusubi DN Aminishiki   Isegahama   N.Sekiwake D1   7-8   Aomori    185 138  33
   Aran          Mihogaseki  N.M.4       U3   9-6  Russia    185 139  28 M.1         Takayasu     Naruto      H.M.7      U1  10-5   Ibaraki   185 142  22
   Myogiryu      Sakaigawa   H.M.1       D1   7-8  Hyogo     187 134  25 M.2      DN Gagamaru     Kise        H.Komusubi D2   6-9   Georgia   185 189  25
   Toyohibiki    Sakaigawa   N.M.7       U4   9-6  Yamaguchi 184 171  27 M.3         Takekaze     Oguruma     N.M.8      U5   9-6   Akita     171 143  32
DN Tochiozan     Kasugano    N.Komusubi  D4   5-10 Kochi     188 148  25 M.4         Tochinowaka  Kasugano    N.M.1      D3   5-10  Hyogo     195 170  24
   Okinoumi      Hakkaku     H.M.9       U4   8-7  Shimane   190 135  26 M.5         Miyabiyama   Fujishima   N.M.9      U4   8-7   Ibaraki   188 183  34
   Wakakoyu      Onomatsu    H.M.5       D1   7-8  Chiba     180 161  28 M.6         Aoiyama      Kasugano    N.M.10     U4   8-7   Bulgaria  190 159  25
   Shohozan      Matsugane   H.M.6       D1   7-8  Fukuoka   179 129  28 M.7         Kyokutenho   Tomozuna    H.M.3      D4   5-10  Mongolia  191 160  37
   Tochinoshin   Kasugano    N.M.3       D5   5-10 Gruziya   191 149  24 M.8         Kitataiki    Kitanoumi   H.M.13     U5   9-6   Tokyo     185 143  29
   Tokitenku     Tokitsukaze H.M.2       D7   3-12 Mongolia  186 147  32 M.9         Yoshikaze    Oguruma     N.M.2      D7  3-10-2 Oita      177 131  30
   Wakanosato    Naruto      N.M.13      U3   8-7  Aomori    185 161  35 M.10     NU Chiyotairyu  Kokonoe     H.J.1      U7  11-4   Tokyo     180 160  23
   Shotenro      Fujishima   H.M.16      U5   9-6  Mongolia  188 145  30 M.11        Sadanofuji   Sakaigawa   H.M.10     D1   6-9   Nagasaki  189 167  27
AU Kaisei        Tomozuna    N.J.4       U8  10-5  Brazil    194 169  25 M.12        Daido        Onomatsu    H.M.12     --   7-8   Tokyo     188 162  29
   Tenkaiho      Onoe        N.M.11      D2   6-9  Kumamoto  183 189  27 M.13     NU Kimikaze     Oguruma     N.J.7      U10 12-3   Tokyo     182 129  25
   Asasekiryu    Takasago    H.M.11      D3   5-10 Mongolia  185 144  30 M.14        Chiyonokuni  Kokonoe     H.M.8      D6  3-10-2 Mie       182 122  21
   Fujiazuma     Tamanoi     N.M.12      D3   5-10 Tokyo     180 175  25 M.15        Tamawashi    Kataonami   H.M.15     --   7-8   Mongolia  190 152  27
   Takarafuji    Isegahama   H.M.14      D2   6-9  Aomori    184 157  25 M.16

Juryo
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona      Stable      Last       U/D Last   Home      Ht. Wt. Age
   Asahisho      Tomozuna    H.J.4      U3    9-6  Chiba     172 128  22 J.1         Masunoyama   Chiganoura  H.J.7      U6   9-6   Chiba     179 173  21
DN Ikioi         Isenoumi    N.M.14     D4    5-10 Osaka     192 139  25 J.2         Tamaasuka    Kataonami   N.J.6      U4   9-6   Aichi     184 135  29
DN Hochiyama     Sakaigawa   N.M.15     D4    4-11 Aomori    189 147  30 J.3         Yoshiazuma   Tamanoi     H.J.6      U3   8-7   Kumamoto  196 165  34
DN Takanoyama    Naruto      N.M.16     D4    4-11 Czech     187 107  29 J.4         Kotoyuki     Sadogatake  N.J.1      D3   6-9   Kagawa    175 142  21
   Kyokushuho    Tomozuna    N.J.9      U4    9-6  Mongolia  191 134  23 J.5         Sagatsukasa  Irumagawa   H.J.2      D3   6-9   Shizuoka  167 127  30
   Takamisakari  Azumazeki   H.J.8      U2    8-7  Aomori    188 144  35 J.6         Tosayutaka   Tokitsukaze N.J.2      D4  6-7-2  Kochi     178 132  27
   Sotairyu      Tokitsukaze N.J.3      D4    6-9  Fukushima 179 114  29 J.7         Oiwato       Hakkaku     N.J.12     U5  10-5   Yamagata  177 130  30
   Bushuyama     Fujishima   H.J.9      U1    8-7  Aomori    190 170  35 J.8         Chiyootori   Kokonoe     H.J.11     U3   9-6   Kagoshima 177 161  19
   Nionoumi      Kitanoumi   H.J.5      D4    6-9  Shiga     174 141  25 J.9         Kimurayama   Kasugano    N.J.11     U2   8-7   Wakayama  180 162  30
   Satoyama      Mihogaseki  H.J.13     U3    8-7  Kagoshima 177 114  30 J.10        Masuraumi    Onomatsu    N.J.13     U3   8-7   Aichi     173 138  23
   Tokushinho    Kise        H.J.10     D1    7-8  Mie       192 215  27 J.11        Kokkai       Oitekaze    N.J.5      D6   4-11  Gruziya   189 146  31
NU Masakaze      Oguruma     N.S.1      U3    4-3  Nagasaki  184 174  28 J.12     NU Jokoryu      Kitanoumi   N.S.4      U6   5-2   Tokyo     185 145  23
AU Tokushoryu    Kitanoumi   N.S.2      U3    4-3  Nara      181 157  25 J.13     AU Homarefuji  Isegahama   N.S.3      U4   5-2   Aomori    180 158  26
   Hokutokuni    Hakkaku     H.J.12     D2    6-9  Yamagata  178 142  26 J.14        Kitaharima   Kitanoumi   N.J.10     D4   5-10  Hyogo     182 120  25

NU:Up(New) AU:Up(Again) DN:Down

2012 July Tournament Banzuke
Higashi                                                                              Nishi
Makuuchi
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona      Stable      Last       U/D Last   Home      Ht. Wt. Age
   Hakuho        Miyagino    H.Yokozuna  --  10-5  Mongolia  192 156  27 Yokozuna
   Kisenosato    Naruto      H.Ozeki     --  11-4  Ibaraki   186 170  26 Ozeki       Kotoshogiku  Sadogatake  N.Ozeki    --  10-5   Fukuoka   180 162  28
   Baruto        Onoe        N.Ozeki     --   9-6  Estonia   197 175  27 Ozeki       Harumafuji   Isegahama   H.Ozeki    --   8-7   Mongolia  185 123  28
   Kotooshu      Sadogatake  H.Ozeki     --   8-7  Bulgaria  202 155  29 Ozeki       Kakuryu      Izutsu      N.Ozeki    --   8-7   Mongolia  187 135  26
   Goeido        Sakaigawa   N.Sekiwake  --   8-7  Osaka     184 143  26 Sekiwake AU Tochiozan    Kasugano    H.M.4      U5  12-3   Kochi     188 148  25
NU Myogiryu      Sakaigawa   H.M.2       U2   9-6  Hyogo     187 134  25 Komusubi DN Toyonoshima  Tokitsukaze H.Sekiwake D1   7-8   Kochi     169 142  29
   Kyokutenho    Tomozuna    N.M.7       U6  12-3  Mongolia  191 160  37 M.1      DN Aminishiki   Isegahama   N.Komusubi D1   7-8   Aomori    185 138  33
   Aoiyama       Kasugano    N.M.6       U4  11-4  Bulgaria  190 159  26 M.2         Okinoumi     Hakkaku     H.M.5      U3  10-5   Shimane   190 135  26
   Wakakoyu      Onomatsu    H.M.6       U3  10-5  Chiba     180 161  28 M.3         Shohozan     Matsugane   H.M.7      U4   9-6   Fukuoka   179 129  28
   Tochinoshin   Kasugano    H.M.8       U4   9-6  Gruziya   191 149  24 M.4         Takekaze     Oguruma     N.M.3      D1   8-7   Akita     171 143  33
   Aran          Mihogaseki  H.M.1       D4   5-10 Russia    185 139  28 M.5         Takayasu     Naruto      N.M.1      D4   5-10  Ibaraki   185 142  22
   Homasho       Shikoroyama H.Komusubi  D6   4-11 Yamaguchi 186 150  31 M.6         Shotenro     Fujishima   H.M.11     U5   9-6   Mongolia  188 145  30
   Gagamaru      Kise        N.M.2       D5   5-10 Georgia   185 189  25 M.7         Toyohibiki   Sakaigawa   H.M.3      D4   5-10  Yamaguchi 184 171  27
   Yoshikaze     Oguruma     N.M.9       U1   8-7  Oita      177 131  30 M.8         Kaisei       Tomozuna    H.M.12     U4   9-6   Brazil    194 169  25
   Miyabiyama    Fujishima   N.M.5       D4   4-11 Ibaraki   188 183  34 M.9         Tokitenku    Tokitsukaze H.M.9      --   7-8   Mongolia  186 147  32
   Tamaasuka     Kataonami   N.J.2       U8  12-3  Aichi     184 135  29 M.10        Takarafuji   Isegahama   H.M.16     U6   9-6   Aomori    184 157  25
   Tamawashi     Kataonami   N.M.15      U4   8-7  Mongolia  190 152  27 M.11        Kitataiki    Kitanoumi   N.M.8      D3   5-10  Tokyo     185 143  29
   Sadanofuji    Sakaigawa   N.M.11      D1   7-8  Nagasaki  189 167  27 M.12     AU Takanoyama   Naruto      H.J.4      U8  11-4   Czech     187 107  29
   Daido         Onomatsu    N.M.12      D1   7-8  Tokyo     188 162  29 M.13     AU Masunoyama   Chiganoura  N.J.1      U3   9-6   Chiba     179 173  21
   Tochinowaka   Kasugano    N.M.4       D10  2-13 Hyogo     195 170  24 M.14        Wakanosato   Naruto      H.M.10     D4   5-10  Aomori    185 161  36
AU Hochiyama     Sakaigawa   H.J.3       U4   9-6  Aomori    189 147  30 M.15        Chiyotairyu  Kokonoe     N.M.10     D5  5-4-6  Tokyo     180 160  23
AU Ikioi         Isenoumi    H.J.2       U2   8-7  Osaka     192 139  25 M.16

Juryo
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona      Stable      Last       U/D Last   Home      Ht. Wt. Age
   Asasekiryu    Takasago    H.M.14      D3   6-9  Mongolia  185 144  30 J.1         Kyokushuho   Tomozuna    H.J.5      U4   9-6   Mongolia  191 134  23
DN Tenkaiho      Onoe        H.M.13      D5   5-10 Kumamoto  183 189  27 J.2      DN Kimikaze     Oguruma     N.M.13     D5  5-8-2  Tokyo     182 129  25
   Kimurayama    Kasugano    N.J.9       U6  10-5  Wakayama  180 162  31 J.3         Sagatsukasa  Irumagawa   N.J.5      U2   8-7   Shizuoka  167 127  30
   Sotairyu      Tokitsukaze H.J.7       U3   8-7  Fukushima 179 114  29 J.4         Asahisho     Tomozuna    H.J.1      D3   6-9   Chiba     172 128  23
   Yoshiazuma    Tamanoi     N.J.3       D2   6-9  Kumamoto  196 165  35 J.5      DN Fujiazuma    Tamanoi     H.M.15     D5   3-12  Tokyo     180 175  25
   Hokutokuni    Hakkaku     H.J.14      U8  10-5  Yamagata  178 142  27 J.6         Takamisakari Azumazeki   H.J.6      --   7-8   Aomori    188 144  36
   Kokkai        Oitekaze    N.J.11      U4  8-6-1 Gruziya   189 146  31 J.7         Kotoyuki     Sadogatake  N.J.4      D3  5-7-3  Kagawa    175 142  21
   Kitaharima    Kitanoumi   N.J.14      U6   9-6  Hyogo     182 120  25 J.8         Tosayutaka   Tokitsukaze N.J.6      D2   6-9   Kochi     178 132  27
   Oiwato        Hakkaku     N.J.7       D2   6-9  Yamagata  177 130  31 J.9         Jokoryu      Kitanoumi   N.J.12     U3   8-7   Tokyo     185 145  23
   Nionoumi      Kitanoumi   H.J.9       D1   7-8  Shiga     174 141  25 J.10        Tokushoryu   Kise        H.J.13     U3   8-7   Nara      181 157  25
DN Chiyonokuni   Kokonoe     N.M.14      D13 0-0-15Mie       182 122  22 J.11        Chiyootori   Kokonoe     N.J.8      D3   6-9   Kagoshima 177 161  19
   Tokushinho    Kise        H.J.11      D1   7-8  Mie       192 215  28 J.12     NU Oniarashi    Asahiyama   N.S.2      U4   5-2   Mongolia  184 123  30
   Masakaze      Oguruma     H.J.12      D1   7-8  Nagasaki  184 174  29 J.13        Masuraumi    Onomatsu    N.J.10     D3   6-9   Aichi     173 138  23
NU Takanoiwa     Takanohana  N.S.1       U1   4-3  Mongolia  181 138  22 J.14        Homarefuji   Isegahama   N.J.13     D1   7-8   Aomori    180 158  27

NU:Up(New) AU:Up(Again) DN:Down

2012 September Tournament Banzuke
Higashi                                                                              Nishi
Makuuchi
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona      Stable      Last       U/D Last   Home      Ht. Wt. Age
   Hakuho        Miyagino    H.Yokozuna  --  14-1  Mongolia  192 156  27 Yokozuna
   Harumafuji    Isegahama   N.Ozeki     --  15-0  Mongolia  185 123  28 Ozeki       Kisenosato   Naruto      H.Ozeki    --  11-4   Ibaraki   186 170  26
   Kotoshogiku   Sadogatake  N.Ozeki     --  10-5  Fukuoka   180 162  28 Ozeki       Baruto       Onoe        H.Ozeki    --   9-6   Estonia   197 175  27
   Kotooshu      Sadogatake  H.Ozeki     --   9-6  Bulgaria  202 155  29 Ozeki       Kakuryu      Izutsu      N.Ozeki    --   9-6   Mongolia  187 135  27
NU Myogiryu      Sakaigawa   H.Komusubi  U1   8-7  Hyogo     187 134  25 Sekiwake    Goeido       Sakaigawa   H.Sekiwake --  7-7-1O Osaka     184 143  26
NU Aoiyama       Kasugano    H.M.2       U2   8-7  Bulgaria  190 159  26 Komusubi AU Tochinoshin  Kasugano    H.M.4      U4   9-6   Gruziya   191 149  24
   Shohozan      Matsugane   N.M.3       U2   8-7  Fukuoka   179 129  28 M.1         Kaisei       Tomozuna    N.M.8      U7  11-4   Brazil    194 169  25
   Aran          Mihogaseki  H.M.5       U3   9-6  Russia    185 139  28 M.2         Gagamaru     Kise        H.M.7      U5  10-5   Georgia   185 189  25
   Homasho       Shikoroyama H.M.6       U3   9-6  Yamaguchi 186 150  31 M.3      DN Toyonoshima  Tokitsukaze N.Komusubi D3   5-10  Kochi     169 142  29
   Aminishiki    Isegahama   N.M.1       D3   7-8  Aomori    185 138  33 M.4         Toyohibiki   Sakaigawa   N.M.7      U3   9-6   Yamaguchi 184 171  27
DN Tochiozan     Kasugano    N.Sekiwake  D6   4-11 Kochi     188 148  25 M.5         Takekaze     Oguruma     N.M.4      D1   7-8   Akita     171 143  33
   Tokitenku     Tokitsukaze N.M.9       U3   9-6  Mongolia  186 147  32 M.6         Masunoyama   Chiganoura  N.M.13     U7  11-4   Chiba     179 173  21
   Miyabiyama    Fujishima   H.M.9       U2   8-7  Ibaraki   188 183  35 M.7         Shotenro     Fujishima   N.M.6      D1   7-8   Mongolia  188 145  30
   Daido         Onomatsu    H.M.13      U5  10-5  Tokyo     188 162  30 M.8         Okinoumi     Hakkaku     N.M.2      D6   4-11  Shimane   190 135  27
   Kitataiki     Kitanoumi   N.M.11      U2   9-6  Tokyo     185 143  29 M.9         Takayasu     Naruto      N.M.5      D4   6-9   Ibaraki   185 142  22
   Yoshikaze     Oguruma     H.M.8       D2   7-8  Oita      177 131  30 M.10        Wakakoyu     Onomatsu    H.M.3      D7   3-12  Chiba     180 161  28
