2014 January Tournament Banzuke
Higashi                                                                              Nishi
Makuuchi
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona      Stable      Last       U/D Last   Home      Ht. Wt. Age
   Harumafuji    Isegahama   N.Yokozuna  --  14-1  Mongolia  185 123  29 Yokozuna    Hakuho       Miyagino    H.Yokozuna --  13-2   Mongolia  192 156  28
   Kisenosato    Tagonoura   H.Ozeki     --  13-2  Ibaraki   186 170  27 Ozeki       Kakuryu      Izutsu      H.Ozeki    --   9-6   Mongolia  187 135  28
   Kotoshogiku   Sadogatake  N.Ozeki     --  1-2-12Fukuoka   180 162  29 Ozeki
   Goeido        Sakaigawa   H.Sekiwake  --   8-7  Osaka     184 143  27 Sekiwake DN Kotooshu     Sadogatake  N.Ozeki    D1  1-3-11 Bulgaria  202 155  30
AU Myogiryu      Sakaigawa   H.M.1       U1   8-7  Hyogo     187 134  27 Komusubi AU Tochiozan    Kasugano    N.Sekiwake D1   7-8   Kochi     188 148  26
   Toyonoshima   Tokitsukaze N.M.2       U1   8-7  Kochi     169 142  30 M.1      DN Okinoumi     Hakkaku     N.Komusubi D1   7-8   Shimane   190 135  28
   Chiyotairyu   Kokonoe     H.M.6       U4  11-4  Tokyo     180 160  25 M.2         Ikioi        Isenoumi    N.M.6      U4  11-4   Osaka     192 139  27
   Aoiyama       Kasugano    H.M.5       U2  10-5  Bulgaria  190 159  27 M.3         Toyohibiki   Sakaigawa   H.M.7      U4   9-6   Yamaguchi 184 171  29
   Aminishiki    Isegahama   N.M.1       D3   6-9  Aomori    185 138  35 M.4         Takekaze     Oguruma     N.M.3      D1   7-8   Akita     171 143  34
DN Shohozan      Matsugane   H.Komusubi  D5   4-11 Fukuoka   179 129  29 M.5         Kyokutenho   Tomozuna    H.M.2      D3   5-10  Mongolia  191 160  39
   Tamawashi     Kataonami   N.M.11      U5  10-5  Mongolia  190 152  29 M.6         Kaisei       Tomozuna    N.M.5      D1   7-8   Brazil    194 169  27
   Takarafuji    Isegahama   H.M.8       U1   8-7  Aomori    184 157  26 M.7         Homasho      Shikoroyama H.M.4      D3   5-10  Yamaguchi 186 150  32
   Kitataiki     Kitanoumi   N.M.9       U1   8-7  Tokyo     185 143  31 M.8         Tochinowaka  Kasugano    N.M.4      D4   4-11  Hyogo     195 170  25
   Takayasu      Tagonoura   H.M.3       D6   3-12 Ibaraki   185 142  23 M.9         Fujiazuma    Tamanoi     N.M.12     U3   8-7   Tokyo     180 175  26
   Sadanofuji    Sakaigawa   H.M.9       D1   7-8  Nagasaki  189 167  28 M.10        Endo         Oitekaze    N.M.7      D3   6-9   Ishikawa  184 143  23
   Shotenro      Fujishima   H.M.15      U4   9-6  Mongolia  188 145  31 M.11        Yoshikaze    Oguruma     H.M.13     U2   8-7   Oita      177 131  31
   Gagamaru      Kise        N.M.13      U1   8-7  Georgia   185 189  26 M.12     AU Chiyootori   Kokonoe     H.J.2      U7  13-2   Kagoshima 177 161  21
   Kyokushuho    Tomozuna    H.M.14      U1   8-7  Mongolia  191 134  25 M.13        Tokitenku    Tokitsukaze H.M.10     D3   6-9   Mongolia  186 147  34
NU Kagamio       Kagamiyama  H.J.1       U4  10-5  Mongolia  181 128  25 M.14        Masunoyama   Chiganoura  H.M.11     D3  6-5-4  Chiba     179 173  23
   Tokushoryu    Kise        N.M.14      D1   7-8  Nara      181 157  27 M.15     NU Takanoiwa    Takanohana  N.J.1      U3   8-7   Mongolia  181 138  23
   Osunaarashi   Otake       N.M.15      D1   7-8  Egypt     189 143  21 M.16     AU Satoyama     Mihogaseki  H.J.6      U7  10-5   Kagoshima 177 114  32
   Kotoyuki      Sadogatake  N.M.10      D7  4-3-8 Kagawa    175 142  22 M.17

Juryo
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona      Stable      Last       U/D Last   Home      Ht. Wt. Age
   Asahisho      Tomozuna    N.J.4       U3   9-6  Chiba     172 128  24 J.1         Terunofuji   Isegahama   H.J.3      U2   8-7   Mongolia  192 167  22
DN Tenkaiho      Onoe        N.M.8       D11  2-13 Kumamoto  183 189  29 J.2         Chiyoo       Kokonoe     N.J.8      U6  10-5   Kagoshima 178 152  22
DN Jokoryu       Kitanoumi   H.M.12      D7   3-12 Tokyo     185 145  25 J.3         Azumaryu     Tamanoi     N.J.2      D1   7-8   Mongolia  192 140  26
   Homarefuji    Isegahama   H.J.5       U1   8-7  Aomori    180 158  28 J.4         Wakanosato   Tagonoura   N.J.5      U1   8-7   Aomori    185 161  37
   Chiyonokuni   Kokonoe     N.J.3       D2  7-6-2 Mie       182 122  23 J.5      DN Tamaasuka    Kataonami   N.M.16     D6   4-11  Aichi     184 135  30
   Chiyomaru     Kokonoe     H.J.13      U7  11-4  Kagoshima 177 175  22 J.6         Daido        Onomatsu    N.J.10     U4   9-6   Tokyo     188 162  31
   Asasekiryu    Takasago    H.J.4       D3   6-9  Mongolia  185 144  32 J.7         Daikiho      Miyagino    N.J.9      U2   8-7   Tokyo     182 152  24
   Sotairyu      Tokitsukaze H.J.10      U2   8-7  Fukushima 179 114  31 J.8         Wakakoyu     Onomatsu    H.J.11     U3   8-7   Chiba     180 161  29
   Tokushinho    Kise        H.J.7       D2   6-9  Mie       192 215  29 J.9         Akiseyama    Kitanoumi   H.J.8      D1   6-9   Aichi     183 171  28
   Yoshiazuma    Tamanoi     N.J.6       D4   5-10 Kumamoto  196 165  36 J.10     AU Arawashi     Minesaki    N.S.1      U5   6-1   Mongolia  185 119  27
   Sokokurai     Arashio     N.J.7       D4   5-10 China     186 137  29 J.11        Kimurayama   Kasugano    N.J.11     --   8-7   Wakayama  180 162  32
AU Tochihiryu    Kasugano    H.S.2       U4   4-3  Shizuoka  178 153  26 J.12     AU Takanoyama   Tagonoura   N.S.2      U4   4-3   Czech     187 107  30
NU Sakigake      Shibatayama N.S.4       U5   4-3  Mongolia  180 155  27 J.13     AU Sadanoumi    Sakaigawa   H.S.5      U6   4-3   Kumamoto  182 120  26
   Higonojo      Kise        H.J.14      --   7-8  Kumamoto  180 135  29 J.14        Seiro        Shikoroyama H.J.12     D2   6-9   Mongolia  187 128  25

NU:Up(New) AU:Up(Again) DN:Down

2014 March Tournament Banzuke
Higashi                                                                              Nishi
Makuuchi
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona      Stable      Last       U/D Last   Home      Ht. Wt. Age
   Hakuho        Miyagino    N.Yokozuna  --  14-1  Mongolia  192 156  28 Yokozuna    Harumafuji   Isegahama   H.Yokozuna --  0-0-15 Mongolia  185 123  29
   Kakuryu       Izutsu      N.Ozeki     --  14-1  Mongolia  187 135  28 Ozeki       Kotoshogiku  Sadogatake  H.Ozeki    --   9-6   Fukuoka   180 162  30
   Kisenosato    Tagonoura   H.Ozeki     --   7-8  Ibaraki   186 170  27 Ozeki                                                                           
   Goeido        Sakaigawa   H.Sekiwake  --   8-7  Osaka     184 143  27 Sekiwake    Kotooshu     Sadogatake  N.Sekiwake --   8-7   Bulgaria  202 155  31
                                                                         Sekiwake AU Tochiozan    Kasugano    N.Komusubi U1  11-4   Kochi     188 148  26
AU Toyonoshima   Tokitsukaze H.M.1       U1   8-7  Kochi     169 142  30 Komusubi AU Shohozan     Matsugane   H.M.5      U5   9-6   Fukuoka   179 129  30
   Endo          Oitekaze    N.M.10      U9  11-4  Ishikawa  184 143  23 M.1         Tamawashi    Kataonami   H.M.6      U5   8-7   Mongolia  190 152  29
   Okinoumi      Hakkaku     N.M.1       D1   7-8  Shimane   190 135  28 M.2         Tochinowaka  Kasugano    N.M.8      U6   9-6   Hyogo     195 170  25
   Kaisei        Tomozuna    N.M.6       U3   8-7  Brazil    194 169  27 M.3         Takayasu     Tagonoura   H.M.9      U6   9-6   Ibaraki   185 142  23
   Yoshikaze     Oguruma     N.M.11      U7  10-5  Oita      177 131  31 M.4         Ikioi        Isenoumi    N.M.2      D2   6-9   Osaka     192 139  27
   Chiyootori    Kokonoe     N.M.12      U7  10-5  Kagoshima 177 161  21 M.5         Aoiyama      Kasugano    H.M.3      D2   6-9   Bulgaria  190 159  27
   Aminishiki    Isegahama   H.M.4       D2   6-9  Aomori    185 138  35 M.6         Takekaze     Oguruma     N.M.4      D2   6-9   Akita     171 143  34
   Toyohibiki    Sakaigawa   N.M.3       D4   5-10 Yamaguchi 184 171  29 M.7         Chiyotairyu  Kokonoe     H.M.2      D5   4-11  Tokyo     180 160  25
   Takarafuji    Isegahama   H.M.7       D1   7-8  Aomori    184 157  27 M.8         Kyokutenho   Tomozuna    N.M.5      D3   6-9   Mongolia  191 160  39
   Kitataiki     Kitanoumi   H.M.8       D1   7-8  Tokyo     185 143  31 M.9         Gagamaru     Kise        H.M.12     U3   8-7   Georgia   185 189  27
DN Myogiryu      Sakaigawa   H.Komusubi  D10 0-4-11Hyogo     187 134  27 M.10     NU Terunofuji   Isegahama   N.J.1      U7  12-3   Mongolia  192 167  22
   Osunaarashi   Otake       H.M.16      U5   9-6  Egypt     189 143  22 M.11        Tokushoryu   Kise        H.M.15     U4   8-7   Nara      181 157  27
NU Chiyomaru     Kokonoe     H.J.6       U10 13-2  Kagoshima 177 175  22 M.12        Sadanofuji   Sakaigawa   H.M.10     D2   6-9   Nagasaki  189 167  29
   Fujiazuma     Tamanoi     N.M.9       D4   5-10 Tokyo     180 175  26 M.13     AU Jokoryu      Kitanoumi   H.J.3      U6  10-5   Tokyo     185 145  25
AU Azumaryu      Tamanoi     N.J.3       U5  10-5  Mongolia  192 140  26 M.14        Masunoyama   Chiganoura  N.M.14     --   7-8   Chiba     179 173  23
AU Tenkaiho      Onoe        H.J.2       U4   8-7  Kumamoto  183 189  29 M.15        Takanoiwa    Takanohana  N.M.15     --   7-8   Mongolia  181 138  23
   Kagamio       Kagamiyama  H.M.14      D2   6-9  Mongolia  181 128  26 M.16        Satoyama     Mihogaseki  N.M.16     --   7-8   Kagoshima 177 114  32

Juryo
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona      Stable      Last       U/D Last   Home      Ht. Wt. Age
DN Kyokushuho    Tomozuna    H.M.13      D4   5-10 Mongolia  191 134  25 J.1         Tamaasuka    Kataonami   N.J.5      U4   9-6   Aichi     184 135  31
   Asahisho      Tomozuna    H.J.1       D1   7-8  Chiba     172 128  24 J.2      DN Homasho      Shikoroyama N.M.7      D11 0-0-15 Yamaguchi 186 150  32
DN Tokitenku     Tokitsukaze N.M.13      D6   4-11 Mongolia  186 147  34 J.3         Asasekiryu   Takasago    H.J.7      U4   9-6   Mongolia  185 144  32
DN Shotenro      Fujishima   H.M.11      D9   2-13 Mongolia  188 145  32 J.4         Sadanoumi    Sakaigawa   N.J.13     U7  11-4   Kumamoto  182 120  26
   Daido         Onomatsu    N.J.6       U1   8-7  Tokyo     188 162  31 J.5         Sotairyu     Tokitsukaze H.J.8      U3   8-7   Fukushima 179 114  31
   Chiyonokuni   Kokonoe     H.J.5       D1   7-8  Mie       182 122  23 J.6         Homarefuji   Isegahama   H.J.4      D2   6-9   Aomori    180 158  28
   Chiyoo        Kokonoe     N.J.2       D5   5-10 Kagoshima 178 152  22 J.7         Tokushinho   Kise        H.J.9      U2   8-7   Mie       192 215  29
   Arawashi      Minesaki    N.J.10      U2   8-7  Mongolia  185 119  27 J.8         Wakanosato   Tagonoura   N.J.4      D4   5-10  Aomori    185 161  37
   Sokokurai     Arashio     H.J.11      U2   8-7  China     186 137  30 J.9         Higonojo     Kise        H.J.14     U5   8-7   Kumamoto  180 135  29
   Seiro         Shikoroyama N.J.14      U4   8-7  Mongolia  187 128  25 J.10        Yoshiazuma   Tamanoi     H.J.10     --   7-8   Kumamoto  196 165  36
   Wakakoyu      Onomatsu    N.J.8       D3   6-9  Chiba     180 161  30 J.11        Daikiho      Miyagino    N.J.7      D4   5-10  Tokyo     182 152  24
DN Kotoyuki      Sadogatake  H.M.17      D12 0-0-15Kagawa    175 142  22 J.12        Tochihiryu   Kasugano    H.J.12     --   7-8   Shizuoka  178 153  26
AU Amuru         Onomatsu    H.S.4       U5   5-2  Russia    192 126  30 J.13        Akiseyama    Kitanoumi   N.J.9      D4   5-10  Aichi     183 171  28
AU Sagatsukasa   Irumagawa   H.S.2       U2   4-3  Shizuoka  167 127  32 J.14     AU Kitaharima   Kitanoumi   N.S.4      U4   5-2   Hyogo     182 120  27

NU:Up(New) AU:Up(Again) DN:Down

2014 May Tournament Banzuke
Higashi                                                                              Nishi
Makuuchi
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona      Stable      Last       U/D Last   Home      Ht. Wt. Age
   Hakuho        Miyagino    H.Yokozuna  --  12-3  Mongolia  192 156  29 Yokozuna    Harumafuji   Isegahama   N.Yokozuna --  12-3   Mongolia  185 123  29
NU Kakuryu       Izutsu      H.Ozeki     U1  14-1  Mongolia  187 135  28 Yokozuna
   Kisenosato    Tagonoura   H.Ozeki     --   9-6  Ibaraki   186 170  27 Ozeki       Kotoshogiku  Sadogatake  N.Ozeki    --   8-7   Fukuoka   180 162  30
   Goeido        Sakaigawa   H.Sekiwake  --  12-3  Osaka     184 143  28 Sekiwake    Tochiozan    Kasugano    N.Sekiwake --   9-6   Kochi     188 148  27
NU Yoshikaze     Oguruma     H.M.4       U4  10-5  Oita      177 131  32 Komusubi NU Chiyootori   Kokonoe     H.M.5      U5   9-6   Kagoshima 177 161  21
   Aoiyama       Kasugano    N.M.5       U4   8-7  Bulgaria  190 159  27 M.1         Takekaze     Oguruma     N.M.6      U5   9-6   Akita     171 143  34
   Chiyotairyu   Kokonoe     N.M.7       U5   9-6  Tokyo     180 160  25 M.2         Takarafuji   Isegahama   H.M.8      U6   9-6   Aomori    184 157  27
   Aminishiki    Isegahama   H.M.6       U3   8-7  Aomori    185 138  35 M.3         Kyokutenho   Tomozuna    N.M.8      U5   9-6   Mongolia  191 160  39
   Endo          Oitekaze    H.M.1       D3   6-9  Ishikawa  184 143  23 M.4      DN Toyonoshima  Tokitsukaze H.Komusubi D4   5-10  Kochi     169 142  30
DN Shohozan      Matsugane   N.Komusubi  D5   5-10 Fukuoka   179 129  30 M.5         Ikioi        Isenoumi    N.M.4      D1   7-8   Osaka     192 139  27
   Kaisei        Tomozuna    H.M.3       D3   6-9  Brazil    194 169  27 M.6         Tamawashi    Kataonami   N.M.1      D5   5-10  Mongolia  190 152  29
AU Homasho       Shikoroyama N.J.2       U12 14-1  Yamaguchi 186 150  33 M.7         Tokushoryu   Kise        N.M.11     U4   9-6   Nara      181 157  27
   Myogiryu      Sakaigawa   H.M.10      U2   8-7  Hyogo     187 134  27 M.8         Takayasu     Tagonoura   N.M.3      D5   5-10  Ibaraki   185 142  24
   Terunofuji    Isegahama   N.M.10      U1   8-7  Mongolia  192 167  22 M.9         Okinoumi     Hakkaku     H.M.2      D7   4-11  Shimane   190 135  28
   Osunaarashi   Otake       H.M.11      U1  8-6-1 Egypt     189 143  22 M.10        Tochinowaka  Kasugano    N.M.2      D8   4-11  Hyogo     195 170  26
   Toyohibiki    Sakaigawa   H.M.7       D4   6-9  Yamaguchi 184 171  29 M.11        Chiyomaru    Kokonoe     H.M.12     U1   8-7   Kagoshima 177 175  23
   Takanoiwa     Takanohana  N.M.15      U3  10-5  Mongolia  181 138  24 M.12        Jokoryu      Kitanoumi   N.M.13     U1   8-7   Tokyo     185 145  25
   Masunoyama    Chiganoura  N.M.14      U1   8-7  Chiba     179 173  23 M.13        Kitataiki    Kitanoumi   H.M.9      D4   6-9   Tokyo     185 143  31
   Gagamaru      Kise        N.M.9       D5   6-9  Georgia   185 189  27 M.14     AU Tokitenku    Tokitsukaze H.J.3      U6  10-5   Mongolia  186 147  34
AU Kyokushuho    Tomozuna    H.J.1       U3   8-7  Mongolia  191 134  25 M.15     AU Sokokurai    Arashio     H.J.9      U11 11-4   China     186 137  30
NU Arawashi      Minesaki    H.J.8       U9  10-5  Mongolia  185 119  27 M.16     AU Chiyonokuni  Kokonoe     H.J.6      U7   9-6   Mie       182 122  23
NU Sadanoumi     Sakaigawa   N.J.4       U4   8-7  Kumamoto  182 120  26 M.17

Juryo
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona      Stable      Last       U/D Last   Home      Ht. Wt. Age
DN Azumaryu      Tamanoi     H.M.14      D4   6-9  Mongolia  192 140  26 J.1         Daido        Onomatsu    H.J.5      U4   8-7   Tokyo     188 162  31
   Sotairyu      Tokitsukaze N.J.5       U3   8-7  Fukushima 179 114  31 J.2      DN Kagamio      Kagamiyama  H.M.16     D3   5-10  Mongolia  181 128  26
   Asahisho      Tomozuna    H.J.2       D1   7-8  Chiba     172 128  24 J.3         Wakanosato   Tagonoura   N.J.8      U5   9-6   Aomori    185 161  37
   Asasekiryu    Takasago    N.J.3       U1   7-8  Mongolia  185 144  32 J.4         Tamaasuka    Kataonami   N.J.1      D3   6-9   Aichi     184 135  31
DN Sadanofuji    Sakaigawa   N.M.12      D10  2-13 Nagasaki  189 167  29 J.5      DN Satoyama     Mihogaseki  N.M.16     D6   4-11  Kagoshima 177 114  32
   Chiyoo        Kokonoe     H.J.7       U1   8-7  Kagoshima 178 152  22 J.6      DN Tenkaiho     Onoe        H.M.15     D8  3-8-4  Kumamoto  183 189  29
   Homarefuji    Isegahama   N.J.6       D1   7-8  Aomori    180 158  28 J.7         Akiseyama    Kitanoumi   N.J.13     U6   9-6   Aichi     183 171  28
DN Fujiazuma     Tamanoi     H.M.13      D12 0-0-15Tokyo     180 175  27 J.8         Shotenro     Fujishima   H.J.4      D4  4-9-2  Mongolia  188 145  32
   Amuru         Onomatsu    H.J.13      U4   8-7  Russia    192 126  30 J.9         Tokushinho   Kise        N.J.7      D2   6-9   Mie       192 215  29
AU Tosayutaka    Tokitsukaze H.S.1       U5   5-2  Kochi     178 132  29 J.10     NU Ichinojo     Minato      N.S.3      U7   6-1   Mongolia  190 183  21
   Higonojo      Kise        N.J.9       D2   6-9  Kumamoto  180 135  29 J.11        Wakakoyu     Onomatsu    H.J.11     --   7-8   Chiba     180 161  30
AU Sakigake      Shibatayama N.S.1       U3   6-9  Mongolia  180 155  28 J.12        Seiro        Shikoroyama H.J.10     D2   6-9   Mongolia  187 128  25
   Kotoyuki      Sadogatake  H.J.12      D1   7-8  Kagawa    175 142  23 J.13        Yoshiazuma   Tamanoi     N.J.10     D3   6-9   Kumamoto  196 165  36
   Daikiho       Miyagino    N.J.11      D3   6-9  Tokyo     182 152  24 J.14     AU Takanoyama   Tagonoura   H.S.3      U3   4-3   Czech     187 107  31

NU:Up(New) AU:Up(Again) DN:Down

2014 July Tournament Banzuke
Higashi                                                                              Nishi
Makuuchi
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona      Stable      Last       U/D Last   Home      Ht. Wt. Age
   Hakuho        Miyagino    H.Yokozuna  --  14-1  Mongolia  192 156  29 Yokozuna    Harumafuji   Isegahama   N.Yokozuna --  11-4   Mongolia  185 123  30
   Kakuryu       Izutsu      H.Yokozuna  --   9-6  Mongolia  187 135  28 Yokozuna
   Kisenosato    Tagonoura   H.Ozeki     --  13-2  Ibaraki   186 170  27 Ozeki       Kotoshogiku  Sadogatake  N.Ozeki    --   5-10  Fukuoka   180 162  30
   Goeido        Sakaigawa   H.Sekiwake  --   8-7  Osaka     184 143  28 Sekiwake    Tochiozan    Kasugano    N.Sekiwake --  10-5   Kochi     188 148  27
AU Aminishiki    Isegahama   H.M.3       U3  10-5  Aomori    185 138  35 Komusubi AU Aoiyama      Kasugano    H.M.1      U1   8-7   Bulgaria  190 159  28
   Ikioi         Isenoumi    N.M.5       U4  11-4  Osaka     192 139  27 M.1         Shohozan     Matsugane   H.M.5      U4   8-7   Fukuoka   179 129  30
   Homasho       Shikoroyama H.M.7       U5   9-6  Yamaguchi 186 150  33 M.2      DN Yoshikaze    Oguruma     H.Komusubi D2   6-9   Oita      177 131  32
   Kaisei        Tomozuna    H.M.6       U3   8-7  Brazil    194 169  27 M.3         Osunaarashi  Otake       H.M.10     U7  10-5   Egypt     189 143  22
   Tamawashi     Kataonami   N.M.6       U2   8-7  Mongolia  190 152  29 M.4         Takekaze     Oguruma     N.M.1      D3   6-9   Akita     171 143  35
DN Chiyootori    Kokonoe     N.Komusubi  D5   5-10 Kagoshima 177 161  21 M.5         Endo         Oitekaze    H.M.4      D1   7-8   Ishikawa  184 143  23
   Terunofuji    Isegahama   H.M.9       U3   9-6  Mongolia  192 167  22 M.6         Myogiryu     Sakaigawa   H.M.8      U2   8-7   Hyogo     187 134  27
   Tochinowaka   Kasugano    N.M.10      U3   9-6  Hyogo     195 170  26 M.7         Jokoryu      Kitanoumi   N.M.12     U5   9-6   Tokyo     185 145  25
   Chiyotairyu   Kokonoe     H.M.2       D6   4-11 Tokyo     180 160  25 M.8         Toyohibiki   Sakaigawa   H.M.11     U3   8-7   Yamaguchi 184 171  29
   Takarafuji    Isegahama   N.M.2       D7   4-11 Aomori    184 157  27 M.9         Kitataiki    Kitanoumi   N.M.13     U4   9-6   Tokyo     185 143  31
   Tokushoryu    Kise        N.M.7       D3   6-9  Nara      181 157  27 M.10        Toyonoshima  Tokitsukaze N.M.4      D6   4-9-2 Kochi     169 142  31
   Sadanoumi     Sakaigawa   H.M.17      U6  10-5  Kumamoto  182 120  27 M.11        Takayasu     Tagonoura   N.M.8      D3   6-9   Ibaraki   185 142  24
   Kyokutenho    Tomozuna    N.M.3       D9   3-12 Mongolia  191 160  39 M.12        Kyokushuho   Tomozuna    H.M.15     U3   9-6   Mongolia  191 134  25
   Okinoumi      Hakkaku     N.M.9       D4   6-9  Shimane   190 135  28 M.13        Sokokurai    Arashio     N.M.15     U2   8-7   China     186 137  30
AU Kagamio       Kagamiyama  N.J.2       U5  11-4  Mongolia  181 128  26 M.14     AU Azumaryu     Tamanoi     H.J.1      U4  10-5   Mongolia  192 140  27
   Gagamaru      Kise        H.M.14      D1   7-8  Georgia   185 189  27 M.15        Tokitenku    Tokitsukaze N.M.14     D1   7-8   Mongolia  186 147  34
AU Wakanosato    Tagonoura   N.J.3       U4   9-6  Aomori    185 161  37 M.16        Chiyomaru    Kokonoe     N.M.11     D5   5-10  Kagoshima 177 175  23
   Arawashi      Minesaki    H.M.16      D1   7-8  Mongolia  185 119  27 M.17

Juryo
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona      Stable      Last       U/D Last   Home      Ht. Wt. Age
   Sotairyu      Tokitsukaze H.J.2       U1   8-7  Fukushima 179 114  31 J.1         Sadanofuji   Sakaigawa   H.J.5      U4   9-6   Nagasaki  189 167  29
DN Masunoyama    Chiganoura  H.M.13      D6   4-11 Chiba     179 173  23 J.2         Tamaasuka    Kataonami   N.J.4      U2   8-7   Aichi     184 135  31
DN Takanoiwa     Takanohana  H.M.12      D8   2-13 Mongolia  181 138  24 J.3         Ichinojo     Minato      N.J.10     U7  11-4   Mongolia  190 183  21
   Shotenro      Fujishima   N.J.8       U4   9-6  Mongolia  188 145  32 J.4         Homarefuji   Isegahama   H.J.7      U3   8-7   Aomori    180 158  29
   Seiro         Shikoroyama N.J.12      U7  11-4  Mongolia  187 128  25 J.5         Kotoyuki     Sadogatake  H.J.13     U8  11-4   Kagawa    175 142  23
   Amuru         Onomatsu    H.J.9       U3   8-7  Russia    192 126  30 J.6         Asasekiryu   Takasago    H.J.4      D2   6-9   Mongolia  185 144  32
   Tokushinho    Kise        N.J.9       U2   8-7  Mie       192 215  30 J.7         Chiyoo       Kokonoe     H.J.6      D1   7-8   Kagoshima 178 152  23
   Asahisho      Tomozuna    H.J.3       D5   5-10 Chiba     172 128  24 J.8         Tosayutaka   Tokitsukaze H.J.10     U2   8-7   Kochi     178 132  29
   Satoyama      Mihogaseki  N.J.5       D4   6-9  Kagoshima 177 114  33 J.9         Fujiazuma    Tamanoi     H.J.8      D1   7-8   Tokyo     180 175  27
   Daido         Onomatsu    N.J.1       D9   3-12 Tokyo     188 162  31 J.10        Tenkaiho     Onoe        N.J.6      D4   6-9   Kumamoto  183 189  29
   Akiseyama     Kitanoumi   N.J.7       D4   6-9  Aichi     183 171  28 J.11     DN Chiyonokuni  Kokonoe     N.M.16     D12 0-0-13 Mie       182 122  23
AU Tochinoshin   Kasugano    N.S.6       U8   7-0  Gruziya   191 149  26 J.12     NU Daieisho     Oitekaze    H.S.2      U4   6-1   Saitama   179 139  20
NU Wakanoshima   Shibatayama N.S.1       U2   5-2  Kagoshima 181 138  29 J.13     NU Kyokutaisei  Tomozuna    N.S.3      U4   5-2   Hokkaido  184 127  24
AU Kizenryu      Kise        H.S.4       U5   5-2  Kagawa    194 147  29 J.14     AU Tochihiryu   Kasugano    H.S.3      U3   4-3   Shizuoka  178 153  27

NU:Up(New) AU:Up(Again) DN:Down

2014 September Tournament Banzuke
Higashi                                                                              Nishi
Makuuchi
   Shikona       Stable      Last        U/D Last  Home      Ht. Wt. Age Rank        Shikona      Stable      Last       U/D Last   Home      Ht. Wt. Age
   Hakuho        Miyagino    H.Yokozuna  --  13-2  Mongolia  192 156  29 Yokozuna    Kakuryu      Izutsu      H.Yokozuna --  11-4   Mongolia  187 135  29
   Harumafuji    Isegahama   N.Yokozuna  --  10-5  Mongolia  185 123  30 Yokozuna
   Kotoshogiku   Sadogatake  N.Ozeki     --  12-3  Fukuoka   180 162  30 Ozeki       Kisenosato   Tagonoura   H.Ozeki    --   9-6   Ibaraki   186 170  28
                                                                         Ozeki    NU Goeido       Sakaigawa   H.Sekiwake U1  12-3   Osaka     184 143  28
AU Myogiryu      Sakaigawa   N.M.6       U7  11-4  Hyogo     187 134  27 Sekiwake NU Takekaze     Oguruma     N.M.4      U5   9-6   Akita     171 143  35
NU Jokoryu       Kitanoumi   N.M.7       U7  10-5  Tokyo     185 145  26 Komusubi NU Chiyotairyu  Kokonoe     H.M.8      U8  10-5   Tokyo     180 160  25
   Terunofuji    Isegahama   H.M.6       U5   9-6  Mongolia  192 167  22 M.1         Endo         Oitekaze    N.M.5      U4   8-7   Ishikawa  184 143  23
   Takayasu      Tagonoura   N.M.11      U9  11-4  Ibaraki   185 142  24 M.2         Toyonoshima  Tokitsukaze N.M.10     U8  10-5   Kochi     169 142  31
   Aoiyama       Kasugano    N.Komusubi  D3   6-9  Bulgaria  190 159  28 M.3         Yoshikaze    Oguruma     N.M.2      D1   7-8   Oita      177 131  32
   Takarafuji    Isegahama   H.M.9       U5   9-6  Aomori    184 157  27 M.4         Osunaarashi  Otake       N.M.3      D1   7-8   Egypt     189 143  22
   Toyohibiki    Sakaigawa   N.M.8       U3   8-7  Yamaguchi 184 171  29 M.5         Ikioi        Isenoumi    H.M.1      D4   5-10  Osaka     192 139  27
DN Aminishiki    Isegahama   H.Komusubi  D6   3-12 Aomori    185 138  35 M.6         Kaisei       Tomozuna    H.M.3      D3   5-10  Brazil    194 169  27
   Shohozan      Matsugane   N.M.1       D5   4-11 Fukuoka   179 129  30 M.7         Chiyootori   Kokonoe     H.M.5      D2   6-9   Kagoshima 177 161  21
DN Tochiozan     Kasugano    N.Sekiwake  D9  2-6-7 Kochi     188 148  27 M.8         Arawashi     Minesaki    H.M.17     U9  10-5   Mongolia  185 119  28
   Tamawashi     Kataonami   H.M.4       D5   3-12 Mongolia  190 152  29 M.9         Tochinowaka  Kasugano    H.M.7      D2   6-9   Hyogo     195 170  26
NU Ichinojo      Minato      N.J.3       U9  13-2  Mongolia  190 183  21 M.10        Kitataiki    Kitanoumi   N.M.9      D1   6-9   Tokyo     185 143  31
   Chiyomaru     Kokonoe     N.M.16      U5   8-7  Kagoshima 177 175  23 M.11     AU Takanoiwa    Takanohana  H.J.3      U8  12-3   Mongolia  181 138  24
