2025 January Tournament Banzuke
Higashi Nishi
Makuuchi
Shikona Stable Last U/D Last Home Ht. Wt. Age Rank Shikona Stable Last U/D Last Home Ht. Wt. Age
Terunofuji Isegahama H.Yokozuna -- 0-0-15 Mongolia 192 170 32 Yokozuna
Kotozakura Sadogatake H.Ozeki -- 14-1 Chiba 189 170 27 Ozeki Hoshoryu Tatsunami N.Ozeki -- 13-2 Mongolia 187 140 25
Ozeki Onosato Nishonoseki N.Ozeki -- 9-6 Ishikawa 192 176 24
AU Wakamotoharu Arashio H.Komusubi U1 10-5 Fukushima 187 145 31 Sekiwake Daieisho Oitekaze H.Komusubi -- 8-7 Saitama 182 167 31
AU Abi Shikoroyama H.M.3 U3 11-4 Saitama 186 160 30 Komusubi AU Wakatakakage Arashio H.M.2 U2 10-5 Fukushima 182 132 30
Takanosho Tokiwayama H.M.6 U5 11-4 Chiba 184 169 30 M.1 DN Kirishima Otowayama H.Sekiwake D2 6-9 Mongolia 186 145 28
Tobizaru Oitekaze H.M.5 U3 9-6 Tokyo 173 145 32 M.2 Atamifuji Isegahama N.M.3 U1 8-7 Shizuoka 186 181 22
Gonoyama Takekuma N.M.8 U5 11-4 Osaka 178 156 26 M.3 Oho Otake H.M.1 D2 6-9 Tokyo 191 174 24
DN Shodai Tokitsukaze N.Komusubi D4 4-11 Kumamoto 183 160 33 M.4 Ura Kise N.M.2 D2 5-10 Osaka 175 143 32
Hiradoumi Sakaigawa N.M.1 D4 4-11 Nagasaki 178 136 24 M.5 Chiyoshoma Kokonoe H.M.14 U9 11-4 Mongolia 183 140 33
Takayasu Tagonoura N.M.9 U3 8-7 Ibaraki 188 185 34 M.6 Ichiyamamoto Hanaregoma H.M.10 U4 8-7 Hokkaido 188 150 31
Endo Oitekaze H.M.7 -- 7-8 Ishikawa 181 158 34 M.7 Mitakeumi Dewanoumi N.M.7 -- 7-8 Nagano 179 164 31
Roga Futagoyama H.M.8 -- 7-8 Russia 185 154 25 M.8 Takarafuji Isegahama N.M.10 U5 8-7 Aomori 186 169 37
Churanoumi Kise H.M.4 D5 4-11 Okinawa 178 141 31 M.9 Oshoma Naruto N.M.4 D5 4-11 Mongoria 190 162 27
Tamawashi Kataonami H.M.10 -- 7-8 Mongolia 189 178 40 M.10 Meisei Tatsunami H.M.11 U1 8-7 Kagoshima 180 155 29
Midorifuji Isegahama H.M.9 D2 7-8 Shizuoka 174 115 28 M.11 Takerufuji Isegahama N.M.16 U5 10-5 Aomori 184 138 25
Nishikigi Isenoumi N.M.6 D6 5-10 Iwate 185 184 34 M.12 Ounokaatsu Onomatsu H.M.15 U3 9-6 Mongolia 184 154 24
Shonannoumi Takadagawa N.M.13 -- 8-7 Kanagawa 193 185 26 M.13 Kotoshoho Sadogatake N.M.5 D8 3-11-1 Chiba 190 164 25
Hokutofuji Hakkaku H.M.12 D2 7-8 Saitama 186 161 32 M.14 AU Kimbozan Kise N.J.1 U4 12-3 Kazakhstan 193 180 27
AU Hakuoho Miyagino N.J.2 U4 10-5 Tottori 181 158 21 M.15 AU Kitanowaka Hakkaku H.J.1 U3 9-6 Yamagata 191 151 24
NU Tamashoho Kataonami H.J.4 U5 10-5 Mongolia 188 125 31 M.16 AU Kagayaki Takadagawa H.J.2 U3 9-6 Ishikawa 192 160 30
Nishikifuji Isegahama N.M.14 D3 6-9 Aomori 184 154 28 M.17 Tokihayate Tokitsukaze N.M.15 D2 6-9 Miyagi 178 130 28
Juryo
Shikona Stable Last U/D Last Home Ht. Wt. Age Rank Shikona Stable Last U/D Last Home Ht. Wt. Age
DN Sadanoumi Sakaigawa N.M.12 D7 4-11 Kumamoto 182 144 37 J.1 Kayo Nakamura N.J.3 U2 8-7 Okinawa 171 156 25
Shiden Kise N.J.6 U4 10-5 Tokyo 176 160 32 J.2 DN Asakoryu Takasago H.M.17 D2 6-9 Osaka 177 120 26
Ryuden Takadagawa H.M.13 D7 4-11 Yamanashi 189 155 34 J.3 Tsurugisho Oitekaze N.J.7 U4 10-5 Tokyo 185 187 33
Shirokuma Nishonoseki H.J.3 D1 7-8 Fukushima 185 161 25 J.4 DN Shishi Ikazuchi H.M.16 D5 5-10 Ukraine 193 180 27
Shimanoumi Kise N.J.4 D1 7-8 Mie 179 159 35 J.5 Aonishiki Ajigawa H.J.11 U6 10-5 Ukraine 180 125 20
Hidenoumi Kise H.J.7 U1 8-7 Tokyo 186 159 35 J.6 Tomokaze Nakamura N.J.5 D1 7-8 Kanagawa 184 182 30
Tochitaikai Kasugano N.J.12 U5 10-5 Saitama 192 148 25 J.7 DN Bushozan Fujishima N.M.17 D7 3-8-4 Ibaraki 171 171 29
Fujiseiun Fujishima N.J.10 U2 9-6 Kumamoto 181 138 27 J.8 Mitoryu Nishikido H.J.8 -- 7-8 Mongolia 190 201 30
Daiseizan Arashio H.J.12 U3 9-6 China 192 157 24 J.9 Oshoumi Naruto N.J.14 U5 10-3-2 Ishikawa 182 135 23
Shimazuumi Hanaregoma H.J.5 D5 5-10 Kagoshima 175 167 28 J.10 Hakuyozan Takadagawa N.J.8 D2 6-9 Yamagata 187 179 29
Daiamami Oitekaze H.J.9 D2 6-9 Kagoshima 185 184 32 J.11 Tohakuryu Tamanoi H.J.6 D5 4-9-2 Tokyo 182 131 28
NU Hatsuyama Tamanoi N.S.1 U3 5-2 Tokyo 193 141 25 J.12 AU Kiryuko Tatsunami N.S.2 U5 5-2 Chiba 177 133 22
Wakaikari Isenoumi H.J.13 -- 7-8 Kyoto 176 117 19 J.13 Kotoeiho Sadogatake N.J.13 -- 7-8 Chiba 183 131 21
Nabatame Futagoyama H.J.14 -- 7-8 Tochigi 176 151 22 J.14 Daishoho Oitekaze H.J.9 D6 4-11 Mongolia 185 198 30
NU:Up(New) AU:Up(Again) DN:Down
2025 March Tournament Banzuke
Higashi Nishi
Makuuchi
Shikona Stable Last U/D Last Home Ht. Wt. Age Rank Shikona Stable Last U/D Last Home Ht. Wt. Age
NU Hoshoryu Tatsunami N.Ozeki U1 12-3 Mongolia 187 140 25 Yokozuna
Onosato Nishonoseki N.Ozeki -- 10-5 Ishikawa 192 176 24 Ozeki Kotozakura Sadogatake H.Ozeki -- 5-10 Chiba 189 170 27
Daieisho Oitekaze N.Sekiwake -- 11-4 Saitama 182 167 31 Sekiwake NU Oho Otake N.M.3 U4 12-3 Tokyo 191 174 25
AU Kirishima Otowayama N.M.1 U1 11-4 Mongolia 186 145 28 Komusubi Abi Shikoroyama H.Komusubi -- 7-8 Saitama 186 160 30
Wakatakakage Arashio N.Komusubi D1 7-8 Fukushima 182 132 30 M.1 DN Wakamotoharu Arashio H.Sekiwake D2 6-9 Fukushima 187 145 31
Gonoyama Takekuma H.M.3 U1 8-7 Osaka 178 156 26 M.2 Chiyoshoma Kokonoe N.M.5 U3 9-6 Mongolia 183 140 33
Tobizaru Oitekaze H.M.2 D1 7-8 Tokyo 173 145 32 M.3 Takanosho Tokiwayama H.M.1 D2 6-9 Chiba 184 169 30
Takayasu Tagonoura H.M.6 U2 8-7 Ibaraki 188 185 34 M.4 Ichiyamamoto Hanaregoma N.M.6 U2 8-7 Hokkaido 188 150 31
Ura Kise N.M.4 D1 7-8 Osaka 175 143 32 M.5 Kimbozan Kise N.M.14 U9 12-3 Kazakhstan 193 180 27
Hiradoumi Sakaigawa H.M.5 D1 7-8 Nagasaki 178 136 24 M.6 Takerufuji Isegahama N.M.11 U5 10-5 Aomori 184 138 25
Shodai Tokitsukaze H.M.4 D3 6-9 Kumamoto 183 160 33 M.7 Tamawashi Kataonami H.M.10 U3 9-6 Mongolia 189 178 40
Atamifuji Isegahama N.M.2 D6 5-10 Shizuoka 186 181 22 M.8 Oshoma Naruto N.M.9 U1 8-7 Mongoria 190 162 27
Hakuoho Miyagino H.M.15 U6 10-5 Tottori 181 158 21 M.9 Endo Oitekaze H.M.7 D2 6-9 Ishikawa 181 158 34
Nishikigi Isenoumi H.M.12 U2 8-7 Iwate 185 184 34 M.10 Shonannoumi Takadagawa N.M.13 U3 8-7 Kanagawa 193 185 26
Midorifuji Isegahama H.M.11 -- 7-8 Shizuoka 174 115 28 M.11 Meisei Tatsunami N.M.10 D1 6-9 Kagoshima 180 155 29
Takarafuji Isegahama N.M.8 D4 5-10 Aomori 186 169 38 M.12 Ounokaatsu Onomatsu N.M.12 -- 7-8 Mongolia 184 154 24
Nishikifuji Isegahama H.M.17 U4 9-6 Aomori 184 154 28 M.13 AU Shishi Ikazuchi N.J.4 U9 13-2 Ukraine 193 180 28
AU Ryuden Takadagawa H.J.3 U7 11-4 Yamanashi 189 155 34 M.14 Churanoumi Kise H.M.9 D5 4-11 Okinawa 178 141 31
NU Aonishiki Ajigawa N.J.5 U8 12-3 Ukraine 180 125 20 M.15 AU Sadanoumi Sakaigawa H.J.1 U4 9-6 Kumamoto 182 144 37
AU Asakoryu Takasago N.J.2 U4 9-6 Osaka 177 120 26 M.16 Kotoshoho Sadogatake N.M.13 D3 5-10 Chiba 190 164 25
Mitakeumi Dewanoumi N.M.7 D10 2-13 Nagano 179 164 32 M.17 AU Shirokuma Nishonoseki H.J.4 U5 9-6 Fukushima 185 161 25
Tokihayate Tokitsukaze N.M.17 D1 7-8 Miyagi 178 130 28 M.18
Juryo
Shikona Stable Last U/D Last Home Ht. Wt. Age Rank Shikona Stable Last U/D Last Home Ht. Wt. Age
DN Tamashoho Kataonami H.M.16 D3 6-9 Mongolia 188 125 31 J.1 DN Kagayaki Takadagawa N.M.16 D3 6-9 Ishikawa 192 160 30
Kayo Nakamura N.J.1 D1 7-8 Okinawa 171 156 25 J.2 DN Kitanowaka Hakkaku N.M.15 D5 4-5-6 Yamagata 191 151 24
DN Roga Futagoyama H.M.8 D13 0-3-12 Russia 185 154 25 J.3 Tochitaikai Kasugano H.J.7 U4 8-7 Saitama 192 148 25
Shiden Kise H.J.2 D2 5-10 Tokyo 176 160 33 J.4 Oshoumi Naruto N.J.9 U5 9-6 Ishikawa 182 135 23
Nabatame Futagoyama H.J.14 U9 11-4 Tochigi 176 151 23 J.5 Fujiseiun Fujishima H.J.8 U3 8-7 Kumamoto 181 138 27
Mitoryu Nishikido N.J.8 U2 8-7 Mongolia 190 201 30 J.6 Hidenoumi Kise H.J.6 -- 7-8 Tokyo 186 159 35
Tomokaze Nakamura N.J.6 D1 7-8 Kanagawa 184 182 30 J.7 Kotoeiho Sadogatake N.J.13 U6 10-5 Chiba 183 131 21
Hokutofuji Hakkaku H.M.14 D12 0-0-15 Saitama 186 161 32 J.8 Hakuyozan Takadagawa N.J.10 U2 8-7 Yamagata 187 179 29
Wakaikari Isenoumi H.J.13 U4 9-3-3 Kyoto 176 117 20 J.9 Tohakuryu Tamanoi N.J.11 U2 8-7 Tokyo 182 131 28
Daiseizan Arashio H.J.9 D1 5-10 China 192 157 24 J.10 Shimanoumi Kise H.J.5 D5 3-12 Mie 179 159 35
Tsurugisho Oitekaze N.J.3 D8 2-13 Tokyo 185 187 33 J.11 NU Wakanosho Tokiwayama N.S.1 U4 5-2 Tochigi 177 135 21
AU Hitoshi Oitekaze N.S.4 U6 6-1 Tokyo 181 151 27 J.12 Kiryuko Tatsunami N.J.12 -- 7-8 Chiba 177 133 22
Hatsuyama Tamanoi H.J.12 D1 6-9 Tokyo 193 141 25 J.13 AU Kazekeno Oshiogawa N.S.1 U2 4-3 Ehime 186 154 25
NU Otsuji Takadagawa N.S.5 U5 5-2 Hyogo 181 142 21 J.14 NU Kusano Isegahama N.S.3 U3 4-3 Kumamoto 184 148 23
NU:Up(New) AU:Up(Again) DN:Down
2025 May Tournament Banzuke
Higashi Nishi
Makuuchi
Shikona Stable Last U/D Last Home Ht. Wt. Age Rank Shikona Stable Last U/D Last Home Ht. Wt. Age
NU Hoshoryu Tatsunami H.Yokozuna -- 5-5-5 Mongolia 187 140 25 Yokozuna
Onosato Nishonoseki H.Ozeki -- 12-3 Ishikawa 192 176 24 Ozeki Kotozakura Sadogatake N.Ozeki -- 8-7 Chiba 189 170 27
Daieisho Oitekaze H.Sekiwake -- 9-6 Saitama 182 167 31 Sekiwake AU Kirishima Otowayama H.Komusubi U1 8-7 Mongolia 186 145 29
AU Takayasu Tagonoura H.M.4 U4 12-3 Ibaraki 188 185 35 Komusubi AU Wakatakakage Arashio H.M.1 U1 9-6 Fukushima 182 132 30
Wakamotoharu Arashio N.M.1 -- 9-6 Fukushima 187 145 31 M.1 DN Oho Otake N.Sekiwake D2 6-9 Tokyo 191 174 25
DN Abi Shikoroyama N.Komusubi D2 6-9 Saitama 186 160 30 M.2 Gonoyama Takekuma H.M.2 -- 7-8 Osaka 178 156 27
Tamawashi Kataonami N.M.7 U4 10-5 Mongolia 189 178 40 M.3 Hiradoumi Sakaigawa H.M.6 U3 9-6 Nagasaki 178 136 25
Takerufuji Isegahama N.M.6 U2 9-6 Aomori 184 138 26 M.4 Ichiyamamoto Hanaregoma N.M.4 -- 7-8 Hokkaido 188 150 31
Ura Kise H.M.5 -- 7-8 Osaka 175 143 32 M.5 Chiyoshoma Kokonoe N.M.2 D3 6-9 Mongolia 183 140 33
Oshoma Naruto N.M.8 U2 9-6 Mongoria 190 162 28 M.6 Tobizaru Oitekaze H.M.3 D3 6-9 Tokyo 173 145 33
Hakuoho Miyagino H.M.9 U2 9-6 Tottori 181 158 21 M.7 Churanoumi Kise N.M.14 U4 11-4 Okinawa 178 141 31
Ounokaatsu Onomatsu N.M.12 U4 10-5 Mongolia 184 154 24 M.8 Kinbozan Kise N.M.5 D8 6-9 Kazakhstan 193 180 27
Aonishiki Ajigawa H.M.15 U6 11-4 Ukraine 180 125 21 M.9 Midorifuji Isegahama H.M.11 U2 9-6 Shizuoka 174 115 28
Meisei Tatsunami N.M.11 U1 9-6 Kagoshima 180 155 29 M.10 Shodai Tokitsukaze H.M.7 D3 6-9 Kumamoto 183 160 33
Endo Oitekaze N.M.9 D2 7-8 Ishikawa 181 158 34 M.11 Shishi Ikazuchi N.M.13 U2 9-6 Ukraine 193 180 28
Atamifuji Isegahama H.M.8 D4 6-9 Shizuoka 186 181 22 M.12 Takanosho Tokiwayama N.M.3 D9 3-12 Chiba 184 169 30
Tokihayate Tokitsukaze H.M.18 U5 10-5 Miyagi 178 130 28 M.13 Sadanoumi Sakaigawa N.M.15 U2 8-7 Kumamoto 182 144 37
Kotoshoho Sadogatake N.M.16 U2 8-7 Chiba 190 164 25 M.14 AU Roga Futagoyama H.J.3 U7 11-4 Russia 185 154 26
Ryuden Takadagawa H.M.14 D1 6-9 Yamanashi 189 155 34 M.15 Shonannoumi Takadagawa N.M.10 D5 4-11 Kanagawa 193 185 27
NU Kayo Nakamura H.J.2 U4 9-6 Okinawa 171 156 25 M.16 Nishikigi Isenoumi H.M.10 D6 3-12 Iwate 185 184 34
AU Tamashoho Kataonami H.J.1 U2 8-7 Mongolia 188 125 32 M.17 Asakoryu Takasago H.M.16 D1 6-9 Osaka 177 120 26
NU Tochitaikai Kasugano N.J.3 U3 9-6 Saitama 192 148 25 M.18
Juryo
Shikona Stable Last U/D Last Home Ht. Wt. Age Rank Shikona Stable Last U/D Last Home Ht. Wt. Age
DN Mitakeumi Dewanoumi H.M.17 D2 6-9 Nagano 179 164 32 J.1 Kusano Isegahama N.J.14 U13 14-1 Kumamoto 184 148 23
Hidenoumi Kise N.J.6 U4 10-5 Tokyo 186 159 35 J.2 Fujiseiun Fujishima N.J.5 U3 9-6 Kumamoto 181 138 27
DN Takarafuji Isegahama H.M.12 D9 3-12 Aomori 186 169 38 J.3 DN Shirokuma Nishonoseki N.M.17 D4 5-10 Fukushima 185 161 25
Hakuyozan Takadagawa N.J.8 U4 9-6 Yamagata 187 179 30 J.4 Kagayaki Takadagawa N.J.1 D3 4-11 Ishikawa 192 160 30
DN Nishikifuji Isegahama H.M.13 D10 0-2-13 Aomori 184 154 28 J.5 Wakaikari Isenoumi H.J.9 U4 8-7 Kyoto 176 117 20
Hitoshi Oitekaze H.J.12 U6 9-6 Tokyo 181 151 27 J.6 Daiseizan Arashio H.J.10 U4 8-7 China 192 157 24
Tomokaze Nakamura H.J.7 -- 7-8 Kanagawa 184 182 30 J.7 Kotoeiho Sadogatake N.J.7 -- 7-8 Chiba 183 131 21
Shimanoumi Kise N.J.10 U2 8-7 Mie 179 159 35 J.8 Shiden Kise H.J.4 D4 4-11 Tokyo 176 160 33
Oshoumi Naruto N.J.4 D5 4-7-4 Ishikawa 182 135 23 J.9 Tsurugisho Oitekaze H.J.11 U2 8-7 Tokyo 185 187 33
Tohakuryu Tamanoi N.J.9 D1 7-8 Tokyo 182 131 29 J.10 Hatsuyama Tamanoi H.J.13 U3 8-7 Tokyo 193 141 25
Kazekeno Oshiogawa N.J.13 U2 8-7 Ehime 186 154 25 J.11 Wakanosho Tokiwayama N.J.11 -- 7-8 Tochigi 177 135 21
Mitoryu Nishikido H.J.6 D6 4-11 Mongolia 190 201 31 J.12 Nabatame Futagoyama H.J.5 D7 3-8-4 Tochigi 176 151 23
NU Miyanokaze Nakamura H.S.1 U2 4-3 Okinawa 171 118 26 J.13 AU Daiamami Oitekaze H.S.2 U3 4-3 Kagoshima 185 184 32
NU Mita Futagoyama N.S.4 U5 5-2 Tochigi 172 121 23 J.14 NU Mudoho Otake N.S.3 U3 4-3 Tokyo 185 148 23
NU:Up(New) AU:Up(Again) DN:Down
Sumo Page
© Kobayashi Toshiharu
rev. 2025.04.28